www.LiveByTheGulf.com - Bob Lapietro 941-286-7834
SUN Realty - 25166 E Marion, Punta Gorda FL
Bob Lapietro

Punta Gorda Homes for Sale - Over $275,000


  

    PG Homes under $275,000          Call Bob Lapietro, Realtor - 941-286-7834            Gulf-access        Pool Homes  

 

MLS Listing# Subdivision Waterfront Pool Beds Baths Yr Built Address List Price Sq Ft
C7022263 HARBOUR HEIGHTS Gulf-Access Pool 3 2 1963 3376 PEACE RIVER DR , 33983 $275,000 2066
C7034008 BSI Mariner Villas Sailboat Pool 4 2 2003 3530 MONDOVI CT 111, 33950 $279,000 2010
C7030966 DEEP CREEK   Pool 5 2 2000 2164 ULSTER CT , 33983 $279,900 2653
C7032677 Punta Gorda Isles Sailboat Pool 3 2 1992 5320 ALMAR DR , 33950 $282,000 1356
C7020028 RIVER ACRES   Pool 2 2 1981 30110 LOBLOLLY PINE DR , 33982 $284,500 2180
C7031035 Punta Gorda Isles Gulf-access Pool 2 3 1973 2020 VIA SEVILLE , 33950 $285,000 1909
C7023228 TOWN ESTATES     3 2 2005 5880 SHALIMAR DR , 33982 $289,000 1977
C7012484 PUNTA GORDA     3 2 1920 706 W MARION AVE , 33950 $294,000 1931
O5098318 BURNT STORE LAKES     3 2 2012 24477 GIJON LN , 33955 $294,000 1910
C7033196 Punta Gorda Isles Sailboat Pool 3 2 1973 57 HIBISCUS DR , 33950 $295,000 2008
C7012051 ZZZ     2 2 1987 4938 BRONCO RD , 33982 $295,000 1394
C7028833 Punta Gorda Isles Gulf-Access Pool 3 3 1984 891 BAL HARBOR BLVD , 33950 $295,000 2390
C697427 Punta Gorda Isles Sailboat Pool 2 2 1981 3709 WHIPPOORWILL BLVD , 33950 $296,000 1547
C7032167 HARBOUR OAKS   Pool 3 3 1997 1054 HARBOUR GREEN RD , 33983 $297,000 2380
C7033064 Punta Gorda Isles Gulf-access Pool 3 2 1980 820 VIA TUNIS , 33950 $299,000 2142
C7014341 Punta Gorda Isles Gulf-Access Pool 3 2 1971 1425 APPIAN DR , 33950 $299,000 1592
C7029511 Punta Gorda Isles Sailboat Pool 3 2 1966 2490 PALM TREE DR , 33950 $299,000 1937
C7023570 HARBOUR OAKS   Pool 4 3 1993 1068 HARBOUR WOOD DR , 33983 $299,000 2525
C7032912 Punta Gorda Isles Gulf-access Pool 3 2 1982 1015 LUCIA DR , 33950 $299,000 1782
C7032266 CHARLOTTE RANCHETTES     3 2 2006 7274 ALAN BLVD , 33982 $299,000 2211
C7029363 Punta Gorda Isles Gulf-Access   4 3 1968 480 CAPRI ISLES CT , 33950 $299,000 2215
C7031744 Punta Gorda Isles Gulf-Access Pool 2 2 1972 1041 JUNO DR , 33950 $299,900 1535
C7031141 PALM SHORES Gulf-Access   3 3 1997 28443 COCO PALM DR , 33982 $299,900 2438
C7033059 BURNT STORE ISLES Sailboat Pool 3 2 2002 4061 COBIA ESTATES DR , 33955 $300,000 1738
C7033791 Punta Gorda Isles Gulf-access Pool 3 3 1978 2240 VIA SEVILLE , 33950 $300,000 1769
C7033389 PRAIRIE CREEK   Pool 3 3 2003 6651 CYPRESS GROVE CIR , 33982 $304,900 3564
C7030126 SEMINOLE LAKES Lake view Pool 3 3 1999 26071 SEMINOLE LAKES BLVD , 33955 $307,000 2398
U7535499 Punta Gorda Isles   Pool 3 2 1986 3818 WHIPPOORWILL BLVD , 33950 $309,900 1871
C7008690 Punta Gorda Isles   Pool 3 2 1967 2164 BAYVIEW RD , 33950 $319,000 1558
C7033068 BURNT STORE ISLES   Pool 3 3 1995 353 MONACO DR , 33950 $319,000 2434
N5775535 Punta Gorda Isles Gulf-access Pool 3 3 1963 301 DELIDO CT , 33950 $319,500 2409
C7031463 Punta Gorda Isles Gulf-access Pool 3 2 1976 1470 AQUI ESTA DR , 33950 $319,999 1919
C7031243 PIRATE HARBOR Sailboat   3 2 1974 24336 BUCCANEER BLVD , 33955 $320,000 1659
C7032074 SEMINOLE LAKES   Pool 3 3 1998 26340 SEMINOLE LAKES BLVD , 33955 $322,000 2367
C7031630 Punta Gorda Isles Sailboat Pool 3 2 1981 2802 CORAL WAY , 33950 $324,900 2121
C7033159 BURNT STORE ISLES Sailboat Pool 3 2 1990 635 MADRID BLVD , 33950 $324,900 2117
C7030661 Punta Gorda Isles Gulf-Access   4 4 1988 1212 SPANISH CAY LN , 33950 $325,000 3131
C7033351 Punta Gorda Isles Gulf-access Pool 3 3 1984 2145 VIA ESPLANADE , 33950 $325,000 1973
C7032090 BURNT STORE ISLES   Pool 3 4 1991 3862 BORDEAUX DR , 33950 $325,000 2680
C7033706 BURNT STORE LAKES Lake Pool 3 2 1989 17494 HUANCAY LN , 33955 $325,000 2354
C7029920 Punta Gorda Isles Sailboat Pool 3 2 1973 2735 RIO CT , 33950 $328,000 1968
C7019993 PUNTA GORDA     2 1 1935 122 E MCKENZIE ST , 33950 $329,000 1708
C7034123 Burnt Store Isles Sailboat Pool 3 2 1981 680 MONACO DR , 33950 $329,000 1741
C7031897 WASHINGTON LOOP   Pool 3 2 1982 34031 WASHINGTON LOOP RD , 33982 $329,900 1620
C7029510 BURNT STORE LAKES Lake Pool 3 3 2000 17226 BARCREST LN , 33955 $329,900 2170
C7032966 BURNT STORE LAKES Lake Pool 3 3 1997 24165 CUMAN CT , 33955 $332,000 2349
C7032176 Punta Gorda Isles   Pool 3 2 2006 2066 PADRE ISLAND DR , 33950 $334,900 2024
C7029429 Punta Gorda Isles Gulf-access Pool 3 2 1985 2200 VIA SEVILLE , 33950 $337,000 2465
C7030027 BURNT STORE LAKES Lake Pool 3 2 2000 17529 AINSE CT , 33955 $338,000 2297
C7031882 DEEP CREEK Lake Pool 3 3 1993 25359 VANTAGE LN , 33983 $339,000 2893
C7034213 Burnt Store Marina Marina Pool 4 2 1993 5081 KEY LARGO CIR , 33955 $339,000 2350
C7030028 PUNTA GORDA Charlotte Harbor view Pool 3 4 1995 155 SARAH ST , 33950 $339,000 2480
C7033987 Punta Gorda Isles Gulf-access Pool 3 2 1975 430 N MEDICI CT , 33950 $339,500 1515
C7032168 Punta Gorda Isles Sailboat Pool 3 3 1987 2285 AQUI ESTA DR , 33950 $339,900 2517
C7021076 SEMINOLE LAKES   Pool 3 3 1998 26478 FEATHERSOUND DR , 33955 $341,900 2391
C7031113 Punta Gorda Isles Sailboat Pool 3 2 1998 5241 ALMAR DR , 33950 $344,000 1925
C7024808 Punta Gorda Isles Sailboat Pool 3 2 1980 2315 PALM TREE DR , 33950 $345,000 1677
C7027832 Punta Gorda Isles Gulf-access Pool 3 2 1990 1900 AQUI ESTA DR , 33950 $345,000 1820
C7020756 Punta Gorda Isles Gulf-access Pool 3 2 1999 2090 AQUI ESTA DR , 33950 $347,500 1952
C7030077 Punta Gorda Isles Sailboat Pool 3 2 1978 83 OCEAN DR , 33950 $349,000 1763
C7031584 WYCHEWOOD SHORES Gulf-access Pool 3 3 2007 3119 CARIBBEAN DR , 33950 $349,000 2218
C7034115 Punta Gorda Isles Pond Pool 3 2 2012 2308 PADRE ISLAND DR , 33950 $349,000 2091
C7031004 PALM SHORES     4 2 2005 1900 HUNTER CREEK DR , 33982 $349,000 2894
C7028986 Punta Gorda Isles Gulf-Access Pool 3 3 1989 2160 VIA VENICE , 33950 $349,850 2012
C7030808 BURNT STORE ISLES Sailboat Pool 3 3 1986 3829 SAN LORENZO DR , 33950 $349,900 2380
C7026341 PIRATE HARBOR Sailboat   3 2 1990 24203 HENRY MORGAN BLVD , 33955 $349,900 1496
C7020830 Punta Gorda Isles Sailboat Pool 3 2 1983 2308 DEBORAH DR , 33950 $349,900 2004
C7012940 SEMINOLE LAKES   Pool 3 3 2002 26310 FEATHERSOUND DR , 33955 $349,900 2438
C7032887 Punta Gorda Isles Sailboat Pool 3 2 1973 32 SABAL DR , 33950 $349,900 1884
C7032066 BURNT STORE ISLES Sailboat   3 2 2002 528 MARSEILLES CT , 33950 $349,900 2188
C7031745 SEMINOLE LAKES   Pool 3 2 1999 26137 SEMINOLE LAKES BLVD , 33955 $349,900 2483
C7026847 NEAR CECIL WEBB MGMT AREA     3 2 2007 21871 WILLIAMS RD , 33982 $349,900 2140
C7033988 Harbour Heights Gulf-access Pool 3 3 1961 27276 SAN MARINO DR , 33983 $350,000 1790
C7031252 EMERALD POINTE Gulf-access Pool 3 2 1982 25188 MARION AVE #47, 33950 $350,000 1700
C7033243 HARBOUR HEIGHTS   Pool 4 3 1995 3663 PEACE RIVER DR , 33983 $350,000 2417
C7030947 SAILFISH PASS CONDO   Pool 3 2 1994 3081 BIG PASS LN , 33955 $359,000 2001
C7032642 PIRATE HARBOR Sailboat   3 2 1994 24337 TREASURE ISLAND BLVD. , 33955 $360,000 2150
C7026279 Punta Gorda Isles Gulf-Access Pool 3 3 1987 213 FREEPORT CT , 33950 $369,000 2037
C7028672 Punta Gorda Isles Sailboat Pool 4 3 1977 231 VENEZIA CT , 33950 $369,900 2584
C7021431 BURNT STORE ISLES Sailboat Pool 3 2 1989 452 PANAREA DR , 33950 $369,900 2326
D5785900 Punta Gorda Isles Sailboat Pool 3 4 1986 3818 CARUPANO CT , 33950 $369,999 4292
C7027013 Punta Gorda Isles Sailboat Pool 4 3 1973 2511 PARISIAN CT , 33950 $374,900 2752
C7030753 Punta Gorda Isles   Pool 3 4 2002 2209 PADRE ISLAND DR , 33950 $374,900 2535
C7031662 Punta Gorda Isles Sailboat Pool 3 3 1991 3542 WHIPPOORWILL BLVD , 33950 $375,000 2456
C7033923 Punta Gorda Isles Sailboat Pool 4 4 1984 3527 BLUE JAY DRIVE , 33950 $375,000 3143
C7025439 ZZZ   Pool 4 2 1994 4891 RUSTIC DR , 33982 $379,000 2502
C7031008 EMERALD POINTE Gulf-access Pool 2 3 1977 25188 MARION AVE 11, 33950 $379,000 2200
C7029841 BURNT STORE ISLES Sailboat Pool 3 3 1995 3852 SAINT GIRONS DR , 33950 $379,000 2124
C7020452 BURNT STORE ISLES Sailboat Pool 3 3 2002 4034 SAN MASSIMO DR , 33950 $379,000 2001
C7025306 Punta Gorda Isles Gulf-Access Pool 3 2 1989 1076 MESSINA DR , 33950 $379,900 2480
C7033732 SEMINOLE LAKES Lake Pool 3 2 1999 26193 STILLWATER CIR , 33955 $379,900 2286
C7007204 PUNTA GORDA   Pool 4 3 1924 911 W MARION AVE , 33950 $380,500 2304
C7032292 BURNT STORE ISLES Sailboat Pool 3 2 1990 3625 LICATA CT , 33950 $383,000 1990
C7031920 Punta Gorda Isles Lake view Pool 3 3 2005 3763 BAL HARBOR BLVD , 33950 $384,888 2272
C7030286 BURNT STORE ISLES Sailboat Pool 3 3 1996 632 MONACO DR , 33950 $384,900 2389
C7030820 Punta Gorda Isles Gulf-access Pool 3 3 1989 448 EXUMA CT , 33950 $385,000 2045
C7032174 Punta Gorda Isles Sailboat   3 2 1997 2240 DEBORAH DR , 33950 $385,000 1689
C7032144 Punta Gorda Isles Gulf-Access Pool 3 2 1992 340 BELAIRE CT , 33950 $386,900 1894
C7028879 BURNT STORE ISLES Sailboat Pool 3 3 1993 609 MACEDONIA DR , 33950 $388,000 2082
C691144 Punta Gorda Isles Sailboat Pool 4 2 1987 3413 SAINT CROIX CT , 33950 $389,000 2116
C7031566 Punta Gorda Isles Gulf-access Pool 3 2 1989 3115 GUADALUPE DR , 33950 $389,000 1926
C7026955 ZZZ     1 1 1965 38001 WASHINGTON LOOP RD , 33982 $389,000 1064
C7021043 Punta Gorda Isles Sailboat Pool 3 2 1983 124 COLONY POINT DR , 33950 $389,000 2564
C7024917 Punta Gorda Isles Sailboat Pool 3 2 2001 1641 RED WING CT , 33950 $389,000 2136
C7029263 HARBOUR HEIGHTS Gulf-Access Pool 3 3 2000 2176 HARBOUR DR , 33983 $389,900 2397
C7028259 PUNTA GORDA     6 3 1940 359 GILL ST , 33950 $390,000 3910
C7011812 Punta Gorda Isles   Pool 4 5 1994 5011 LA COSTA ISLAND CT. , 33950 $395,000 3616
C7033997 Shell Creek area Creek   3 2 1982 7422 RIVERSIDE DR , 33982 $395,000 2731
C7028278 Punta Gorda Isles Sailboat Pool 3 2 2000 5011 KEY LARGO DR , 33950 $398,000 1836
C7031382 PUNTA GORDA   Pool 3 3 1958 1321 LAVILLA RD , 33950 $399,000 2192
C7018117 PRAIRIE CREEK   Pool 4 5 1980 15300 WATER OAK CT , 33982 $399,000 4247
C7029461 Punta Gorda Isles Sailboat Pool 3 3 1986 2324 SAINT DAVID ISLAND CT , 33950 $399,000 1855
C7019493 Punta Gorda Isles Sailboat Pool 3 2 1987 3824 SAINT KITTS CT , 33950 $399,900 2049
C7033223 PIRATE HARBOR Sailboat Pool 2 3 1988 24293 PIRATE HARBOR BLVD , 33955 $399,900 1940
A3960649 Punta Gorda Isles Gulf-access Pool 3 2 1998 910 FRANCESCA CT , 33950 $399,900 1802
N5776125 HARBOUR HEIGHTS Gulf-access   3 3 2012 3400 PEACE RIVER DR , 33983 $400,000 2000
C7031019 Punta Gorda Isles Sailboat Pool 3 3 1993 1248 PARTRIDGE DR , 33950 $415,000 2278
C7023921 Punta Gorda Isles Sailboat Pool 3 2 1992 3508 WHIPPOORWILL BLVD , 33950 $418,775 2142
C7033485 Punta Gorda Isles Sailboat Pool 3 3 2000 5001 ALMAR DR , 33950 $419,000 2284
C7031072 BURNT STORE ISLES Sailboat Pool 3 3 1996 626 MADRID BLVD , 33950 $419,000 2282
C7030937 Punta Gorda Isles Sailboat Pool 3 3 2004 3501 PAUL PL , 33950 $419,000 2110
C7033079 HARBOUR OAKS   Pool 4 4 2002 1093 HARBOUR WOOD DR , 33983 $425,000 3062
C7033940 Burnt Store Isles Sailboat Pool 3 2 1997 405 LA SILA CT , 33950 $425,000 2063
C7028402 Punta Gorda Isles Sailboat Pool 3 3 1999 5720 ALMAR DR , 33950 $425,000 1990
C7032271 Punta Gorda Isles Gulf-access Pool 3 2 1987 945 MESSINA DR , 33950 $425,250 2425
C7030255 PIRATE HARBOR Sailboat Pool 4 3 1989 24217 TREASURE ISLAND BLVD , 33955 $429,000 1816
C7032591 Punta Gorda Isles Gulf-access Pool 3 3 2012 1411 MEDITERRANEAN DR , 33950 $429,000 2263
C7033178 Punta Gorda Isles Gulf-Access Pool 3 2 1988 805 VIA FORMIA , 33950 $429,000 2164
C7026089 Punta Gorda Isles Sailboat Pool 3 2 1989 1306 PINE SISKIN DR , 33950 $429,900 2220
C7031486 Punta Gorda Isles Sailboat Pool 3 2 1999 1315 PENGUIN CT , 33950 $429,900 2213
C7026458 Punta Gorda Isles Sailboat Pool 3 3 1995 1436 BLUE JAY CT , 33950 $434,900 2381
C7032153 Punta Gorda Isles Sailboat Pool 3 2 1992 1401 SURFBIRD CT , 33950 $438,000 2101
C7030292 Punta Gorda Isles Sailboat Pool 3 3 1990 3812 BERMUDA CT , 33950 $438,000 2247
U7544140 DEEP CREEK Lake Pool 4 3 1988 25458 AYSEN DR , 33983 $439,000 3085
C7028886 BURNT STORE ISLES Sailboat Pool 3 3 2003 3854 SAN LORENZO DR , 33950 $439,000 2114
C7032769 PIRATE HARBOR Sailboat   3 3 1988 24288 TREASURE ISLAND BLVD , 33955 $439,000 1692
C7032195 Punta Gorda Isles Sailboat Pool 3 3 1989 3548 ROSEAU DR , 33950 $439,000 2102
C7030933 PRAIRIE CREEK WEST     3 4 1980 5228 BLACKJACK CIR , 33982 $439,000 2722
C7034026 Punta Gorda Isles Gulf-access Pool 3 2 2002 1309 VIA MILANESE , 33950 $439,750 2000
C7030907 HARBOUR HEIGHTS Gulf-Access   3 2 2007 3700 PEACE RIVER DR , 33983 $439,900 1732
C7034165 Punta Gorda Isles Gulf-access Pool 3 2 1999 1042 VIA FORMIA , 33950 $439,900 1810
C689116 Punta Gorda Isles Sailboat Pool 3 3 1986 2848 DEBORAH DR , 33950 $445,000 2541
C7034077 Punta Gorda Isles Gulf-access Pool 3 2 1991 1031 VIA FORMIA , 33950 $445,000 2479
C7032050 Punta Gorda Isles Sailboat Pool 3 3 1998 443 PANAREA DR , 33950 $449,000 2024
C7033508 HARBORSIDE WOODS   Pool 4 3 1996 25200 HARBORSIDE BLVD , 33955 $449,000 3923
C7031558 Punta Gorda Isles Sailboat Pool 3 2 1991 1045 SAN MATEO DR , 33950 $449,000 2438
C7033672 BURNT STORE ISLES Sailboat Pool 3 4 1996 520 MACEDONIA DR , 33950 $449,000 2505
C7032012 WASHINGTON LOOP   Pool 3 2 1996 36300 WASHINGTON LOOP RD , 33982 $449,900 2116
C7033858 Punta Gorda Isles Sailboat Pool 3 2 2000 3512 WHIP-POOR-WILL BLVD , 33950 $449,900 2128
C7013559 CLEVELAND NORTH     3 5 1999 6161 RIVERSIDE DR , 33982 $450,000 2360
C7032262 Punta Gorda Isles Sailboat Pool 3 2 1986 2845 DON QUIXOTE DR , 33950 $450,000 2023
C7031248 BURNT STORE ISLES   Pool 3 3 2012 278 MADRID BLVD , 33950 $450,000 2677
C7031757 SHELL CREEK Creek Pool 3 3 1980 37981 WASHINGTON LOOP RD , 33982 $455,000 4156
C7033971 Punta Gorda Isles Sailboat Pool 3 2 1990 53 HIBISCUS DR , 33950 $459,000 2205
C7032580 PRAIRIE CREEK   Pool 4 4 1991 5950 CYPRESS GROVE CIR , 33982 $459,000 3351
C7033009 Punta Gorda Isles Sailboat Pool 3 2 1990 1235 MACAW CT , 33950 $469,900 2230
C7027877 BURNT STORE ISLES Sailboat Pool 4 3 1997 565 PORT BENDRES DR , 33950 $474,000 2544
C7032054 PIRATE HARBOR Sailboat   3 2 2004 24221 CAPTAIN KIDD BLVD , 33955 $474,500 2446
C7031603 Punta Gorda Isles Sailboat Pool 4 3 1999 1256 EIDER CT , 33950 $475,000 2410
T2497255 Punta Gorda Isles Sailboat Pool 3 3 1998 1230 PARTRIDGE DR , 33950 $475,000 2422
C7020682 BURNT STORE ISLES Sailboat   4 2 1997 472 MONACO DR , 33950 $479,000 3007
C7026833 Punta Gorda Isles Gulf-Access Pool 3 2 1998 920 GENOA CT , 33950 $479,000 2558
C7028276 PRAIRIE CREEK   Pool 3 3 2000 17900 WOOD PATH CT , 33982 $479,000 2750
C7029783 BURNT STORE ISLES Sailboat Pool 3 2 1996 3846 SAINT GIRONS DR , 33950 $479,000 2396
C7032589 BURNT STORE ISLES Sailboat Pool 3 3 2012 661 MACEDONIA DR , 33950 $489,000 2263
C7031198 ZZZ     3 2 2005 6167 GEORGE RD , 33982 $495,000 4360
C7034198 Prairie Creek Park     3 4 1998 3720 HIDDEN VALLEY CIR , 33982 $495,000 3713
C698695 RIVER ACRES   Pool 3 3 1986 3190 ALOE ST , 33982 $497,000 2916
C7033433 BURNT STORE ISLES Sailboat Pool 3 2 1994 3403 TRIPOLI BLVD , 33950 $499,000 2708
U7523714 ZZZ     4 2 1977 37611 WASHINGTON LOOP RD , 33982 $499,000 1952
C7032938 Punta Gorda Isles Sailboat Pool 3 3 1987 2831 DEBORAH DR , 33950 $499,000 3274
C7031898 Punta Gorda Isles Sailboat Pool 3 3 1996 4086 LA COSTA ISLAND CT , 33950 $499,000 2379
C7028325 Punta Gorda Isles Sailboat Pool 3 2 1968 2211 PALM TREE DR , 33950 $499,000 2480
C7020694 Punta Gorda Isles Sailboat Pool 3 3 1987 2813 DEBORAH DR , 33950 $499,900 2236
C7030733 Punta Gorda Isles Sailboat Pool 3 2 2001 1436 PINE ISLAND CT , 33950 $499,900 2607
C7030851 BURNT STORE ISLES Sailboat Pool 3 3 1997 3554 TRIPOLI BLVD , 33950 $499,900 2519
C7030654 PIRATE HARBOR Sailboat   3 4 1991 24207 TREASURE ISLAND BLVD , 33955 $499,900 2765
C7026064 BURNT STORE ISLES Sailboat Pool 3 3 2000 518 SAINT GIRONS CT , 33950 $509,000 2714
C7031345 Punta Gorda Isles Sailboat Pool 3 2 2003 1453 WREN CT , 33950 $519,000 2208
C7029508 Punta Gorda Isles Sailboat Pool 3 2 1998 1729 SUZI ST , 33950 $519,000 2552
C7033881 Punta Gorda Isles Sailboat Pool 3 3 2002 3307 NEVIS CT , 33950 $519,000 2688
C7031050 Punta Gorda Isles Gulf-access, 2-car garage Pool 3 2 2001 838 VIA FORMIA , 33950 $524,900 2447
C7033248 Punta Gorda Isles Gulf-Access Pool 3 3 1995 652 ANDROS CT , 33950 $525,000 2403
C7008683 Punta Gorda Isles Gulf-Access Pool 3 2 1999 2610 MAGDALINA DR , 33950 $525,000 1827
C7030686 BURNT STORE ISLES Sailboat Pool 3 3 2005 351 TRIESTE DR , 33950 $529,000 2640
C7033998 Punta Gorda Isles Sailboat Pool 4 3 1984 1927 LOS ALAMOS DR , 33950 $529,000 3294
C7032521 Punta Gorda Isles Sailboat Pool 3 2 1988 2024 DEBORAH DR , 33950 $529,900 2414
C7032252 Punta Gorda Isles Sailboat Pool 3 2 1997 2821 LA MANCHA CT , 33950 $529,900 2243
C7029995 BURNT STORE ISLES Sailboat Pool 3 2 2012 325 SANTANDER CT , 33950 $529,900 2134
C7019463 Punta Gorda Isles Sailboat Pool 3 3 2011 4074 LA COSTA ISLAND CT , 33950 $534,900 2177
C7028158 Punta Gorda Isles Sailboat Pool 3 3 1991 3322 DOMINICA CT , 33950 $539,000 2287
C7026930 BURNT STORE ISLES Sailboat Pool 3 3 2001 3318 TRIPOLI BLVD , 33950 $539,000 2482
C7027326 Punta Gorda Isles Sailboat Pool 4 3 1981 1620 CASEY KEY DR , 33950 $549,000 3000
C7030035 Punta Gorda Isles Sailboat Pool 3 3 1997 1368 JACANA CT , 33950 $549,000 2695
C6997250 Punta Gorda Isles Sailboat Pool 3 3 2002 1200 SAN MATEO DR , 33950 $549,900 2217
C7032001 PEACE RIVER CLUB Gulf-Access   4 4 1995 521 BOBCAT CT , 33982 $550,000 3461
C7034147 Punta Gorda Isles No bridges Pool 4 4 1992 5000 USSEPA CT CT , 33950 $550,000 5003
C7032751 PRAIRIE CREEK WEST     3 2 2003 5207 BLACKJACK CIR , 33982 $553,000 2468
C7029996 BURNT STORE ISLES Sailboat Pool 3 2 2012 333 SANTANDER CT , 33950 $559,900 2185
C7031689 BURNT STORE ISLES Sailboat Pool 4 3 1999 662 MONACO DR , 33950 $565,000 2360
A3959173 Punta Gorda Isles Sailboat Pool 4 4 1989 5040 USEPPA CT , 33950 $565,000 3451
C7029141 Punta Gorda Isles Sailboat Pool 3 3 1999 3541 DIPPER CT , 33950 $575,000 2700
C7020783 Punta Gorda Isles Sailboat Pool 2 2 1970 116 CRESCENT DR , 33950 $579,500 1458
C7034292 Punta Gorda Isles Sailboat Pool 3 3 0 1111 SAN MATEO DR , 33950 $587,150 2346
C7021840 Punta Gorda Isles Sailboat Pool 3 3 2003 1336 SEA HORSE CT , 33950 $589,000 2364
C7032109 HARBOUR HEIGHTS Gulf-access Pool 3 4 2008 400 SEMINOLE RD , 33983 $589,000 2802
C7024502 BURNT STORE ISLES Sailboat Pool 4 4 1990 3639 KASSANDRA DR , 33950 $589,000 3158
C7012988 BURNT STORE ISLES No bridges   3 3 2010 324 SANTANDER CT. , 33950 $589,150 2490
C7031670 Punta Gorda Isles Sailboat Pool 4 3 2001 1212 SPOONBILL DR , 33950 $589,900 2633
C7027169 BURNT STORE ISLES Sailboat Pool 3 3 2012 3532 SAINT FLORENT CT , 33950 $594,000 2389
C7025119 HARBOUR HEIGHTS Gulf-Access Pool 2 2 1959 2900 PEACE RIVER DR , 33983 $595,000 1749
C7031057 SHELL CREEK Creek   5 4 1971 33131 SERENE DR , 33982 $595,000 4298
C7025669 Punta Gorda Isles Sailboat Pool 3 3 2004 1223 PINE SISKIN DR , 33950 $598,900 2813
C7031200 Punta Gorda Isles Sailboat Pool 3 2 2007 3742 TURTLE DOVE BLVD , 33950 $599,000 2632
C7032037 Punta Gorda Isles Sailboat Pool 4 2 2005 197 GULFVIEW RD , 33950 $599,000 2426
C670402 Punta Gorda Isles Sailboat Pool 4 4 1998 1713 SUZI ST , 33950 $599,000 3155
C7030079 WASHINGTON LOOP   Pool 3 3 1981 32641 WASHINGTON LOOP RD , 33982 $599,900 4229
C7029679 Punta Gorda Isles Sailboat Pool 3 5 2002 1310 OSPREY CT , 33950 $599,900 3264
C7034056 Punta Gorda Isles Sailboat Pool 4 3 2002 2742 SAINT THOMAS DR , 33950 $600,000 2501
C7028632 Punta Gorda Isles Sailboat Pool 3 2 2004 1201 SAN MATEO DR , 33950 $609,995 2758
C7034096 Punta Gorda Isles Gulf-access Pool 3 3 2007 455 CAPRI ISLES CT , 33950 $624,000 2546
C7008627 RIO VILLA Sailboat Pool 3 3 1988 505 CANADA CT , 33950 $630,000 3600
C7023112 Punta Gorda Isles Sailboat Pool 3 3 2011 2517 RIO GRANDE DR , 33950 $634,900 2574
C7032861 BURNT STORE ISLES Sailboat Pool 4 3 2005 4006 BASTIA CT , 33950 $635,000 3247
C7028712 Punta Gorda Isles Gulf-Access Pool 4 3 1990 250 FREEPORT CT , 33950 $639,000 2942
C7028772 Punta Gorda Isles Sailboat Pool 3 3 1990 1000 SAN MATEO DR , 33950 $649,000 3391
C7025168 ZZZ     4 5 2006 9050 BURNT STORE RD , 33950 $649,000 4500
C7030942 Punta Gorda Isles Sailboat Pool 3 3 2001 1440 PINE ISLAND CT , 33950 $649,000 2620
C7025755 BURNT STORE ISLES No bridges Pool 3 2 2004 507 SAINT GIRONS CT , 33950 $649,900 2941
C689187 BURNT STORE ISLES Sailboat Pool 4 3 2001 590 PORT BENDRES DR , 33950 $649,900 3361
C7033436 Punta Gorda Isles Sailboat Pool 4 3 2002 3787 WHIP-POOR-WILL BLVD , 33950 $659,000 3249
C7027161 Punta Gorda Isles Gulf-Access Pool 3 2 1977 1610 COLUMBIAN DR , 33950 $682,000 4007
C7030033 Punta Gorda Isles Sailboat Pool 4 3 1988 2806 RYAN BLVD , 33950 $685,000 2739
T2498908 PRAIRIE CREEK   Pool 4 5 1993 17400 WHITE WATER CT , 33982 $689,800 5534
C7031832 Punta Gorda Isles Sailboat Pool 4 3 2006 11 SABAL DR , 33950 $695,000 2371
C7034378 Punta Gorda Isles Sailboat Pool 3 3 1991 1945 JAMAICA WAY , 33950 $699,900 2958
C7031525 Punta Gorda Isles Sailboat Pool 3 3 2005 74 TROPICANA DR , 33950 $699,900 2472
C7033724 Punta Gorda Isles Sailboat Pool 3 3 0 3608 DARIN DR , 33950 $717,290 2707
C7032202 PRAIRIE CREEK   Pool 4 5 2004 17801 PRAIRIE CREEK BLVD , 33982 $720,000 4829
C7020205 Punta Gorda Isles Sailboat   3 3 2011 1345 OSPREY DR. , 33950 $724,300 2475
C7033769 BURNT STORE ISLES Sailboat Pool 4 4 1999 556 TOULOUSE DR , 33950 $749,000 3600
C7010725 CLEVELAND NORTH Gulf-Access Pool 3 3 2000 6640 RIVERSIDE DR , 33982 $749,000 2671
N5775839 Punta Gorda Isles Sailboat Pool 5 3 1997 253 DIVINCI DR , 33950 $749,000 3527
C7031377 Punta Gorda Isles Sailboat Pool 4 3 2002 1442 RAVEN CT , 33950 $750,000 3152
C7019536 PEACE RIVER CLUB Gulf-Access Pool 3 3 2000 601 WOODSTORK LN , 33982 $759,000 2905
C7032825 Punta Gorda Isles Sailboat Pool 5 4 1995 3507 PAUL PL , 33950 $775,000 3325
C7030887 Punta Gorda Isles Sailboat Pool 4 4 1990 1706 LOS ALAMOS DR , 33950 $779,000 3301
C7019050 Punta Gorda Isles Sailboat Pool 3 4 1999 2839 CORAL WAY , 33950 $780,000 4639
C7034303 Punta Gorda Isles Sailboat Pool 3 3 2012 87 SABAL DR , 33950 $785,000 2619
C7030869 HARBOUR HEIGHTS   Pool 4 5 2007 27238 HARBOUR OAKS BLVD , 33983 $789,000 4575
