www.LiveByTheGulf.com - Bob Lapietro 941-286-7834
SUN Realty - 25166 E Marion, Punta Gorda FL
Bob Lapietro

Port Charlotte Homes Over $175,000


Call Bob Lapietro, Realtor - 941-286-7834

Virtual tour: PG-Gulf.  House with upper & lower unit near Peace River. Charlotte Harbor.SLIDESHOW: Gulf Access Home with Upper & Lower Unit.  $225,900

Danforth  #1 (Home near Peace River with upper & lower unit on Danforth. Gulf-Access. $190,000)

 

  PC Homes $100,000 - $175,000      |      PC Gulf-access      PC Sailboat      PC Pool

MLS Listing# Location Features Pool Beds Baths Year Built Address List Price Sq Ft
C7030094 Kings Gate     3 2 1999 24095 BUCKINGHAM WAY , 33980 $175,000 1644
C7031756 Kings Gate   Pool 3 2 2001 24059 BUCKINGHAM WAY , 33980 $175,000 1772
C7008699 Gulf Cove     4 3 2011 13320 FORESMAN BLVD , 33981 $175,000 2739
C7025286 Port Charlotte - NE   Pool 3 2 1996 63 TUDOR ST , 33954 $175,900 2095
C7032613 Port Charlotte - SW Gulf-access   3 2 1988 426 E TARPON BLVD , 33952 $175,900 1612
D5786584 Riverwood     3 2 2001 3175 OSPREY LN , 33953 $175,900 1617
C7034455 Port Charlotte - SW   Pool 3 2 1979 441 CHESTNUT AVE , 33952 $178,900 1717
D5785602 Riverwood     2 2 1995 3212 VILLAGE LN , 33953 $179,000 1540
D5783893 Charlotte Harbor     4 1 1958 22500 SENECA AVE , 33980 $179,000 1677
C7031367 Port Charlotte - SE Freshwater canal   4 3 1988 3568 MIDDLETOWN ST , 33952 $179,000 2190
D5782989 South Gulf Cove Gulf-Access Pool 3 2 1978 14674 INGRAHAM BLVD , 33981 $179,900 1539
C7034070 Port Charlotte - SE   Pool 4 2 1989 21241 WINSIDE AVE , 33952 $179,900 2559
C7034058 Port Charlotte - SW   Pool 3 2 1989 971 FAIRFAX TER , 33948 $179,900 2166
C7033961 Section 15   Pool 3 2 1996 23010 PEACHLAND BLVD , 33954 $179,900 1944
C7029430 Port Charlotte - SE Freshwater canal Pool 3 2 1989 1105 ALTON RD , 33952 $179,900 2498
C7008623 Heritage Oak Park     3 2 1999 1124 LIVE OAK CIR , 33948 $179,900 1501
C7032800 Port Charlotte - NW   Pool 3 2 1988 71 RAMBLEWOOD ST , 33953 $179,900 1941
D5785766 Port Charlotte - SW Gulf-Access   3 2 1971 125 FRANCIS DR , 33952 $179,900 1462
C7030871 Port Charlotte - NW Lake Pool 3 2 2001 3332 OSPREY LN , 33953 $179,900 1617
D5783803 Gulf Cove Gulf-access   3 2 1972 5096 CONDADO TER , 33981 $179,900 1311
C7029559 Port Charlotte - SW Gulf-Access Pool 3 2 1975 18217 WOLBRETTE CIR , 33948 $180,000 1496
D5787746 Gulf Cove   Pool 3 2 2010 5464 CHURCHILL RD , 33981 $180,000 1842
C7030656 Suncoast Estates   Pool 3 2 2006 24462 PINE RIDGE PLACE , 33980 $180,000 2165
D5782477 El Jobean Gulf-Access   2 1 1984 14574 FRIZZELL RD , 33953 $183,910 912
C7024695 Kings Gate     2 2 2002 24223 BUCKINGHAM WAY , 33980 $184,900 1772
C7029304 Port Charlotte - NE   Pool 3 2 1988 23466 DUNSTAN AVE , 33954 $184,900 2225
C7033999 Port Charlotte - SW Gulf-access   3 2 1984 3474 SUNRISE TRL , 33952 $184,900 1717
D5780912 South Gulf Cove     3 2 2010 9387 ZORN ST , 33981 $184,900 1665
C7031305 Port Charlotte - SW   Pool 2 3 1992 18184 KOALA AVE , 33948 $185,000 1336
C7033147 Port Charlotte - SW Sailboat   3 2 1973 119 COUSLEY DR , 33952 $185,000 1661
C7033440 Suncoast Lakes Lake Pool 4 2 2011 2691 SUNCOAST LAKES BLVD , 33980 $185,000 2099
C7032511 Port Charlotte - SW   Pool 3 2 2003 18187 BRAZIL AVE , 33948 $187,000 1458
O5092749 Suncoast Lakes     4 3 2012 2659 SUNCOAST LAKES BLVD , 33980 $187,887 2818
D5787574 Riverwood     2 2 1995 3300 VILLAGE LN , 33953 $189,000 1811
C7029778 Port Charlotte - SW Sailboat Pool 2 2 1980 19163 NEW HAVEN CT , 33948 $189,000 1237
C7032230 Port Charlotte - SW Gulf-access   3 2 1958 391 WEBER TER , 33952 $189,888 1978
C7028849 Section 15 Freshwater canal   3 2 2001 384 TORRINGTON ST , 33954 $189,900 2171
D5787045 South Gulf Cove     4 3 2009 13481 TRASCORO LN , 33981 $189,900 2321
D5783039 South Gulf Cove Gulf-Access   3 2 2012 14091 KEYSTONE BLVD , 33981 $190,000 1540
C7026497 Charlotte Harbor Gulf-Access   3 2 1980 122 DANFORTH DR , 33980 $190,000 1728
D5781812 South Gulf Cove     4 3 2005 8421 BURWELL CIR , 33981 $194,900 2239
A3948440 Port Charlotte - NW Gulf-Access   4 3 2011 68 CORY ST , 33953 $194,900 2756
C7021064 Port Charlotte - SW Gulf-access Pool 3 3 1999 3213 JESSICA TER , 33948 $196,500 1805
C7033593 Port Charlotte - NE   Pool 2 2 1988 21288 BERKSHIRE AVE , 33954 $197,000 1634
D5785505 South Gulf Cove Gulf-Access   3 2 1988 14393 INGRAHAM BLVD , 33981 $198,000 2000
C7030219 Heritage Oak Park   Pool 3 2 2003 1349 OLD OAK TRL , 33948 $198,000 1535
C7034116 Port Charlotte - NE Lake Pool 3 2 1997 414 STRASBURG DR , 33954 $199,000 1779
C7034139 Port Charlotte - SW Gulf-access Pool 3 2 1988 18214 BURKHOLDER CIR , 33948 $199,000 2041
D5787026 South Gulf Cove   Pool 5 3 2007 9365 NASTRAND CIR , 33981 $199,000 3192
C7028910 Charlotte Harbor Gulf-access Pool 4 2 1980 192 DANFORTH DR , 33980 $199,000 1890
C7031480 Port Charlotte - SW Gulf-access Pool 3 2 1972 18398 BRIGGS CIR , 33948 $199,500 1450
D5780959 South Gulf Cove Gulf-Access Pool 3 2 1980 9382 ROSEBUD CIR , 33981 $199,900 1176
D5786349 South Gulf Cove     5 3 2006 14103 APPLETON BLVD , 33981 $199,900 3112
C7033468 Port Charlotte - SW Creek   2 2 1930 4398 LISTER ST , 33952 $199,900 1222
C7033821 Port Charlotte - SW Gulf-access   2 2 1985 4438 WYNKOOP CIR , 33948 $199,900 1349
C7031048 Gulf Cove   Pool 3 2 1992 13504 FILLMORE AVE , 33981 $199,900 2021
C7029453 Port Charlotte - SW   Pool 3 2 1977 18754 KLINGLER CIR , 33948 $199,900 3281
C7012873 Port Charlotte - SW   Pool 3 2 1989 2457 DANDO ST , 33948 $199,900 2086
C7033910 Port Charlotte - SW   Pool 4 2 1993 1040 BELMAR AVE , 33948 $199,900 2384
C7023595 South Gulf Cove Gulf-Access Pool 3 2 1996 9556 SINGER CIR , 33981 $199,900 1585
D5786829 Gulf Cove Gulf-access   3 2 1981 12388 COLE AVE , 33981 $199,900 1365
C7030563 Port Charlotte - SW Sailboat Pool 3 2 1986 18570 ASHCROFT CIR , 33948 $199,900 1788
C7010704 Port Charlotte - NW     3 2 2012 60 CORY ST , 33953 $199,900 2319
D5782580 Port Charlotte - NE Freshwater canal Pool 3 2 1985 1037 HARBOR BLVD , 33952 $199,900 1711
D5787677 Gulf Cove Gulf-access Pool 3 2 1989 12348 BACCHUS RD , 33981 $204,900 1460
D5784491 Riverwood Pond   3 2 2007 2692 WAX MYRTLE CT , 33953 $205,000 1821
C7033939 Port Charlotte - NE   Pool 3 3 2008 17040 KELLOG AVE , 33954 $205,900 2007
C7031934 Kings Gate     2 3 2011 1856 KNIGHTS BRIDGE TRL , 33980 $209,000 1665
C7034313 Port Charlotte - SW Gulf-access   3 2 2005 2424 PELLAM BLVD , 33948 $209,900 1794
D5787653 South Gulf Cove   Pool 3 2 2003 9395 HALLENDALE DR , 33981 $209,900 1688
R4596566 Gardens of Gulf Cove Freshwater canal   3 2 2005 13514 DARNELL AVE , 33981 $209,900 2000
C7033784 Port Charlotte - SW Gulf-access Pool 3 2 1978 160 SALEM AVE , 33952 $212,900 1447
D5784005 Port Charlotte - NW Gulf-Access Pool 3 2 1999 230 MCDILL DR , 33953 $214,900 1494
C7018794 Port Charlotte - SW Gulf-Access   3 2 1986 731 ELLICOTT CIR , 33952 $215,000 1912
C7033734 Port Charlotte - NE   Pool 3 3 2005 23108 CORVIN AVE , 33954 $215,000 2629
C7034146 Port Charlotte - NE Freshwater canal Pool 3 2 1991 321 HALLCREST TER , 33954 $218,500 2389
C7032298 Port Charlotte - SW   Pool 3 2 1989 18647 ARAPAHOE CIR , 33948 $219,000 2764
C7032183 Port Charlotte - SW Gulf-access   3 2 1989 4066 YUCATAN CIR , 33948 $219,900 2059
C7034319 Port Charlotte - SW Sailboat Pool 3 2 1964 135 PECKHAM ST , 33952 $219,900 1776
D5787687 South Gulf Cove Gulf-access Pool 3 2 1991 15624 HENNIPEN CIR , 33981 $219,900 1922
C7019752 Port Charlotte - SW   Pool 4 3 2008 4333 PATES ST , 33948 $219,900 2632
C7034039 River Club   Pool 3 3 2009 24104 RIVERFRONT DR , 33980 $219,900 2618
C7028124 South Gulf Cove   Pool 3 2 2012 15031 TAURUS CIR , 33981 $222,250 1625
C7026495 South Gulf Cove Gulf-Access Pool 3 2 2000 9344 ARRID CIR , 33981 $224,900 1405
D5775642 South Gulf Cove     4 3 2006 9500 HONEYMOON DR , 33981 $224,900 2437
D5787613 Port Charlotte - NW Gulf-access Pool 3 2 1989 380 CORY ST , 33953 $225,000 1870
C7033207 Port Charlotte - SW   Pool 2 2 1989 169 DEERFIELD AVE , 33952 $225,000 1466
C7030137 Port Charlotte - NE   Pool 4 3 1992 166 STRASBURG DR , 33954 $225,000 2289
C7032247 Kings Gate   Pool 2 2 2002 24296 BUCKINGHAM WAY , 33980 $225,000 1772
C7027212 Port Charlotte - SW Sailboat Pool 3 3 2004 18567 VAN NUYS CIR , 33948 $226,500 2268
C7029865 Port Charlotte - NE     3 2 2011 464 NORTHVIEW ST , 33954 $229,000 2239
N5774843 Gulf Cove   Pool 4 3 2003 5181 ANDERSON RD , 33981 $229,000 2148
C7031276 Port Charlotte - SW Gulf-access Pool 3 2 1974 18619 Goodman Cir , 33948 $229,800 1578
C7031498 River Club   Pool 3 2 2008 4292 RIVER BANK WAY , 33980 $229,900 1834
D5787247 Port Charlotte - NW     2 2 2007 13306 SCRUB JAY CT , 33953 $229,900 1952
C7033333 Port Charlotte - SW Gulf-access Pool 2 2 1988 18459 HOTTELET CIR , 33948 $229,900 1863
D5783476 South Gulf Cove   Pool 4 4 2006 14319 MORRISTOWN AVE , 33981 $229,900 3022
C7024521 Kings Gate     2 2 2005 24529 BRAMHOPE CT , 33980 $229,900 1865
C7034321 Port Charlotte - NE   Pool 3 2 2006 16874 TOLEDO BLADE BLVD , 33954 $234,900 2305
C7032122 Gulf Cove   Pool 3 2 2006 3387 MONTGOMERY DR , 33981 $235,000 2140
C7028191 South Gulf Cove   Pool 3 2 2012 8492 MAITLAND ST , 33981 $235,830 1778
C7030744 River Club Pond Pool 4 3 2008 24111 RIVERFRONT DR , 33980 $237,500 2739
C7010936 Gulf Cove Gulf-Access   3 2 1988 3086 STONE ST , 33981 $239,900 1940
D5785972 Port Charlotte - SW Sailboat   3 2 2000 17156 SEASHORE AVE , 33948 $239,900 1978
C7034324 Port Charlotte - SW Gulf-access Pool 3 2 1984 3414 YUKON DR , 33948 $239,999 1540
D5786184 Port Charlotte - NW Gulf-access Pool 3 2 1989 765 CLEARVIEW DR , 33953 $244,000 1888
D5786184 Port Charlotte - NW Gulf-access Pool 3 2 1989 765 CLEARVIEW DR , 33953 $244,000 1888
D5782607 South Gulf Cove Gulf-Access   3 2 2011 10064 WINNIPEG ST , 33981 $244,900 1654
D5786924 Gulf Cove Gulf-access   2 2 1987 2515 DIXON TER , 33981 $249,000 1612
D5785660 Riverwood   Pool 2 2 2003 13300 GOLF POINTE DR , 33953 $249,000 1839
D5785345 Riverwood   Pool 2 2 2002 3371 BAY RIDGE WAY , 33953 $249,000 1918
C694935 Port Charlotte - SW Gulf-Access   3 2 1971 109 W TARPON BLVD , 33952 $249,500 1636
D5785714 Bay Ridge Lake   3 2 2000 3480 BAY RIDGE WAY , 33953 $249,700 1784
C7033754 Port Charlotte - SW Sailboat   3 2 1972 108 FREE CT , 33952 $249,900 2305
D5786948 South Gulf Cove   Pool 4 2 2007 10342 FITCHBURG TER , 33981 $249,900 2168
C7030895 Port Charlotte - NW   Pool 3 2 1994 13732 LAKE POINT CT , 33953 $249,900 1924
D5787771 Gulf Cove Gulf-access   3 2 1980 5282 FORBES TER , 33981 $254,900 1980
C7029876 Charlotte Harbor Gulf-access   3 2 1960 104 NORTHSHORE TER , 33980 $255,000 1248
C7033898 Port Charlotte - NW Gulf-access   3 3 1995 116 CORY ST , 33953 $256,900 2276
C7028140 South Gulf Cove   Pool 3 2 2012 15285 ALSASK CIR , 33981 $256,960 1901
D5782204 Gulf Cove Gulf-Access Pool 2 2 1984 5194 COOPER TER , 33981 $258,500 1516
C7017807 South Gulf Cove     4 4 2006 10353 GRAND JUNCTION ST , 33981 $259,000 2980
D5787405 Gulf Cove   Pool 3 2 1992 5329 RILEY LN , 33981 $259,900 3229
T2496203 Riverwood Gated   2 2 2012 13176 NORTH MARSH DR , 33953 $260,411 1998
C7031731 Gulf Cove   Pool 3 2 1993 6650 DAVID BLVD , 33981 $265,000 3270
C7032481 Port Charlotte - SW Gulf-access Pool 3 2 1992 125 ADAMS CT , 33952 $265,000 1674
C7032015 Port Charlotte - SW Gulf-access Pool 4 3 1992 2311 BENDWAY DR , 33948 $265,000 2494
C7029503 South Gulf Cove Gulf-Access Pool 3 2 2012 9318 ROSEBUD CIR , 33981 $266,990 1788
C7031591 Port Charlotte - NW     4 3 2004 12007 CHANCELLOR BLVD , 33953 $267,780 2732
C7028420 Gulf Cove Gulf-Access Pool 4 3 1980 12325 MITCHELL TER , 33981 $269,900 2144
D5787685 Gulf Cove Gulf-access Pool 3 2 1989 3114 MAUCK TER , 33981 $274,750 1865
C7030545 Port Charlotte - SW Gulf-access Pool 3 2 1972 18241 WOLBRETTE CIR , 33948 $274,900 1763
C7032243 Port Charlotte - SW Sailboat Pool 2 2 1966 117 LELAND ST , 33952 $275,000 1489
D5781024 South Gulf Cove Gulf-access Pool 3 2 2002 14502 LILLIAN CIR , 33981 $275,000 1929
R4597716 Port Charlotte - SW     4 5 1994 4405 SANSEDRO ST , 33948 $275,000 5800
C7019388 Port Charlotte - SW Gulf-Access Pool 3 2 1972 218 SPRING LAKE BLVD , 33952 $279,000 1414
T2508881 Gulf Cove Gulf-access Pool 3 2 1986 3033 CURRY TER , 33981 $279,500 1487
D5787296 South Gulf Cove Gulf-access Pool 3 2 2001 15684 AUTRY CIR , 33981 $279,900 1944
A3920343 South Gulf Cove   Pool 3 2 2007 8079 CLYDE CIR , 33981 $279,900 1855
C7031115 Port Charlotte - SW Sailboat Pool 3 2 1961 103 BALDWIN CT , 33952 $279,900 1648
C7030583 Port Charlotte - SW Gulf-access Pool 3 2 1986 582 SPRING LAKE BLVD , 33952 $279,999 1946
C7026090 Port Charlotte - SW No bridges Pool 3 3 1972 4376 HARBOR BLVD , 33952 $285,000 2638
C7033609 Charlotte Harbor     5 4 1958 4371 4377, 4385, AND 4391 GUARD ST , 33980 $285,000 2532
D5785559 South Gulf Cove Sailboat Pool 3 3 2000 10478 LIVE OAK RD , 33981 $287,500 1680
C7033556 Port Charlotte - SW Gulf-access Pool 3 2 2002 217 DEERFIELD AVE , 33952 $289,000 2168
A3958408 Riverwood Lake view   3 2 2007 2564 SAWGRASS MARSH CT , 33953 $289,500 1952
C7025613 Port Charlotte - SW Sailboat   3 2 2002 18114 EAU GALLIE CIR , 33948 $289,900 2116
C7011913 Port Charlotte - SW Sailboat Pool 3 3 1980 211 TAIT TER , 33952 $290,000 1706
D5787641 Riverwood   Pool 3 2 1994 13816 LONG LAKE LN , 33953 $292,000 2111
C7026230 South Gulf Cove     5 3 2007 8099 TRACY CIR , 33981 $294,000 3144
D5787105 South Gulf Cove   Pool 3 2 2012 13582 JERONIMO LN , 33981 $294,900 1825
C7029712 Port Charlotte - SE     3 2 1977 1386 DEWITT ST , 33952 $295,000 1974
C7032503 Section 15   Pool 4 3 1996 23315 DUCHESS AVE , 33954 $298,000 3190
D5785729 Lake Marlin Lake Pool 4 3 2005 6195 KEVITT BLVD , 33981 $299,000 2367
C7030946 Port Charlotte - SW Sailboat   3 3 1980 105 LELAND ST , 33952 $299,000 2101
D5787053 South Gulf Cove Gulf-access Pool 4 2 2012 13846 ALLAMANDA CIR , 33981 $299,000 1800
D5784698 South Gulf Cove Sailboat   3 2 2003 15642 MARGO CIR , 33981 $299,000 2096
C7031966 Port Charlotte - SW Gulf-access Pool 4 2 2003 2321 CEDARWOOD ST , 33948 $299,850 2386
D5778850 South Gulf Cove Gulf-Access Pool 3 2 2010 9318 SNAPPER CIR , 33981 $299,900 2079
C7031183 Port Charlotte - NW   Pool 3 2 2003 357 SHAEFER ST , 33953 $299,900 2295
R4595313 Port Charlotte - SE Freshwater canal Pool 3 2 2003 1041 ALTON RD , 33952 $299,900 2352
C7032901 Port Charlotte - SW Gulf-access Pool 3 3 1990 3198 YUKON DR , 33948 $299,900 2290
D5787104 South Gulf Cove   Pool 3 2 2012 13408 GERSHWIN LN , 33981 $299,900 1825
D5782115 Port Charlotte - SW Gulf-Access Pool 3 3 1982 18502 ALPHONSE CIR , 33948 $299,900 2679
C7032874 South Gulf Cove Gulf-access Pool 3 2 2012 8372 TECUMSEH CIR , 33981 $299,990 1972
C7033465 Port Charlotte - SW Gulf-access Pool 4 2 1989 203 E TARPON BLVD , 33952 $300,000 2523
N5774489 Port Charlotte - NW Gulf-Access Pool 3 2 2003 13253 IRWIN DR , 33953 $309,000 1705
D5786138 South Gulf Cove Gulf-access Pool 3 2 2000 15514 MCCOMB CIR , 33981 $309,900 1939
D5785105 South Gulf Cove Gulf-Access Pool 3 3 2002 9540 GALAXIE CIR , 33981 $316,900 2183
D5787052 South Gulf Cove Gulf-access Pool 3 2 2004 9508 MIGUE CIR , 33981 $319,900 2030
D5787167 South Gulf Cove Sailboat Pool 3 2 2010 15308 LEIPZIG CIR , 33981 $319,900 2458
C7031364 Port Charlotte - SW Sailboat Pool 3 2 1966 125 SE SINCLAIR ST , 33952 $329,000 1625
C7030151 Port Charlotte - SW Sailboat, Pool 3 2 1973 267 TAIT TER , 33952 $329,000 2059
D5787603 South Gulf Cove Gulf-access Pool 3 2 2002 15684 RUSTON CIR , 33981 $329,000 2090
D5780256 South Gulf Cove Gulf-Access Pool 3 3 2005 13447 CHENILLE DR , 33981 $329,900 2090
D5783351 South Gulf Cove Gulf-Access Pool 3 2 2002 8272 ANTWERP CIR , 33981 $330,000 1859
C7032263 South Gulf Cove Gulf-access   3 3 1996 9596 ARNAZ CIR , 33981 $334,900 2295
C7024532 Charlotte Harbor   Pool 4 3 1995 23491 MCNALLY , 33980 $337,500 2966
D5787048 South Gulf Cove Sailboat Pool 3 2 1996 15393 VISALIA RD , 33981 $339,000 2031
D5787427 South Gulf Cove Gulf-access Pool 3 2 2012 8100 TECUMSEH CIR , 33981 $339,900 1965
C7031436 Port Charlotte - NE   Pool 4 3 2002 198 NORMAN ST , 33954 $339,900 3234
D5787553 South Gulf Cove Gulf-access Pool 3 3 2002 15340 ALSASK CIR , 33981 $339,900 2372
D5781686 South Gulf Cove Gulf-access   3 2 2003 15664 MELPORT CIR , 33981 $344,900 2124
C7032696 Port Charlotte - SW Sailboat Pool 3 2 1980 127 GRAHAM ST , 33952 $349,000 2070
D5778388 South Gulf Cove Gulf-access Pool 2 2 1995 8324 BURWELL CIR , 33981 $349,000 1890
D5785250 Gulf Cove Gulf-access Pool 4 6 2007 3256 HOLCOMB RD , 33981 $349,900 2440
C7031061 South Gulf Cove Gulf-access Pool 3 3 2006 8344 ANTWERP CIR , 33981 $349,900 2478
C7029821 Port Charlotte - NE     4 4 2004 432 TOANA AVE , 33954 $349,900 2061
D5786984 South Gulf Cove Gulf-access Pool 3 2 2002 9308 SPRING CIR , 33981 $349,900 2423
D5787462 South Gulf Cove Gulf-access   3 4 2012 15228 TAURUS CIR , 33981 $350,000 2664
D5775150 South Gulf Cove     3 2 2007 15237 ALSASK CIR , 33981 $359,000 2136
D5779733 South Gulf Cove   Pool 4 3 2009 9881 WINNIPEG ST , 33981 $359,900 2494
C7027822 Port Charlotte - SW Sailboat Pool 4 3 2004 17131 HORIZON LN , 33948 $360,000 2467
D5783866 South Gulf Cove Sailboat Pool 3 2 2003 15586 MARGO CIR , 33981 $364,500 1969
C7034437 Port Charlotte - SW Sailboat Pool 3 3 1980 251 FRY TER , 33952 $365,000 2389
D5787552 South Gulf Cove Gulf-access   3 2 2012 9498 GAZANIA DR , 33981 $366,000 1956
D5785026 South Gulf Cove Gulf-Access Pool 3 3 1998 9606 ARSIPE CIR , 33981 $369,000 2250
D5787634 South Gulf Cove Gulf-access Pool 3 2 2010 8266 TRACY CIR , 33981 $369,900 1707
D5786969 Riverwood Pond Pool 3 3 2000 13929 LONG LAKE LN , 33953 $372,000 2353
D5786463 South Gulf Cove Gulf-access Pool 3 3 2002 15738 AQUA CIR , 33981 $374,900 2721
D5786710 Gulf Cove Gulf-access Pool 3 3 1978 2362 RISKEN TER , 33981 $374,900 2207
C7030210 Port Charlotte - SW   Pool 3 3 1988 1199 KENNWOOD AVE , 33948 $375,000 2750
D5787189 Gulf Cove Gulf-access Pool 3 2 1997 2378 PAPPAS TER , 33981 $378,000 2324
R4598136 Section 15   Pool 5 3 1989 40 NORMAN ST , 33954 $385,000 3917
D5784170 McGrath Point Estates   Pool 3 2 2002 18880 LAKE WORTH BLVD , 33948 $389,000 2820
D5786731 South Gulf Cove Gulf-access Pool 4 4 2008 9352 ARRID CIR , 33981 $389,000 3079
D5784472 South Gulf Cove Gulf-Access Pool 3 2 2011 15172 ACORN CIR , 33981 $389,000 1781
D5787695 South Gulf Cove Gulf-access Pool 3 2 2012 15276 ACORN CIR , 33981 $389,900 1800
C7031707 South Gulf Cove Gulf-access Pool 3 3 2002 9192 ARRID CIR , 33981 $389,900 2717
C7024931 Port Charlotte - SW Sailboat   4 3 1989 18162 PETOSKEY CIR , 33948 $389,900 3018
C7032358 Pompano Lake Estates Lake Pool 3 3 2005 3136 TARYTOWN ST , 33952 $395,000 2301
D5784868 Gulf Cove Gulf-Access Pool 2 2 1985 5173 CONNER TER , 33981 $395,000 1595
C7031687 South Gulf Cove Sailboat   3 2 2005 15438 BRAINBRIDGE CIR , 33981 $399,000 2513
C7023185 Port Charlotte - SE   Pool 4 5 1987 1224 SHEEHAN BLVD , 33952 $399,000 4708
D5787049 x   Pool 4 2 2012 8186 SANTA CRUZ DR , 33981 $399,000 2200
D5786452 South Gulf Cove Gulf-Access Pool 3 3 2007 8112 ANTWERP CIR , 33981 $399,900 2329
C7033164 Port Charlotte - SW   Pool 4 3 2006 2681 PEBBLE CREEK PL , 33948 $399,900 2513
C7030520 Port Charlotte - SW Gulf-access Pool 3 3 2005 17550 OHARA DR , 33948 $409,000 2581
D5787698 South Gulf Cove Gulf-access Pool 3 2 2002 9338 MIGUE CIR , 33981 $409,000 2260
D5785474 South Gulf Cove Sailboat Pool 3 2 2005 14237 APPLETON BLVD , 33981 $409,900 2517
D5783524 Grassy Point Marina Pool 4 3 1999 21390 HARBORSIDE BLVD , 33952 $420,000 3307
C7028841 Port Charlotte - SW Sailboat Pool 4 3 1974 130 CREEK DR , 33952 $424,000 2705
C7013127 Port Charlotte - SE Freshwater canal   3 3 2005 20575 ALBURY DR , 33952 $429,000 2928
D5786139 South Gulf Cove Gulf-access Pool 3 2 2007 9202 IMPALA CIR , 33981 $429,900 2219
T2504288 Section 15 Freshwater canal Pool 4 3 2001 387 HALLCREST TER , 33954 $429,900 3363
C7030522 Port Charlotte - NW Gulf-access   3 3 2006 804 MCDILL DR , 33953 $435,000 2450
C7033555 Suncoast Estates   Pool 5 4 1991 24422 TANGERINE AVE , 33980 $439,000 3319
D5786826 Port Charlotte - NW   Pool 4 5 2008 2085 PENROSE ST , 33953 $449,000 3977
D5784227 South Gulf Cove Gulf-Access Pool 3 3 2001 15794 VISCOUNT CIR , 33981 $449,900 2600
D5786049 Riverwood   Pool 3 4 2003 3050 RIVERSHORE LN , 33953 $469,900 3059
C7030689 Port Charlotte - SW Sailboat Pool 4 3 2006 193 BEENEY RD , 33952 $474,980 2714
C7032585 Port Charlotte - NE   Pool 3 3 2005 47 SHERBOURNE ST , 33954 $475,000 3399
C7032919 Port Charlotte - SW Sailboat Pool 5 4 1974 333 SEVERIN RD , 33952 $479,000 3473
C7024309 Charlotte Harbor     4 4 2001 24440 TANGELO AVE , 33980 $489,000 3971
C7032286 Port Charlotte - SE Freshwater canal   10 5 1983 21000 MIDWAY BLVD , 33952 $494,000 5272
C7033194 Port Charlotte - SW Sailboat Pool 4 5 1973 258 TAIT TER , 33952 $498,900 3318
D5783642 South Gulf Cove Sailboat Pool 4 3 2003 15474 MARGO CIR , 33981 $499,000 2987
N5775321 Riverside   Pool 4 3 2003 3030 RIVERSHORE LN , 33953 $499,000 3023
C7024354 Riverwood   Pool 4 3 2007 2692 SABLE PALM WAY , 33953 $499,000 3050
N5771496 Port Charlotte - NW Gulf-Access Pool 3 4 2006 1356 TREMONT TER , 33953 $499,900 2770
D5784550 South Gulf Cove Gulf-Access Pool 3 3 2004 9336 MELODY CIR , 33981 $499,900 2849
C7020806 Charlotte Harbor   Pool 4 3 1991 24694 NOVA LN , 33980 $499,999 4260
D5785195 Riverwood   Pool 5 4 1995 3524 PENNYROYAL RD , 33953 $499,999 3395
C7032004 Gulf Cove Gulf-access Pool 4 3 1991 12604 BACCHUS RD , 33981 $524,777 2747
C7032854 Riverwood Pond Pool 4 4 1998 3542 PENNYROYAL RD , 33953 $529,000 3521
D5783506 South Gulf Cove Gulf-Access Pool 3 3 2003 13433 BLAKE DR , 33981 $549,000 2360
C7032570 Port Charlotte - SW Sailboat Pool 4 3 1999 4223 BEACH VIEW CT , 33948 $549,900 2509
C7022885 Port Charlotte - SW Gulf-Access Pool 3 3 2011 17278 OHARA DR , 33948 $549,900 2948
D5784089 Riverwood Gated Pool 3 3 1996 3590 PENNYROYAL RD , 33953 $575,000 2642
D5786674 South Gulf Cove Sailboat Pool 3 3 2012 10686 HILLWOOD DR , 33981 $585,000 2619
C7017256 El Jobean Gulf-Access Pool 3 2 2008 14276 RIVER BEACH DR , 33953 $590,000 2840
C7031021 South Bayview Estates Sailboat Pool 4 3 2001 5117 COLLINGSWOOD BLVD , 33948 $595,000 2563
D5787094 Riverwood Lake Pool 4 5 1998 13900 LONG LAKE LN , 33953 $598,500 3207
C7032104 Gulf Cove Gulf-access Pool 2 2 1983 5039 ACKLEY TER , 33981 $599,000 1893
C7034044 Charlotte Harbor   Pool 4 3 2005 3330 ROWLAND DR , 33980 $599,000 2970
C7031716 Port Charlotte - SW Waterfront views Pool 3 5 2004 4239 HARBOR BLVD , 33952 $599,900 3714
C7026472 Gulf Cove Gulf-access Pool 4 5 2007 12438 PRATHER AVE , 33981 $624,750 3867
C7023488 Port Charlotte - NW Gulf-Access   4 4 2007 13285 IRWIN DR , 33953 $648,800 3574
D5784665 Lea Marie Island Sailboat   5 4 2004 4091 LEA MARIE ISLAND DR , 33952 $698,000 3439
N5775148 South Gulf Cove Sailboat Pool 3 4 2011 13437 GREENCASTLE AVE , 33981 $699,000 2342
C7013866 Port Charlotte - NE   Pool 5 4 2003 96 MECCA ST , 33954 $750,000 5082
C7027962 Port Charlotte - SW Sailboat Pool 4 4 1989 298 FRY TER , 33952 $779,500 3802
D5784456 Port Charlotte - SW Sailboat Pool 4 3 2012 4488 HARBOR BLVD , 33952 $784,990 2670
