www.LiveByTheGulf.com - Bob Lapietro 941-286-7834
SUN Realty - 25166 E Marion, Punta Gorda FL
Bob Lapietro

 

View video showing Best of  Charlotte County
Port Charlotte - Punta Gorda - Rotonda West - Englewood

VIDEO

 

 Punta Gorda Homes For Sale  

 

Contact Bob Lapietro, Realtor - 941-286-7834         E-mail webpage to yourself            PG Homes Over $275,000 

MLS Listing# Subdivision Features Pool Beds Baths Yr Built Virtual Tour Address List Price Sq Ft
C7031802 VILLA TRIANGULO No AC   2 1 1947 Virtual tour 6606 ORANGE BLOSSOM LN , 33982 $22,900 851
C7028336 TEE AND GREEN ESTATES     3 1 1981 12 photos 4725 KNOLLWOOD DR , 33982 $38,277 912
C7025273 RIVERSIDE PARK     2 2 1946 11 photos 7905 HILLMAN AVE , 33982 $39,000 816
C7029765 PUNTA GORDA Almost half-acre, RV parking, utility shed   2 1 1924 11 photos 415 CARMALITA ST , 33950 $39,900 1819
C7031693 RIVERSIDE PARK Utility shed   2 1 1957 12 photos 8019 ROY DR , 33982 $40,000 674
T2502947 PEACE RIVER SHORES Community boat ramp   3 2 1962 12 photos 29484 LILLIS ST , 33982 $44,900 966
C7029647 HARBOUR HEIGHTS Foreclosure   2 2 1998 7 photos 27027 MENTOR LN , 33983 $46,000 1158
C7031588 LA PUNTA PARK Modular home, Foreclosure   3 2 2006 9 photos 419 SAN MARIE DR , 33950 $49,900 1462
C7029509 PEACE RIVER SHORES     2 2 1961 12 photos 29483 DAISY ST , 33982 $50,000 1300
C7028224 SOUTH PUNTA GORDA HEIGHTS 1-car garage, Foreclosure   3 2 1962 10 photos 11380 3RD AVE , 33955 $52,200 1811
C7031090 AQUI ESTA Utility shed   2 1 1955 10 photos 2805 GUSSIE ST , 33950 $52,900 1008
C7029431 PEACE RIVER SHORES Modular home   3 2 2005 5 photos 200 SUMMERSET DR , 33982 $59,900 1400
C7028546 CHARLOTTE PARK     2 2 1978 12 photos 3021 VASCO ST , 33950 $59,900 1268
C7031881 TROPICAL GULF ACRES No heat, one-third acre Pool 3 2 1957 6 photos 27430 S TWIN LAKES DR , 33955 $63,000 1865
C7005882 TEE AND GREEN ESTATES     2 1 1961 10 photos 1029 EASTVIEW LN , 33982 $65,000 816
C7028891 PLAYERS CLUB     2 2 1988 1 photo 26267 NORTHERN CROSS RD 4A, 33983 $65,900 877
C7029163 HARBOUR HEIGHTS     2 2 1972 12 photos 3190 MARINE TER , 33983 $69,000 956
D5786060 TROPICAL GULF ACRES 1-car garage, hurricane shutters   3 2 2007 2 photos 27343 ALOHA DR , 33955 $69,900 1208
D5786062 TROPICAL GULF ACRES 1-car garage, hurricane shutters   3 2 2007 2 photos 27349 ALOHA DR , 33955 $69,900 1208
C7027855 HARBOUR HEIGHTS     2 2 1962 7 photos 3050 BROADPOINT DR , 33983 $72,500 1090
C6994488 SANS SOUCI     3 3 1926 11 photos 3229 CEDARBROOK DR , 33982 $74,900 1388
C7028172 CHARLOTTE PARK     3 1 1972 10 photos 2727 POINCIANA CT , 33950 $79,900 1103
C7030865 AQUI ESTA 2-car garage, one-third acre, Foreclosure Pool 2 2 1978 7 photos 347 LAKE CT , 33950 $82,900 1432
D5786130 PINE VILLAS of Deep Creek Villa, 1-car garage   2 2 1993 10 photos 26169 EXPLORER RD 7Q, 33983 $83,500 1222
C7014912 HARBOUR HEIGHTS     2 1 1972 12 photos 3187 MARINE TER , 33983 $84,500 1315
A3953173 ZZZ Foreclosure, acreage   3 2 1995 9 photos 29527 POPLAR DR , 33982 $84,900 1617
D5785499 PINE VIEW VILLAS Villa, water & sewer   2 2 1991 12 photos 1080 RIO DE JANEIRO AVE 4J, 33983 $85,000 1222
C7031765 BURNT STORE VILLAGE Deed restrictions, 2-car garage   3 2 1990 11 photos 25460 AVILLAS CT , 33955 $89,000 1346
C7025268 RIVERSIDE PARK Gulf-Access   3 2 1947 12 photos 7902 RIVERSIDE DR , 33982 $89,000 1011
A3955818 PUNTA GORDA 2-car garage, Heat Pump, almost 1/3 acre   3 2 1970 Virtual tour 410 CARMALITA ST , 33950 $89,900 1737
C7031752 DEEP CREEK Deed restrictions, Golf community, 2-car garage, Foreclosure   3 2 1984 8 photos 26058 LUZON CT , 33983 $89,900 1724
C693160 PUNTA GORDA     2 2 1948 4 photos 521 CARMALITA ST , 33950 $89,900 1120
C7027217 RIDGE HARBOR     3 2 1973 2 photos 30155 HOLLY RD , 33982 $89,900 1215
C7030139 BURNT STORE VILLAGE Foreclosure, Deed-restrictions Pool 3 2 1984 11 photos 16491 BECASSE DR , 33955 $92,900 1691
C7019748 DEEP CREEK Deed-restrictions, water & sewer   3 2 1989 10 photos 136 SANTAREM CIR , 33983 $94,850 1708
C7031106 DEEP CREEK Deed restrictions, 2-car garage, Cul-de-sac   3 2 1985 Virtual tour 26060 SALONIKA LN , 33983 $97,000 2016
C7031749 DEEP CREEK Deed restrictions, Golf-community, 2-car garage, Foreclosure Pool 3 2 1986 8 photos 2261 MAURITANIA RD , 33983 $97,500 1227
C7029784 TEE AND GREEN ESTATES Hurricane shutters, thermal windows   4 3 1961 1 photo 4408 KNOLLWOOD DR , 33982 $97,500 2000
C7027231 DEEP CREEK Deed restrictions, 2-car garage, hurricane shutters   3 2 1984 11 photos 2202 RIO DE JANEIRO AVE , 33983 $97,900 1776
C7025252 CLEVELAND NORTH Acreage   3 2 1958 9 photos 6041 RIVERSIDE DR , 33982 $99,000 1074
C7026254 Punta Gorda Isles 1-car garage, circular drive   2 2 1972 Virtual tour 1348 AQUI ESTA DR , 33950 $99,500 1329
C695065 DEEP CREEK Deed-restrictions, water & sewer   3 2 1988 11 photos 25532 TERRAIN LN , 33983 $105,000 1681
U7534317 Bermont Rd Foreclosure   3 3 1987 Acreage 7442 ACORN BLVD , 33982 $107,000 1864
C7019685 HARBOUR HEIGHTS   Pool 2 2 1980 7 photos 3179 CARDIFF ST , 33983 $109,900 1725
C7030651 BURNT STORE MEADOWS Foreclosure   3 2 1994 9 photos 503 PHILODENDRON , 33955 $109,900 1349
D5786172 BURNT STORE LAKES Freshwater canal, 1-car garage, Hurricane shutters   2 2 1989 12 photos 17024 ALPENHORN CT , 33955 $110,000 1218
C7029734 DEEP CREEK Deed-restrictions, Foreclosure, water & sewer Pool 3 2 1987 11 photos 1429 ULTRAMARINE LN , 33983 $114,500 2228
C7027539 DEEP CREEK Deed-restrictions, water & sewer   3 2 1981 12 photos 26029 LUZON CT , 33983 $114,900 1390
C7031739 BURNT STORE LAKES 2-car garage, Foreclosure   3 2 2006 10 photos 17159 PEBBLEWOOD LN , 33955 $117,500 2934
C7031727 DEEP CREEK Deed restrictions, 2-car garage, Foreclosure   3 2 2006 10 photos 25748 DEEP CREEK BLVD , 33983 $117,900 2195
C7030250 DEEP CREEK Deed-restrictions, water & sewer Pool 3 2 1989 8 photos 25447 TEVESINE CT , 33983 $118,900 1858
C7030925 CHARLOTTE RANCHETTES Foreclosure, acreage, 2-car garage   3 2 1985 Virtual tour 9210 GEWANT BLVD , 33982 $119,000 1571
C7026288 RIDGE HARBOR     3 2 1981 8 photos 30215 HOLLY RD , 33982 $119,500 1437
C7030168 DEEP CREEK Deed restrictions   3 2 1989 12 photos 2466 ODESSA LN , 33983 $119,900 2299
C7014056 DEEP CREEK Deed restrictions, 2-car garage, hurricane shutters   3 2 1998 10 photos 136 CUIABA DR , 33983 $119,900 1928
C7029857 PALM SHORES Gulf-Access   2 2 1975 12 photos 28506 SABAL PALM DR , 33982 $120,000 1136
N5774848 DEEP CREEK 2-car garage, Foreclosure Pool 3 2 1990 8 photos 1299 OBSERVER CT , 33983 $122,800 2316
C7031682 GOLF COURSE VILLAS Villa, Lake view, golf course, 2-car garage Pool 3 2 1988 12 photos 1640 ATARES DR 7, 33950 $124,000 1640
C7027668 BURNT STORE MEADOWS Deed-restrictions   3 2 1987 6 photos 7139 SCARLET SAGE CT , 33955 $124,500 1197
C7030117 PEACE RIVER SHORES Gulf-Access, One-third acre   2 2 1974 10 photos 291 HILLTOP CIR , 33982 $124,500 1634
C7030969 DEEP CREEK 2-car garage, fenced   4 2 1986 12 photos 2440 MALAYA CT , 33983 $124,900 1975
C7029525 HERITAGE LAKE PARK Gated, villa   2 2 2012 1 photo 25614 HERITAGE LAKE BLVD , 33983 $124,900 1145
C7027158 DEEP CREEK Deed-restrictions, water & sewer   3 2 1987 12 photos 1468 BLUE LAKE CIR , 33983 $124,900 1821
C7031334 DEEP CREEK Deed restrictions, 2-car garage, hurricane shutters   3 2 2006 12 photos 1148 CAPRICORN BLVD , 33983 $124,900 2236
C7031292 PIRATE HARBOR Sailboat, 2-car garage, half-acre, Foreclosure   3 3 1991 8 photos 24270 YACHT CLUB BLVD , 33955 $125,000 1568
C7026448 BURNT STORE MEADOWS Deed-restrictions   3 2 1995 7 photos 146 ACALYPHA , 33955 $126,800 1607
C7031822 PUNTA GORDA 3-car garage, Almost half-acre, hurricane shutters   4 2 1956 10 photos 2025 COOPER ST , 33950 $127,900 2211
C7018061 DEEP CREEK Deed-restrictions, water & sewer Pool 3 2 1985 2 photos 1287 BLUE LAKE CIR , 33983 $128,900 1467
C7029460 PEACE RIVER SHORES     3 2 1993 12 photos 114 WILMERS RD , 33982 $129,900 1520
C7025685 HERITAGE LAKE PARK Gated, villa   2 2 2005 1 photo 25580 HERITAGE LAKE BLVD , 33983 $129,900 1368
C7030694 BURNT STORE MEADOWS Deed restrictions, 2-car garage   3 2 1989 Virtual tour 7313 S PLUM TREE , 33955 $134,900 1716
C7027261 ZZZ Acreage   3 2 1985 11 photos 2280 SR 31, 33982 $135,000 2384
C7030681 DEEP CREEK Deed restrictions, hurricane shutters   3 2 1987 12 photos 2383 RIO DE JANEIRO AVE , 33983 $135,000 1863
C7026112 PEACE RIVER SHORES 2-car garage, one-third acre   3 2 2006 Virtual tour 341 GLENGARY CIR , 33982 $135,000 2020
C7022658 DEEP CREEK Deed-restrictions, water & sewer   3 2 1988 12 photo 2272 KENYA LN , 33983 $135,000 2088
C7024483 MONDOVI BAY VILLAS Villa   2 2 2007 10 photos 3616 TRIPOLI BLVD , 33950 $136,900 1424
C7030799 PEACE RIVER SHORES Acre, RV/boat parking   3 3 1961 12 photos 463 RIO VISTA AVE , 33982 $137,500 2488
C7022969 DEEP CREEK Deed-restrictions, water & sewer Pool 3 2 1989 12 photos 27051 TIERRA DEL FUEGO CIR , 33983 $139,000 1756
C7022453 HARBOUR HEIGHTS Gulf-Access   2 1 1982 9 photos 3462 DISCOVERY DR , 33983 $139,500 800
C7030772 DEEP CREEK Deed restrictions Pool 3 2 1988 12 photos 213 MOCHA CT , 33983 $139,900 1473
C7017005 CHARLOTTE HIGHLANDS Acreage Pool 4 2 2000 11 photos 5848 SWAYING PALM DR , 33982 $139,900 2052
A3956240 VILLA GRANDE at Burnt Store Isles Villa, 2-car garage, Foreclosure Pool 3 2 2007 1 photo 3700 ALBACETE CIR 15, 33950 $139,900 1765
C7031422 DEEP CREEK Deed restrictions, 2-car garage   3 2 2003 12 photos 25129 MERCEDES DR , 33983 $140,000 1900
C7010165 CHARLOTTE PARK     2 2 1990 6 photos 2714 WISTERIA PL , 33950 $140,000 1210
C7026369 DEEP CREEK Deed-restrictions, water & sewer Pool 3 2 1989 12 photos 25793 AYSEN DR , 33983 $141,000 2083
C7029099 BURNT STORE GOLF VILLAS Villa   3 2 1985 Virtual tour 5069 SAN ROCCO CT , 33950 $142,500 1835
D5785556 DEEP CREEK Foreclosure Pool 3 3 2005 11 photos 25218 CAMPOS DR , 33983 $144,000 2390
N5775266 RIO VILLA LAKES Hurricane shutters   3 2 2011 1 photo 24508 RIO VILLA LAKES CIR , 33950 $144,490 1755
C7029953 Punta Gorda Isles Duplex (2/2)   2 2 1989 8 photos 2623 MAGDALINA DR , 33950 $145,000 2468
C7007545 CHARLOTTE PARK Gulf-Access   4 2 1962 Virtual tour 3129 BUTTONWOOD PL , 33950 $149,000 1642
C7028349 HARBOUR HEIGHTS     3 2 2006 Virtual tour 27231 ADAMS ST , 33983 $149,000 2497
C7030934 CALUSA CREEK Deed restrictions, Pond, 2-car garage   4 3 2007 10 photos 28196 ARROWHEAD CIR , 33982 $149,850 1900
C7027678 HARBOUR HEIGHTS Gulf-Access   2 2 1983 12 photos 27212 SAN MARINO DR , 33983 $149,900 912
C7031806 SOUTH PUNTA GORDA HEIGHTS Acreage, 5+ car garage, RV garage, Foreclosure Pool 4 2 1992 12 photos 27106 NOTRE DAME BLVD , 33955 $149,900 1599
C7029736 DEEP CREEK Deed restrictions, 2-car garage, one-third acre   4 2 2365 12 photos 71 AMAZON DR , 33983 $149,900 2353
C7023981 W H BENNETS     3 2 1980 10 photos 1875 TAYLOR RD , 33950 $149,900 2501
C7030662 HERITAGE LAKE PARK Gated   2 2 2005 8 photos 25568 HERITAGE LAKE BLVD , 33983 $149,900 1368
C7022683 DEEP CREEK Deed-restrictions, water & sewer   4 2 2005 12 photos 27092 VILLARRICA DR , 33983 $149,900 2151
C7023052 HERITAGE LAKE PARK Gated, villa   2 2 2005 12 photos 25508 HERITAGE LAKE BLVD , 33983 $149,900 1368
C7028766 BURNT STORE LAKES Deed-restrictions   4 2 2006 12 photos 17416 MUSCAT LN , 33955 $150,000 1955
C7030730 AQUI ESTA Modular, hurricane shutters   2 2 2005 Virtual tour 3521 AMES ST , 33950 $152,900 1258
C7031851 HARBOUR HEIGHTS 1/3 acre, 2-car garage, RV parking Pool 3 2 1989 Virtual tour 27019 SHANAHAN LN , 33983 $153,900 2027
C7023679 PALM SHORES Gulf-Access   2 2 1980 12 photos 28499 SABAL PALM DR , 33982 $154,900 1523
C7024471 DEEP CREEK Deed-restrictions, water & sewer Pool 3 2 1988 12 photos 1263 RIO DE JANEIRO AVE , 33983 $154,900 1713
C7018565 BURNT STORE MEADOWS Deed-restrictions   3 2 1998 Virtual tour 7504 LIGUSTRUM , 33955 $155,000 1775
C7023377 HERITAGE LAKE PARK Gated, Villa   3 2 2006 12 photos 25535 HERITAGE LAKE BLVD 20, 33983 $155,000 1890
C7027770 TROPICAL GULF ACRES Modular   3 2 2004 10 photos 27382 CORDELE CT , 33955 $155,000 1613
C7029289 BURNT STORE MEADOWS Deed-restrictions   3 2 1994 9 photos 517 PHILODENDRON , 33955 $155,500 1574
C7030474 SEMINOLE LAKES Gated   2 2 1999 12 photos 26423 FEATHERSOUND DR , 33955 $157,900 1396
C7029868 DEEP CREEK Water & sewer Pool 3 2 1989 12 photos 2344 RIO DE JANEIRO AVE , 33983 $158,000 1509
C7025333 PUNTA GORDA     2 2 1928 7 photo 420 W OLYMPIA AVE , 33950 $158,000 1232
C7027318 BURNT STORE MEADOWS Deed-restrictions Pool 4 2 2000 Virtual tour 7142 SCARLET SAGE CT , 33955 $158,900 1601
C7028970 BURNT STORE VILLAGE Deed-restrictions   3 2 1989 12 photos 25232 DOREDO DR , 33955 $159,000 1803
C7028217 RIO VILLA LAKES Pond   3 2 2011 12 photos 24523 RIO VILLA LAKES CIR , 33950 $159,900 1478
C7021105 DEEP CREEK Deed-restrictions, water & sewer Pool 3 2 1987 12 photos 25416 AYSEN DR , 33983 $159,900 1859
C7026426 DEEP CREEK Deed-restrictions, water & sewer   4 2 2006 5 photos 25829 AYSEN DR , 33983 $159,900 1788
C7031780 ALLAPATCHEE SHORES 1-car garage, hurricane shutters, utility shed Pool 3 2 1986 12 photos 3147 HICKORY CT , 33950 $159,900 1867
C7026752 PALM SHORES Gulf-Access   2 2 1983 9 photos 2085 PALM HARBOR TER , 33982 $160,000 1494
C7028426 WYCHEWOOD SHORES Gulf-Access Pool 2 2 1971 7 photos 3019 SHANNON DR , 33950 $160,000 1293
C7030930 DEEP CREEK Deed restrictions, 2-car garage   3 2 2002 Virtual tour 25133 ROSAMOND CT , 33983 $160,000 1731
D5783070 CREEKSIDE Pond   3 2 2011 5 photos 27008 CLEAR CREEK WAY , 33950 $164,400 2200
C7031585 DEEP CREEK Deed restrictions, 2-car garage Pool 3 2 1988 12 photos 1493 UMBER CT , 33983 $164,900 2051
C7030688 BURNT STORE VILLAGE Deed restrictions, 3-car garage Pool 3 3 2004 12 photos 25676 PRADA DR , 33955 $165,000 2368
C7027256 DEEP CREEK Deed-restrictions, water & sewer Pool 3 2 1990 12 photos 125 CATAMARACA CT , 33983 $167,500 2064
C7021307 DEEP CREEK Deed-restrictions, water & sewer   4 2 2006 10 photos 25455 RANCAGUA DR , 33983 $169,000 1788
C7025516 SEMINOLE LAKES Gated   2 2 1996 12 photos 26227 STILLWATER CIR , 33955 $169,000 1390
C7031614 Punta Gorda Isles, Gulf-access Gulf-access, 1-car garage   2 2 1966 12 photos 1981 W MARION AVE , 33950 $169,000 1471
C7023752 WYNCHEWOOD SHORES Gulf-Access, 2 boat lifts, Handicapp modified Pool 2 2 1976 12 photos 2819 SHANNON DR , 33950 $169,000 1593
C7018052 ORANGE GROVE PARK Acreage, 2-car garage, Pond, RV/boat parking   3 2 2004 12 photos 16095 ARALIA DR , 33955 $169,500 1395
C7010801 CREEKSIDE     3 3 2006 12 photos 10039 WINDING RIVER RD , 33950 $169,900 2397
C7031517 BURNT STORE VILLAGE Deed restrictions, 2-car garage Pool 3 2 1997 12 photos 16257 PERDIDA CT , 33955 $169,900 1930
C7031673 DEEP CREEK Lake, Deed restrictions, 2-car garage Pool 3 2 1985 12 photos 1436 CAPRICORN BLVD , 33983 $169,999 2089
C7030901 BURNT STORE MEADOWS 2-car garage, deed restrictions   3 2 1993 12 photos 7328 S BLUE SAGE , 33955 $170,000 1960
C7026199 RIDGE HARBOR     3 2 2007 6 photos 30072 CEDAR RD , 33982 $175,000 1658
C7009694 ZZZ Acreage   3 2 1980 10 photos 31700 WASHINGTON LOOP RD , 33982 $175,000 2028
C7021314 CLEVELAND SOUTH Acreage   2 1 1958 9 photos 4929 RIVERSIDE DR , 33982 $175,000 800
C7017632 DEEP CREEK Deed-restrictions, water & sewer Pool 3 2 1997 12 photos 120 URUGUAY DR , 33983 $175,000 1918
C7030854 DEEP CREEK Deed restrictions, 2-car garage   3 3 2005 12 photos 10 BARILOCHE DR , 33983 $175,000 2749
C7026393 BURNT STORE LAKES Deed-restrictions Pool 4 3 2000 12 photos 16438 TOGAS WAY , 33955 $178,900 2310
C7027235 DEEP CREEK Deed-restrictions, water & sewer Pool 3 2 1990 11 photos 25809 AYSEN DR , 33983 $179,000 1835
R4597564 BURNT STORE MEADOWS Deed-restrictions, Foreclosure Pool 4 3 1995 12 photos 711 TRUMPET TREE , 33955 $179,000 2960
C7027711 CLEVELAND NORTH Acreage   3 3 1973 10 photos 6521 RIVERSIDE DR , 33982 $179,000 1660
C7030892 MAINE WAY VILLAS Villa, 2-car garage, fireplace   3 3 1987 2 photos 1408 SAN CRISTOBAL AVE 10, 33983 $179,800 2384
C7004235 DEEP CREEK Deed-restrictions, water & sewer   4 2 2008 Virtual tour 26363 TRINILAS DR , 33983 $179,900 2374
C7023895 PUNTA GORDA     2 2 1935 11 photos 626 TRABUE AVE , 33950 $179,900 1707
C7029773 PUNTA GORDA     3 3 1920 1 photo 331 GOLDSTEIN ST , 33950 $179,900 2046
C7031143 BURNT STORE MEADOWS Deed restrictions, 2-car garage, hurricane shutters Pool 3 2 1990 12 photos 7528 COCO PLUM , 33955 $180,000 2013
C7031054 BURNT STORE VILLAGE 2-car garage   3 2 2006 2 photos 16104 GALIANO CT , 33955 $182,900 1559
C7027418 SEMINOLE LAKES Gated   3 2 2001 12 photos 26105 FEATHERSOUND DR , 33955 $183,500 1662
C7028623 DEEP CREEK Deed-restrictions Pool 3 2 1989 12 photos 25740 DEEP CREEK BLVD , 33983 $184,000 2300
C7031497 DEEP CREEK Deed restricted, 2-car garage Pool 3 2 1989 1 photo 26355 BARRANQUILLA AVE , 33983 $185,000 2127
C7024253 SOUTH PUNTA GORDA HEIGHTS     2 2 1981 6 photos 11011 PALMERSTON AVE , 33955 $187,000 924
C7028025 Punta Gorda Isles, Gulf-Access Gulf-Access Pool 2 2 1971 12 photos 1640 VIA BIANCA , 33950 $187,000 1426
D5785374 CHARLOTTE RANCHETTES Acreage   3 2 2007 10 photos 8502 AUSTRIAN BLVD , 33982 $187,000 2136
C7028908 PUNTA GORDA Historic District   2 2 1910 Virtual tour 715 W VIRGINIA AVE , 33950 $188,000 1648
C7027297 HARBOUR HEIGHTS   Pool 3 2 2005 12 photos 27312 ADDINGTON PL , 33983 $189,000 1641
C7031723 DEEP CREEK Deed restrictions, Golf community, 2-car garage, cul-de-sac Pool 3 2 1988 12 photos 269 POPAYAN ST , 33983 $189,000 2344
C7023529 DEEP CREEK Deed-restrictions   3 2 2004 12 photos 25508 TERRAIN LN , 33983 $189,500 2788
C7031543 BURNT STORE MEADOWS 2-car garage, Handicapped modified, wheelchair accessible, hurricane shutters   3 2 2002 12 photos 7500 VIBURNUM , 33955 $189,500 1870
T2497586 DEEP CREEK Deed-restrictions, 3-car garage   3 3 2005 12 photos 25422 COLON DR , 33983 $189,900 2345
C7030781 DEEP CREEK Deed restrictions Pool 3 2 1988 Virtual tour 385 TRES LAGOAS ST , 33983 $189,900 2075
C7029998 DEEP CREEK Deed-restrictions, Handicap accessible   3 2 2009 12 photos 1675 BLUE LAKE CIR , 33983 $189,900 2017
C7020527 DEEP CREEK Deed-restrictions Pool 3 2 2002 12 photos 309 PORTO ALEGRE ST , 33983 $189,999 2047
C7023427 HERITAGE LAKE PARK Gated, villa   3 3 2006 6 photos 25563 HERITAGE LAKE BLVD 31, 33983 $190,000 2384
C7024650 TROPICAL GULF ACRES Lake   3 2 1991 12 photos 12501 LAGUNA DR , 33955 $190,000 2394
D5783077 DEEP CREEK Deed-restrictions, water & sewer   4 3 2011 6 photos 25117 MACAPA DR , 33983 $190,400 2265
C7030556 TOWN ESTATES 2-car garage, RV/boat parking, Foreclosure   3 2 1995 9 photos 5301 SABAL PALM LN , 33982 $192,000 2460
U7537816 DEEP CREEK Deed restrictions, 2-car garage, Hurricane shutters Pool 4 2 1992 12 photos 34 CABELLO STREET , 33983 $192,500 2462
C7031344 BURNT STORE LAKES Deed restrictions, 2-car garage, cul-de-sac Pool 3 2 1990 12 photos 16685 ACAPULCO RD , 33955 $192,700 1951
C7026996 TROPICAL GULF ACRES Lake   3 2 2005 12 photos 27123 MONTE CRISTO BLVD , 33955 $193,000 1200
C7025458 DEEP CREEK Deed-restrictions, 3-car garage Pool 4 2 2004 12 photos 26130 WATERFOWL LN , 33983 $194,000 2227
C7022446 HARBOUR HEIGHTS Gulf-Access Pool 3 2 1983 12 photos 3452 DISCOVERY DR , 33983 $194,900 2026
C7024202 EMERALD POINTE VILLAS Gated, villa, Gulf-Access   2 3 1978 8 photos 25188 MARION AVE 18, 33950 $195,000 1656
C7025986 HERITAGE LAKE PARK Gated, villa   3 3 2006 6 photos 25561 HERITAGE LAKE BLVD 26, 33983 $195,000 2384
C7025302 PUNTA GORDA     2 3 1914 10 photos 109 DOLLY ST , 33950 $199,000 1127
C7025191 RIVERSIDE PARK 3-car garage, over half-acre   3 2 1994 10 photos 8045 HILLMAN AVE , 33982 $199,000 1945
C7030516 PUNTA GORDA Acreage Pool 2 2 1984 12 photos 29436 TARALANE DR , 33982 $199,000 1486
D5786416 DEEP CREEK Deed restrictions, 2-car garage, fireplacee Pool 3 2 1988 12 photos 26541 VALPARAISO DR , 33983 $199,900 2270
D5783080 DEEP CREEK Deed-restrictions   4 3 2011 6 photos 25229 BOLIVAR DR , 33983 $199,900 3000
C7031818 SEMINOLE LAKES Gated, Golf course view, 2-car garage Pool 2 4 1995 Virtual tour 26110 STILLWATER CIR , 33955 $199,900 1416
C7025011 DEEP CREEK Deed-restrictions, lake view Pool 3 2 1987 12 photos 2199 PAGODA LN , 33983 $199,900 1870
C7028435 MAINE WAY VILLAS Villa, in-law apartment   3 3 1987 Virtual tour 1408 SAN CRISTOBAL AVE 1, 33983 $199,900 2384
C7028434 DEEP CREEK Deed-restrictions, water & sewer Pool 3 2 1986 12 photos 26368 VILLA MARIA DR , 33983 $199,900 2270
C7030044 DEEP CREEK Deed-restrictions Pool 3 2 1987 12 photos 25551 BANFF LN , 33983 $199,995 1854
C7026651 CHARLOTTE RANCHETTES Acreage   3 2 2004 3 photos 7407 STRASSE BLVD , 33982 $200,000 1674
C7027697 BURNT STORE MEADOWS Deed-restrictions Pool 4 2 2004 Virtual tour 7316 SATSUMA DR , 33955 $200,000 2260
C7030863 DEEP CREEK Deed restrictions, 2-car garage Pool 3 3 1988 12 photos 26368 COPIAPO CIR , 33983 $203,500 2172
C7024768 SEMINOLE LAKES Gated, lakefront   3 2 1992 Virtual tour 10261 WINDSONG RD , 33955 $204,000 1971
C7031770 DEEP CREEK Deed restrictions, 2-car garage, Foreclosure Pool 3 2 2006 1 photo 25506 RAMPART BLVD , 33983 $204,900 2408
C7020688 BURNT STORE MEADOWS Deed-restrictions   3 2 1997 12 photos 7425 SWEET ALYSSUM , 33955 $205,000 2079
C7028199 DEEP CREEK Deed-restrictions, water & sewer Pool 3 3 1989 1 photo 26098 RAMPART BLVD , 33983 $205,000 2238
C7029134 PARADISE GARDEN VILLAS Villa   2 3 1987 12 photos 1780 DEBORAH DR 1, 33950 $206,900 2006
C7022142 WYCHEWOOD SHORES Gulf-Access   2 2 1975 Virtual tour 2824 SHANNON DR , 33950 $209,000 1498
C7031462 Punta Gorda Isles, Gulf-Access Gulf-access, 2-car garage, hurricane shutters Pool 3 2 1980 12 photos 1005 CONECTA DR , 33950 $209,000 1412
C7029955 BURNT STORE LAKES Deed-restrictions Pool 3 2 2000 12 photos 24514 CABANA RD , 33955 $209,900 2000
R4598101 DEEP CREEK Deed restrictions, 2-car garage, Lake, Hurricane shutters, Furnished Pool 3 3 1986 12 photos 2321 SOFIA LANE , 33983 $214,900 2332
C7030007 SEMINOLE LAKES CC Gated, Lake   3 2 1998 Virtual tour 26448 FEATHERSOUND DR , 33955 $214,900 2030
C7030190 BURNT STORE LAKES Deed-restrictions   3 2 2004 Virtual tour 16514 CAPE HORN BLVD , 33955 $215,000 2137
C7030006 WASHINGTON LOOL Acreage, 2/2/2 plus 750 sf detached garage   2 2 2002 10 photos 32181 WASHINGTON LOOP RD , 33982 $215,000 1616
C7028914 HARBOUR HEIGHTS Creek Pool 3 2 2003 10 photos 27162 SAN MARCO DR , 33983 $216,900 1691
C7009971 Punta Gorda Isles - GOLF Golf-course   3 2 1995 Virtual tour 1518 SUZI ST , 33950 $219,000 1836
C7029425 Punta Gorda Isles, Gulf-Access Gulf-Access Pool 2 1 1962 Virtual tour 1861 W MARION AVE , 33950 $219,300 1136
C7028867 RIVIERA LAGOONS Sailboat   2 2 1987 Virtual tour 310 SINGAPORE RD , 33950 $219,900 1467
C7028453 Punta Gorda Isles, Golf Golf-course, 2-car garage Pool 3 2 1994 12 photos 2405 DEBORAH DR , 33950 $219,900 2273
C7018645 SEMINOLE LAKES Gated   3 2 2003 7 photos 26111 FEATHERSOUND DR , 33955 $219,900 1660
C7030866 EMERALD POINE VILLAS Villa, Gated, deed restrictions, 2-car garage Pool 3 4 1979 Virtual tour 25188 MARION AVE 6, 33950 $219,900 2043
C6991900 HARBOUR HEIGHTS Gulf-Access Pool 3 2 1986 Virtual tour 27220 SAN MARINO DR , 33983 $220,000 1844
C7024188 BURNT STORE ISLES Sailboat, seawall, 2-car garage   3 2 1982 10 photos 3414 TRIPOLI BLVD , 33950 $220,000 1717
C7019457 Punta Gorda Isles, Gulf-Access Gulf-Access   3 2 1970 12 photos 1626 VIA DOLCE VITA , 33950 $220,000 1633
C7023421 HARBOUR HEIGHTS Gulf-Access   3 2 1975 8 photos 3522 DISCOVERY DR , 33983 $221,000 1528
