www.LiveByTheGulf.com - Bob Lapietro 941-286-7834
SUN Realty - 25166 E Marion, Punta Gorda FL
Bob Lapietro

Punta Gorda Homes for Sale - Up to $275,000

 

Contact Bob Lapietro, Realtor - 941-286-7834             PG Homes Over $275,000 

 

MLS Listing# Subdivision Waterfront Pool Beds Baths Year Built Address List Price Sq Ft
C7031802 VILLA TRIANGULO     2 1 1947 6606 ORANGE BLOSSOM LN , 33982 $22,900 851
C7031588 LA PUNTA PARK     3 2 2006 419 SAN MARIE DR , 33950 $37,500 1462
C7033490 TROPICAL GULF ACRES     2 1 1961 12168 AZURE CT , 33955 $48,000 720
C7033656 SOUTH PUNTA GORDA HEIGHTS     2 1 1965 11269 6TH AVE , 33955 $49,999 816
C7029509 PEACE RIVER SHORES     2 2 1961 29483 DAISY ST , 33982 $50,000 1300
C7033702 RIVERSIDE PARK Creek   2 2 1946 7905 HILLMAN AVE , 33982 $50,000 816
C7033962 Tropical Gulf Acres     3 2 2008 13167 JOYCE DR , 33955 $55,000 1208
C7032592 HARBOUR HEIGHTS   Pool 3 2 1979 27063 SAFE HAVEN LN , 33983 $59,900 985
A3959007 CLEVELAND     3 2 1990 1411 PERSAY DR , 33982 $59,900 1052
C7032797 HARBOUR HEIGHTS     4 2 1961 27101 SUNNYBROOK RD , 33983 $59,900 1125
C7028891 PLAYERS CLUB     2 2 1988 26267 NORTHERN CROSS RD 4A, 33983 $65,900 877
N5776319 HARBOUR HEIGHTS     2 2 1973 27245 WASHINGTON ST , 33983 $68,900 1317
C7029163 HARBOUR HEIGHTS     2 2 1972 3190 MARINE TER , 33983 $69,000 956
A3958610 TEE AND GREEN ESTATES     3 2 1998 428 TAM O SHANTER LN , 33982 $69,000 1280
C7028172 CHARLOTTE PARK     3 1 1972 2727 POINCIANA CT , 33950 $69,900 1103
C7034348 Deep Creek     2 2 1986 2169 NUREMBERG BLVD , 33983 $69,900 1232
U7534317 Bermont Rd     3 3 1987 7442 ACORN BLVD , 33982 $73,470 1864
C6994488 SANS SOUCI     3 3 1926 3229 CEDARBROOK DR , 33982 $74,900 1388
C7034047 Burnt Store Village   Pool 3 1 1992 25454 ESTRADA CIR , 33955 $79,900 988
D5786130 PINE VILLAS of Deep Creek     2 2 1993 26169 EXPLORER RD 7Q, 33983 $83,500 1222
C7032041 HARBOUR HEIGHTS     3 2 1981 27095 SAFE HAVEN LN , 33983 $85,000 1338
C7031993 ORANGE GROVE PARK     4 2 1994 16100 CARNATION DR , 33955 $89,000 1348
C693160 PUNTA GORDA     2 2 1948 521 CARMALITA ST , 33950 $89,900 1120
C7033710 RIVERSIDE PARK Creek   3 2 1958 6041 RIVERSIDE DR , 33982 $89,900 1074
C7033707 RIVERSIDE PARK     3 2 1946 8125 RIVERSIDE DR , 33982 $89,900 2278
O5099537 Deep Creek     3 2 1988 1613 NUREMBERG BLVD , 33983 $90,000 2079
C7031973 PEACE RIVER SHORES area Gulf-access   2 2 1964 29177 ORVA DR , 33982 $94,900 1114
C7032506 BURNT STORE VILLAGE     3 2 2005 25668 PRADA DR , 33955 $94,900 2858
C7033700 RIVERSIDE PARK Creek   3 2 1947 7900 RIVERSIDE DR , 33982 $94,900 1211
C7032819 PURDYS ACLINE Gulf-access   2 1 1958 5801 PURDY LN , 33950 $95,000 1216
C7032343 CHARLOTTE PARK     4 2 1989 2515 CHAPMAN BLVD , 33950 $95,000 1640
C7032528 SOUTH PUNTA GORDA HEIGHTS Creek   2 2 1983 26039 GLASPELL RD , 33955 $97,000 1800
C7032867 Deep Creek     4 2 2004 26299 TRINILAS DR , 33983 $99,900 1822
C7033113 RIDGE HARBOR     3 2 2012 30072 BALSAM BLVD , 33982 $99,995 1350
C7032409 PEACE RIVER SHORES     2 2 1991 29453 LILLIS ST , 33982 $104,900 1637
C695065 DEEP CREEK     3 2 1988 25532 TERRAIN LN , 33983 $105,000 1681
D5787639 Burnt Store Village     3 2 2006 25388 ESTRADA CIR , 33955 $107,100 1950
R4598338 DEEP CREEK     3 2 1988 25372 NARWHAL LN , 33983 $108,500 1636
U7547777 Deep Creek     3 2 1996 25278 COMPANA CT , 33983 $108,900 1310
C7019685 HARBOUR HEIGHTS   Pool 2 2 1980 3179 CARDIFF ST , 33983 $109,900 1725
C7028481 BURNT STORE MARINA Marina   2 2 1994 112 ISLAMORADA BLVD 7, 33955 $109,900 1108
C7032068 RIDGE HARBOR     3 2 1981 30215 HOLLY RD , 33982 $110,000 1597
C7029857 PALM SHORES Gulf-Access   2 2 1975 28506 SABAL PALM DR , 33982 $110,000 1136
C7026254 Punta Gorda Isles     2 2 1972 1348 AQUI ESTA DR , 33950 $110,000 1329
C7027539 DEEP CREEK     3 2 1981 26029 LUZON CT , 33983 $114,900 1566
C7034122 Deep Creek   Pool 3 2 2002 2074 MAURITANIA RD , 33983 $115,000 1621
C7030136 Burnt Store Meadows     3 2 1994 7400 S BLUE SAGE , 33955 $115,000 1679
C7032320 ZZZ     3 2 1986 32948 OIL WELL RD , 33955 $119,888 912
C7025685 HERITAGE LAKE PARK     2 2 2005 25580 HERITAGE LAKE BLVD , 33983 $119,900 1368
C7027668 BURNT STORE MEADOWS     3 2 1987 7139 SCARLET SAGE CT , 33955 $119,900 1197
C7032073 Harbour Heights Gulf-access   2 2 1975 27372 SAN MARINO DR , 33983 $119,900 1190
C7033061 EMERALD LAKE Lake   3 2 2006 24300 AIRPORT ROAD , 33950 $124,500 1886
C7026448 BURNT STORE MEADOWS     3 2 1995 146 ACALYPHA , 33955 $124,500 1607
C7030969 DEEP CREEK     4 2 1986 2440 MALAYA CT , 33983 $124,900 1975
C7031334 DEEP CREEK     3 2 2006 1148 CAPRICORN BLVD , 33983 $124,900 2236
D5787595 Harbour Heights Canal view Pool 3 2 1983 3431 HIGHLANDS RD , 33983 $124,900 1710
C7030694 BURNT STORE MEADOWS     3 2 1989 7313 S PLUM TREE , 33955 $125,000 1716
R4598424 ZZZ     2 1 2000 32680 OIL WELL RD , 33955 $129,900 988
C7023052 HERITAGE LAKE PARK     2 2 2005 25508 HERITAGE LAKE BLVD , 33983 $129,900 1368
C7029460 PEACE RIVER SHORES     3 2 1993 114 WILMERS RD , 33982 $129,900 1520
C7034161 Deep Creek     3 2 1989 243 BARCELONA ST , 33983 $132,500 2010
C7034129 Harbour Heights Guf-access   3 2 1963 3503 DESOTO DR , 33983 $132,500 1052
C7034073 Peace River Shores     3 3 1961 463 RIO VISTA AVE , 33982 $134,900 2488
C7026112 PEACE RIVER SHORES     3 2 2006 341 GLENGARY CIR , 33982 $135,000 2020
C7031422 DEEP CREEK     3 2 2003 25129 MERCEDES DR , 33983 $135,000 1900
C7033132 DEEP CREEK   Pool 3 3 1986 27534 TIERRA DEL FUEGO CIR , 33983 $136,900 1663
C7032753 AQUI ESTA     3 2 1984 3130 AMANDA ST , 33950 $139,000 1595
C7033925 Burnt Store Village     2 2 2003 25925 PRADA DR , 33955 $139,000 1769
C7033659 Punta Gorda Isles     2 2 1978 3108 MAGDALINA DR , 33950 $139,000 1273
C7022453 HARBOUR HEIGHTS Gulf-Access   2 1 1982 3462 DISCOVERY DR , 33983 $139,500 800
C7017005 CHARLOTTE HIGHLANDS   Pool 4 2 2000 5848 SWAYING PALM DR , 33982 $139,900 2052
C7023679 PALM SHORES Gulf-Access   2 2 1980 28499 SABAL PALM DR , 33982 $139,900 1523
C7032201 DEEP CREEK     4 2 1985 2188 AMARILLO LN , 33983 $139,900 2001
C7010165 CHARLOTTE PARK     2 2 1990 2714 WISTERIA PL , 33950 $140,000 1210
C7033716 MARLIN RUN CONDO Sailboat   2 2 1996 431 GASPAR KEY LN , 33955 $140,000 1198
C7034316 Creekside     4 3 2007 27009 CLEAR CREEK WAY , 33950 $142,384 3328
A3960754 Deep Creek     3 2 1999 329 RIO DE JANEIRO AVE , 33983 $142,900 2424
N5776527 RIO VILLA LAKES     3 2 2011 24604 RIO VILLA LAKES CIR , 33950 $147,471 1755
C7032738 DEEP CREEK     3 2 1990 492 RIO DE JANEIRO AVE , 33983 $148,000 2234
C7030730 AQUI ESTA     2 2 2005 3521 AMES ST , 33950 $148,500 1258
C7007545 CHARLOTTE PARK Gulf-Access   4 2 1962 3129 BUTTONWOOD PL , 33950 $149,000 1642
C7033480 BURNT STORE MEADOWS     2 2 1989 7422 S SEAGRAPE RD , 33955 $149,000 1062
C7033404 SEMINOLE LAKES Lake Pool 3 2 1992 10287 WINDSONG RD , 33955 $149,888 1667
C7033397 DEEP CREEK     3 2 1989 26352 BARBINOS DR , 33983 $149,900 1796
C7030662 HERITAGE LAKE PARK     2 2 2005 25568 HERITAGE LAKE BLVD , 33983 $149,900 1368
C7028766 BURNT STORE LAKES     4 2 2006 17416 MUSCAT LN , 33955 $150,000 1955
C7034361 Deep Creek   Pool 3 2 1984 1470 VERMOUTH LN , 33983 $150,000 1912
C7033252 DEEP CREEK   Pool 3 2 1985 1518 WASSAIL LN , 33983 $153,000 1991
C7034360 Deep Creek   Pool 3 2 2003 25035 WATEAU CT , 33983 $153,000 1672
C7033933 Deep Creek     3 2 2004 2577 MAURITANIA RD , 33983 $153,500 1704
C7026369 DEEP CREEK   Pool 3 2 1989 25793 AYSEN DR , 33983 $153,900 2083
C7033965 Deep Creek   Pool 3 2 1987 1478 SAINT GEORGE LN , 33983 $154,900 1763
C7034125 Deep Creek   Pool 3 2 1987 1937 NUREMBERG BLVD , 33983 $154,900 1983
C7029868 DEEP CREEK   Pool 3 2 1989 2344 RIO DE JANEIRO AVE , 33983 $154,900 1509
C7018565 BURNT STORE MEADOWS     3 2 1998 7504 LIGUSTRUM , 33955 $155,000 1775
C7033515 DEEP CREEK   Pool 3 2 2000 26530 TRINILAS DR , 33983 $157,500 1911
C7030474 SEMINOLE LAKES     2 2 1999 26423 FEATHERSOUND DR , 33955 $157,900 1396
C7033956 Burnt Store Marina Marina Pool 3 3 1996 2076 LITTLE PINE CIR , 33955 $158,900 1705
C7034150 Deep Creek     3 2 1988 26288 COPIAPO CIR , 33983 $159,000 2335
C7033394 DEEP CREEK   Pool 3 2 1987 25365 TETHER LN , 33983 $159,000 1873
C7031780 ALLAPATCHEE SHORES   Pool 3 2 1986 3147 HICKORY CT , 33950 $159,900 1867
C7031585 DEEP CREEK   Pool 3 2 1988 1493 UMBER CT , 33983 $159,900 2051
C7033859 Punta Gorda Isles Gulf-access   2 2 1964 221 DELIDO CT , 33950 $159,900 1579
C7034093 Deep Creek     4 2 2006 27069 ECUADOR DR , 33983 $159,900 2145
C7032776 DEEP CREEK   Pool 3 2 1994 2276 OBERON LN , 33983 $159,900 1983
C7033755 DEEP CREEK   Pool 3 2 1990 26388 ASUNCION DR , 33983 $159,988 2063
C7034309 Peace River Shores   Pool 3 2 1992 56 SUCCESS DR , 33982 $160,000 1772
C7033982 Wynchwood Shores Gulf-access Pool 2 2 1971 3019 SHANNON DR , 33950 $160,000 1293
C7031936 HERITAGE LAKE PARK Lake Pool 3 2 2006 25565 HERITAGE LAKE BLVD 32, 33983 $160,000 1890
C7033348 BURNT STORE MARINA Sailboat   2 2 1996 4041 CAPE COLE BLVD , 33955 $162,000 1280
C7033130 SEMINOLE LAKES     2 2 1995 26316 SEMINOLE LAKES BLVD , 33955 $162,500 1352
C7030892 MAINE WAY VILLAS     3 3 1987 1408 SAN CRISTOBAL AVE 10, 33983 $164,900 2384
C7025516 SEMINOLE LAKES     2 2 1996 26227 STILLWATER CIR , 33955 $165,000 1390
C7023752 WYNCHEWOOD SHORES   Pool 2 2 1976 2819 SHANNON DR , 33950 $167,000 1593
C7033890 Burnt Store Meadows   Pool 3 2 1985 7274 N BLUE SAGE , 33955 $167,500 1883
C7033744 DEEP CREEK   Pool 3 2 1987 238 BARCELONA ST , 33983 $168,900 1934
C7031929 DEEP CREEK   Pool 3 2 1989 25194 ROSAMOND CT , 33983 $169,000 2320
C7032914 HARBOUR HEIGHTS     3 2 2002 1405 SULSTONE DR , 33983 $169,000 2305
C7033066 DEEP CREEK   Pool 3 2 1991 27346 PUNO DR , 33983 $169,500 2062
C7032940 DEEP CREEK   Pool 3 2 1988 25292 RAMPART BLVD , 33983 $169,500 2259
C7030934 CALUSA CREEK     4 3 2007 28196 ARROWHEAD CIR , 33982 $169,850 1900
C7031517 BURNT STORE VILLAGE   Pool 3 2 1997 16257 PERDIDA CT , 33955 $169,900 1930
C7023427 HERITAGE LAKE PARK     3 3 2006 25563 HERITAGE LAKE BLVD 31, 33983 $170,000 2384
C7025986 HERITAGE LAKE PARK     3 3 2006 25561 HERITAGE LAKE BLVD 26, 33983 $170,000 2384
U7546930 Paradise Isles Gulf-access Pool 3 3 1986 322 KLISPIE DR , 33950 $174,900 1681
C7004235 DEEP CREEK     4 2 2008 26363 TRINILAS DR , 33983 $175,000 2374
C7033514 DEEP CREEK   Pool 4 2 2002 27459 PASTO DR , 33983 $178,500 2256
C7033141 VILLAS at Cobia Bay     2 2 2001 3810 COBIA VILLAS CT 6B, 33955 $178,900 1424
C7033457 DEEP CREEK     4 2 2006 266 CASALE G ST , 33983 $179,000 2366
C7032888 DEEP CREEK Freshwater canal   3 2 1988 27064 ECUADOR DR , 33983 $179,900 2480
C7033475 DEEP CREEK   Pool 3 2 1989 26562 TRUJILLO DR , 33983 $179,900 2342
C7023895 PUNTA GORDA     2 2 1935 626 TRABUE AVE , 33950 $179,900 1707
C7033045 VILLAS OF BAL HARBOR Sailboat Pool 2 2 1987 3830 BAL HARBOR BLVD 21, 33950 $179,900 1307
C7029773 PUNTA GORDA     3 3 1920 331 GOLDSTEIN ST , 33950 $179,900 2046
C7027418 SEMINOLE LAKES     3 2 2001 26105 FEATHERSOUND DR , 33955 $183,500 1662
C7034012 Burnt Store Marina Marina   2 2 1998 3181 MATECUMBE KEY RD 36, 33955 $184,000 1219
C7031497 DEEP CREEK   Pool 3 2 1989 26355 BARRANQUILLA AVE , 33983 $185,000 2127
C7026199 RIDGE HARBOR     3 2 2007 30072 CEDAR RD , 33982 $185,000 1658
C7033084 VILLAS OF BAL HARBOR Sailboat Pool 2 2 1987 3830 BAL HARBOR BLVD 22, 33950 $185,000 1406
C7032986 DEEP CREEK Lake   3 2 1986 1357 NEAPOLITAN RD , 33983 $185,500 1676
C7033286 BURNT STORE MEADOWS   Pool 3 2 1992 473 GOLD TREE , 33955 $187,900 1848
C7034177 Seminole Lakes     3 2 1993 10196 ARROWHEAD DR , 33955 $189,000 1751
C7023529 DEEP CREEK     3 2 2004 25508 TERRAIN LN , 33983 $189,500 2788
N5776339 DEEP CREEK   Pool 3 2 2001 26068 HUANUCO DR , 33983 $189,900 2070
C7030781 DEEP CREEK   Pool 3 2 1988 385 TRES LAGOAS ST , 33983 $189,900 2075
C7029998 DEEP CREEK     3 2 2009 1675 BLUE LAKE CIR , 33983 $189,900 2017
C7032665 SEMINOLE LAKES   Pool 2 2 1992 26283 STILLWATER CIR , 33955 $189,900 1730
C7027697 BURNT STORE MEADOWS   Pool 4 2 2004 7316 SATSUMA DR , 33955 $189,900 2260
C7033904 Charlotte Ranchettes     2 3 2004 7342 GROVE BLVD , 33982 $189,900 1800
C7028199 DEEP CREEK   Pool 3 3 1989 26098 RAMPART BLVD , 33983 $189,999 2238
C7024202 EMERALD POINTE VILLAS Gulf-Access   2 3 1978 25188 MARION AVE 18, 33950 $190,000 1656
C7024650 TROPICAL GULF ACRES Lake   3 2 1991 12501 LAGUNA DR , 33955 $190,000 2394
C7026996 TROPICAL GULF ACRES Lake   2 2 2005 27123 MONTE CRISTO BLVD , 33955 $193,000 1410
C7028025 Punta Gorda Isles Gulf-Access Pool 2 2 1971 1640 VIA BIANCA , 33950 $193,000 1426
C7033398 Punta Gorda Isles Gulf-access   2 2 1970 275 BELAIRE CT , 33950 $198,000 1227
A3959141 BAYSHORES Gulf-access   3 3 1987 322 DARST AVE , 33950 $198,000 1419
N5776479 DEEP CREEK     4 3 2005 26397 COPIAPO CIRCLE , 33983 $199,000 3009
C7033391 DEEP CREEK Lake Pool 2 2 2000 25260 OJIBWAY CT , 33983 $199,000 1364
C7030190 BURNT STORE LAKES     3 2 2004 16514 CAPE HORN BLVD , 33955 $199,000 2137
C7025191 RIVERSIDE PARK     3 2 1994 8045 HILLMAN AVE , 33982 $199,000 1945
C7033306 PUNTA GORDA     1 1 1949 2021 TAYLOR RD , 33950 $199,500 512
C7030457 DEEP CREEK   Pool 3 3 1986 26062 QUITO DR , 33983 $199,500 2287
C7025011 DEEP CREEK   Pool 3 2 1987 2199 PAGODA LN , 33983 $199,900 1870
C7031818 SEMINOLE LAKES   Pool 2 2 1995 26110 STILLWATER CIR , 33955 $199,900 1416
C7028435 MAINE WAY VILLAS     3 3 1987 1408 SAN CRISTOBAL AVE 1, 33983 $199,900 2384
C7033847 DEEP CREEK Freshwater canal Pool 3 2 2003 25541 AREQUIPA DR , 33983 $199,900 2091
C7032308 Punta Gorda Isles Gulf-Access Pool 3 2 1973 920 LASSINO CT , 33950 $199,900 1477
C7030044 DEEP CREEK   Pool 3 2 1987 25551 BANFF LN , 33983 $199,995 1854
T2479248 DEEP CREEK   Pool 3 3 1989 287 FORTALEZA ST , 33983 $202,999 2203
C7030863 DEEP CREEK   Pool 3 3 1988 26368 COPIAPO CIR , 33983 $203,500 2172
C7024768 SEMINOLE LAKES Lakefront   3 2 1992 10261 WINDSONG RD , 33955 $204,000 1971
C7032633 Punta Gorda Isles Gulf-access   2 2 1974 900 SANTA BRIGIDA CT , 33950 $205,000 1478
C7020688 BURNT STORE MEADOWS     3 2 1997 7425 SWEET ALYSSUM , 33955 $205,000 2079
C7030006 WASHINGTON LOOL     2 2 2002 32181 WASHINGTON LOOP RD , 33982 $209,000 1616
C7029955 BURNT STORE LAKES   Pool 3 2 2000 24514 CABANA RD , 33955 $209,900 2000
C7030866 EMERALD POINE VILLAS   Pool 3 4 1979 25188 MARION AVE 6, 33950 $209,900 2043
C7032767 BURNT STORE MEADOWS   Pool 3 2 2003 212 YUCCA , 33955 $210,000 1830
C7032234 Punta Gorda Isles Gulf-access Pool 2 2 1980 1701 BOCA RATON CT , 33950 $213,000 1471
R4598101 DEEP CREEK Lake Pool 3 3 1986 2321 SOFIA LANE , 33983 $214,900 2332
C7032878 BURNT STORE MARINA Marina Pool 3 2 1993 900 ISLAMORADA BLVD , 33955 $214,900 1734
C7030792 BURNT STORE MEADOWS     3 3 2004 7441 S SEAGRAPE RD , 33955 $215,000 1911
C7032311 Punta Gorda Isles Gulf-access   2 2 1972 618 SANTA MARGERITA LN , 33950 $215,000 1437
C7025896 BURNT STORE ISLES   Pool 3 2 1983 3723 TRIPOLI BLVD , 33950 $218,000 2276
C7027798 PUNTA GORDA   Pool 2 2 1920 117 DURRANCE ST , 33950 $218,500 1584
C7033640 SEMINOLE LAKES   Pool 3 2 1999 26395 SEMINOLE LAKES BLVD G2, 33955 $219,000 1627
C7029425 Punta Gorda Isles Gulf-Access Pool 2 1 1962 1861 W MARION AVE , 33950 $219,300 1136
C7033768 HARBOUR HEIGHTS Gulf-access Pool 3 2 2006 3210 DAYTONA DR , 33983 $219,900 1815
C7033795 BURNT STORE LAKES Lake Pool 3 2 1999 23983 CEDAR RAPIDS RD , 33955 $219,900 1853
C7033349 HARBOUR HEIGHTS Gulf-access Pool 3 2 1986 27220 SAN MARINO DR , 33983 $219,900 3404
C7030870 DEEP CREEK   Pool 4 2 2006 2215 OBERON LN , 33983 $219,900 2366
C7023421 HARBOUR HEIGHTS Gulf-Access   3 2 1975 3522 DISCOVERY DR , 33983 $219,900 1528
C7018645 SEMINOLE LAKES     3 2 2003 26111 FEATHERSOUND DR , 33955 $219,900 1660
C7019457 Punta Gorda Isles Gulf-Access   3 2 1970 1626 VIA DOLCE VITA , 33950 $220,000 1633
C7033628 TOWN ESTATES AMD     4 3 1971 28990 BERMONT RD , 33982 $220,000 2310
C7027818 Punta Gorda Isles Gulf-Access   3 2 1969 200 TROPICANA DR , 33950 $224,000 2060
C7032391 BURNT STORE VILLAGE   Pool 4 2 2007 16045 OVERDALE CT , 33955 $224,500 1996
C7030824 SEMINOLE LAKES   Pool 3 2 1998 26367 FEATHERSOUND DR , 33955 $225,000 1954
C7029085 Punta Gorda Isles Gulf-Access Pool 3 2 1968 410 CAPRI ISLES CT , 33950 $225,000 1859
C7032744 DEEP CREEK   Pool 3 3 1992 27415 NATAL DR , 33983 $228,000 2021
C7027899 PALM SHORES Gulf-Access Pool 3 2 1981 2052 RIVER BASIN TER , 33982 $229,000 1604
C7031462 Punta Gorda Isles Gulf-access Pool 3 2 1980 1005 CONECTA DR , 33950 $229,000 1412
A3960467 Charlotte Park   Pool 3 5 1977 2801 PALM DR , 33950 $229,900 2831
C7030425 DEEP CREEK Lake Pool 4 2 1987 25402 SAINT HELENA LN , 33983 $229,900 2346
C7026227 DEEP CREEK   Pool 3 2 1986 1384 KINDEL CT , 33983 $229,900 2331
C7033661 BURNT STORE MEADOWS   Pool 3 3 1994 7535 CARISSA , 33955 $234,900 2449
C7030450 SEMINOLE LAKES   Pool 3 2 1997 26257 SEMINOLE LAKES BLVD , 33955 $234,900 1963
C7032476 DEEP CREEK   Pool 4 3 1989 27260 ORURO DR , 33983 $236,900 2658
C7029725 DEEP CREEK   Pool 4 2 1999 26328 VILLA MARIA DR , 33983 $239,000 2339
C7031309 DEEP CREEK   Pool 3 2 1988 401 POSADAS CIRCLE , 33983 $239,000 2397
C7033960 Seminole Lakes   Pool 3 2 1997 26401 FEATHERSOUND DR , 33955 $239,000 2014
C7024586 ISLES COVE     3 3 1990 2521 W MARION AVE 1212, 33950 $239,000 2006
C7009538 DEEP CREEK   Pool 4 4 1986 2192 YEOMAN CT , 33983 $239,500 3112
C7029546 BURNT STORE LAKES   Pool 3 2 1989 24312 CONTRA COSTA LN , 33955 $239,900 2094
C7030814 BURNT STORE MEADOWS   Pool 3 3 2000 225 GOLD TREE , 33955 $239,900 2151
C7027641 DEEP CREEK     4 3 2006 24 BARILOCHE DR , 33983 $239,900 3472
C7028859 SEMINOLE LAKES   Pool 3 2 1998 26269 SEMINOLE LAKES BLVD , 33955 $239,900 1977
C7017471 BURNT STORE ISLES   Pool 3 3 1990 645 MONACO DR , 33950 $244,900 2352
C7028565 HARBOUR HEIGHTS Gulf-Access   3 3 1999 27300 SAN CARLOS DR , 33983 $245,000 2116
C7028376 ZZZ     3 3 2007 4741 RUSTIC DR , 33982 $249,000 2420
C7033155 BURNT STORE MEADOWS     3 2 2003 557 ROYAL POINCIANA , 33955 $249,000 2229
C7017952 CHARLOTTE RANCHETTES     3 2 2006 9225 ACORN BLVD , 33982 $249,900 1674
C7024055 VILLAS OF BAL HARBOR     3 2 1986 3830 BAL HARBOR BLVD 15, 33950 $249,900 1406
C6994457 HARBOUR HEIGHTS     2 2 1974 3481 PEACE RIVER DR , 33983 $249,900 1464
C7033347 DEEP CREEK   Pool 3 3 1989 1391 RIO DE JANEIRO AVE , 33983 $249,900 3000
C7031849 BURNT STORE ISLES     3 2 1993 248 MADRID BLVD , 33950 $249,900 2514
C698648 Punta Gorda Isles Gulf-Access   3 2 1972 1460 APPIAN DR , 33950 $250,000 2003
C7033222 Punta Gorda Isles Gulf-access   3 2 1976 1500 AQUI ESTA DR , 33950 $250,000 1818
C686568 PUNTA GORDA     3 4 1891 311 Goldstein St , 33950 $255,000 1274
C7034231 Deep Creek Lake Pool 4 2 2000 1351 SAN CRISTOBAL AVE , 33983 $255,000 2184
C7021288 RIVIERA LAGOONS Sailboat   3 2 1989 150 SINGAPORE RD , 33950 $256,000 2132
C7016991 BURNT STORE LAKES   Pool 3 3 2007 17264 CAPE HORN BLVD , 33955 $259,000 2955
C7021256 ZZZ     3 2 1985 38090 COOK BROWN RD , 33982 $259,000 2053
C7031117 BURNT STORE LAKES   Pool 3 2 2006 16405 PYRENESS LN , 33955 $259,000 2686
C7031454 DEEP CREEK   Pool 4 3 2007 379 CORRIENTES CIR , 33983 $259,900 2472
C7033879 Oil Well Road     3 2 2007 31031 OIL WELL RD , 33955 $259,900 2847
C7034335 Punta Gorda Isles Sailboat   3 2 1959 175 DONNA CT , 33950 $260,000 1620
C7033553 BURNT STORE LAKES Lake Pool 3 2 1996 17520 MALARKY LN , 33955 $260,000 2115
D5787272 DEEP CREEK Lake   3 2 1988 25383 VANTAGE LN , 33983 $264,900 2074
C7023127 Punta Gorda Isles Gulf-Access Pool 2 2 1984 1018 MINEO DR , 33950 $264,900 1456
C7029397 BURNT STORE MEADOWS   Pool 4 3 2006 608 TRUMPET TREE , 33955 $265,000 2199
C7032629 ALLAPATCHEE SHORES Gulf-access Pool 3 2 1975 5602 OAKVIEW LN , 33950 $269,000 2847
C7029118 Punta Gorda Isles   Pool 3 2 2000 2085 PADRE ISLAND DR , 33950 $269,000 1988
C7033339 Punta Gorda Isles Gulf-access   3 2 1970 416 BAL HARBOR BLVD , 33950 $269,000 1626
C7031464 Punta Gorda Isles   Pool 3 2 2006 2919 MAGDALINA DR , 33950 $269,000 1502
C7024168 BURNT STORE ISLES   Pool 4 3 1982 3731 BORDEAUX DR , 33950 $269,500 3082
C7031541 ZZZ   Pool 3 3 2004 32966 OIL WELL RD , 33955 $269,900 2345
C7034204 Burnt Store Marina Marina Pool 3 2 2000 17888 COURTSIDE LANDINGS CIR , 33955 $274,000 1338
C7030304 PIRATE HARBOR Sailboat   2 2 1968 24239 YACHT CLUB BLVD , 33955 $274,900 2100
C7022263 HARBOUR HEIGHTS Gulf-Access Pool 3 2 1963 3376 PEACE RIVER DR , 33983 $275,000 2066

 

 < MORE > 

 

DISCLAIMER: The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties found by clicking on the PICTURE, includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

Whether you are planning to buy your first home or sell your existing home, contact us today! 

 

We'd love to hear from you!

To:  Bob Lapietro
Subject: 

First Name: 
Last Name: 
Email: 
Phone: 
Comments: 


Welcome!


     Call Bob Lapietro, Realtor - 941-286-7834
 

Florida Homes for Sale 

Updated every 5 minutes!

FREE
My Map Search

 

View video showing Best of  Charlotte County
Port Charlotte - Punta Gorda - Rotonda West - Englewood

VIDEO

 

