www.LiveByTheGulf.com - Bob Lapietro 941-286-7834
SUN Realty - 25166 E Marion, Punta Gorda FL
Bob Lapietro

Punta Gorda POOL HOMES For Sale - Up to $300,000


Call Bob Lapietro, Realtor - 941-286-7834

 

Pool Homes Over $300,000       

MLS Listing# Subdivision Waterfront Pool Beds Baths Year Built Address, Zip Code List Price Sq Ft
C7032592 HARBOUR HEIGHTS   Pool 3 2 1979 27063 SAFE HAVEN LN , 33983 $59,900 985
C7034047 Burnt Store Village   Pool 3 1 1992 25454 ESTRADA CIR , 33955 $79,900 988
C7019685 HARBOUR HEIGHTS   Pool 2 2 1980 3179 CARDIFF ST , 33983 $109,900 1725
C7034122 Deep Creek   Pool 3 2 2002 2074 MAURITANIA RD , 33983 $115,000 1621
D5787595 Harbour Heights Canal view Pool 3 2 1983 3431 HIGHLANDS RD , 33983 $124,900 1710
C7033132 DEEP CREEK   Pool 3 3 1986 27534 TIERRA DEL FUEGO CIR , 33983 $136,900 1663
C7017005 CHARLOTTE HIGHLANDS   Pool 4 2 2000 5848 SWAYING PALM DR , 33982 $139,900 2052
C7033404 SEMINOLE LAKES Lake Pool 3 2 1992 10287 WINDSONG RD , 33955 $149,888 1667
C7034361 Deep Creek   Pool 3 2 1984 1470 VERMOUTH LN , 33983 $150,000 1912
C7033252 DEEP CREEK   Pool 3 2 1985 1518 WASSAIL LN , 33983 $153,000 1991
C7034360 Deep Creek   Pool 3 2 2003 25035 WATEAU CT , 33983 $153,000 1672
C7026369 DEEP CREEK   Pool 3 2 1989 25793 AYSEN DR , 33983 $153,900 2083
C7034125 Deep Creek   Pool 3 2 1987 1937 NUREMBERG BLVD , 33983 $154,900 1983
C7029868 DEEP CREEK   Pool 3 2 1989 2344 RIO DE JANEIRO AVE , 33983 $154,900 1509
C7033965 Deep Creek   Pool 3 2 1987 1478 SAINT GEORGE LN , 33983 $154,900 1763
C7033515 DEEP CREEK   Pool 3 2 2000 26530 TRINILAS DR , 33983 $157,500 1911
C7033956 Burnt Store Marina Marina Pool 3 3 1996 2076 LITTLE PINE CIR , 33955 $158,900 1705
C7033394 DEEP CREEK   Pool 3 2 1987 25365 TETHER LN , 33983 $159,000 1873
C7031780 ALLAPATCHEE SHORES   Pool 3 2 1986 3147 HICKORY CT , 33950 $159,900 1867
C7031585 DEEP CREEK   Pool 3 2 1988 1493 UMBER CT , 33983 $159,900 2051
C7032776 DEEP CREEK   Pool 3 2 1994 2276 OBERON LN , 33983 $159,900 1983
C7033755 DEEP CREEK   Pool 3 2 1990 26388 ASUNCION DR , 33983 $159,988 2063
C7031936 HERITAGE LAKE PARK Lake Pool 3 2 2006 25565 HERITAGE LAKE BLVD 32, 33983 $160,000 1890
C7034309 Peace River Shores   Pool 3 2 1992 56 SUCCESS DR , 33982 $160,000 1772
C7033982 Wynchwood Shores Gulf-access Pool 2 2 1971 3019 SHANNON DR , 33950 $160,000 1293
C7023752 WYNCHEWOOD SHORES   Pool 2 2 1976 2819 SHANNON DR , 33950 $167,000 1593
C7033890 Burnt Store Meadows   Pool 3 2 1985 7274 N BLUE SAGE , 33955 $167,500 1883
C7033744 DEEP CREEK   Pool 3 2 1987 238 BARCELONA ST , 33983 $168,900 1934
C7031929 DEEP CREEK   Pool 3 2 1989 25194 ROSAMOND CT , 33983 $169,000 2320
C7033066 DEEP CREEK   Pool 3 2 1991 27346 PUNO DR , 33983 $169,500 2062
C7032940 DEEP CREEK   Pool 3 2 1988 25292 RAMPART BLVD , 33983 $169,500 2259
C7031517 BURNT STORE VILLAGE   Pool 3 2 1997 16257 PERDIDA CT , 33955 $169,900 1930
U7546930 Paradise Isles Gulf-access Pool 3 3 1986 322 KLISPIE DR , 33950 $174,900 1681
C7033514 DEEP CREEK   Pool 4 2 2002 27459 PASTO DR , 33983 $178,500 2256
C7033045 VILLAS OF BAL HARBOR Sailboat Pool 2 2 1987 3830 BAL HARBOR BLVD 21, 33950 $179,900 1307
C7033475 DEEP CREEK   Pool 3 2 1989 26562 TRUJILLO DR , 33983 $179,900 2342
C7031497 DEEP CREEK   Pool 3 2 1989 26355 BARRANQUILLA AVE , 33983 $185,000 2127
C7033084 VILLAS OF BAL HARBOR Sailboat Pool 2 2 1987 3830 BAL HARBOR BLVD 22, 33950 $185,000 1406
C7033286 BURNT STORE MEADOWS   Pool 3 2 1992 473 GOLD TREE , 33955 $187,900 1848
C7030781 DEEP CREEK   Pool 3 2 1988 385 TRES LAGOAS ST , 33983 $189,900 2075
C7032665 SEMINOLE LAKES   Pool 2 2 1992 26283 STILLWATER CIR , 33955 $189,900 1730
C7027697 BURNT STORE MEADOWS   Pool 4 2 2004 7316 SATSUMA DR , 33955 $189,900 2260
N5776339 DEEP CREEK   Pool 3 2 2001 26068 HUANUCO DR , 33983 $189,900 2070
C7028199 DEEP CREEK   Pool 3 3 1989 26098 RAMPART BLVD , 33983 $189,999 2238
C7028025 Punta Gorda Isles Gulf-Access Pool 2 2 1971 1640 VIA BIANCA , 33950 $193,000 1426
C7033391 DEEP CREEK Lake Pool 2 2 2000 25260 OJIBWAY CT , 33983 $199,000 1364
C7030457 DEEP CREEK   Pool 3 3 1986 26062 QUITO DR , 33983 $199,500 2287
C7025011 DEEP CREEK   Pool 3 2 1987 2199 PAGODA LN , 33983 $199,900 1870
C7031818 SEMINOLE LAKES   Pool 2 2 1995 26110 STILLWATER CIR , 33955 $199,900 1416
C7033847 DEEP CREEK Freshwater canal Pool 3 2 2003 25541 AREQUIPA DR , 33983 $199,900 2091
C7032308 Punta Gorda Isles Gulf-Access Pool 3 2 1973 920 LASSINO CT , 33950 $199,900 1477
C7030044 DEEP CREEK   Pool 3 2 1987 25551 BANFF LN , 33983 $199,995 1854
T2479248 DEEP CREEK   Pool 3 3 1989 287 FORTALEZA ST , 33983 $202,999 2203
C7030863 DEEP CREEK   Pool 3 3 1988 26368 COPIAPO CIR , 33983 $203,500 2172
C7029955 BURNT STORE LAKES   Pool 3 2 2000 24514 CABANA RD , 33955 $209,900 2000
C7030866 EMERALD POINE VILLAS   Pool 3 4 1979 25188 MARION AVE 6, 33950 $209,900 2043
C7032767 BURNT STORE MEADOWS   Pool 3 2 2003 212 YUCCA , 33955 $210,000 1830
C7032234 Punta Gorda Isles Gulf-access Pool 2 2 1980 1701 BOCA RATON CT , 33950 $213,000 1471
R4598101 DEEP CREEK Lake Pool 3 3 1986 2321 SOFIA LANE , 33983 $214,900 2332
C7032878 BURNT STORE MARINA Marina Pool 3 2 1993 900 ISLAMORADA BLVD , 33955 $214,900 1734
C7025896 BURNT STORE ISLES   Pool 3 2 1983 3723 TRIPOLI BLVD , 33950 $218,000 2276
C7027798 PUNTA GORDA   Pool 2 2 1920 117 DURRANCE ST , 33950 $218,500 1584
C7033640 SEMINOLE LAKES   Pool 3 2 1999 26395 SEMINOLE LAKES BLVD G2, 33955 $219,000 1627
C7029425 Punta Gorda Isles Gulf-Access Pool 2 1 1962 1861 W MARION AVE , 33950 $219,300 1136
C7030870 DEEP CREEK   Pool 4 2 2006 2215 OBERON LN , 33983 $219,900 2366
C7033768 HARBOUR HEIGHTS Gulf-access Pool 3 2 2006 3210 DAYTONA DR , 33983 $219,900 1815
C7033795 BURNT STORE LAKES Lake Pool 3 2 1999 23983 CEDAR RAPIDS RD , 33955 $219,900 1853
C7033349 HARBOUR HEIGHTS Gulf-access Pool 3 2 1986 27220 SAN MARINO DR , 33983 $219,900 3404
C7032391 BURNT STORE VILLAGE   Pool 4 2 2007 16045 OVERDALE CT , 33955 $224,500 1996
C7030824 SEMINOLE LAKES   Pool 3 2 1998 26367 FEATHERSOUND DR , 33955 $225,000 1954
C7029085 Punta Gorda Isles Gulf-Access Pool 3 2 1968 410 CAPRI ISLES CT , 33950 $225,000 1859
C7032744 DEEP CREEK   Pool 3 3 1992 27415 NATAL DR , 33983 $228,000 2021
C7027899 PALM SHORES Gulf-Access Pool 3 2 1981 2052 RIVER BASIN TER , 33982 $229,000 1604
C7031462 Punta Gorda Isles Gulf-access Pool 3 2 1980 1005 CONECTA DR , 33950 $229,000 1412
C7030425 DEEP CREEK Lake Pool 4 2 1987 25402 SAINT HELENA LN , 33983 $229,900 2346
C7026227 DEEP CREEK   Pool 3 2 1986 1384 KINDEL CT , 33983 $229,900 2331
A3960467 Charlotte Park   Pool 3 5 1977 2801 PALM DR , 33950 $229,900 2831
C7033661 BURNT STORE MEADOWS   Pool 3 3 1994 7535 CARISSA , 33955 $234,900 2449
C7030450 SEMINOLE LAKES   Pool 3 2 1997 26257 SEMINOLE LAKES BLVD , 33955 $234,900 1963
C7032476 DEEP CREEK   Pool 4 3 1989 27260 ORURO DR , 33983 $236,900 2658
C7029725 DEEP CREEK   Pool 4 2 1999 26328 VILLA MARIA DR , 33983 $239,000 2339
C7031309 DEEP CREEK   Pool 3 2 1988 401 POSADAS CIRCLE , 33983 $239,000 2397
C7033960 Seminole Lakes   Pool 3 2 1997 26401 FEATHERSOUND DR , 33955 $239,000 2014
C7009538 DEEP CREEK   Pool 4 4 1986 2192 YEOMAN CT , 33983 $239,500 3112
C7029546 BURNT STORE LAKES   Pool 3 2 1989 24312 CONTRA COSTA LN , 33955 $239,900 2094
C7030814 BURNT STORE MEADOWS   Pool 3 3 2000 225 GOLD TREE , 33955 $239,900 2151
C7028859 SEMINOLE LAKES   Pool 3 2 1998 26269 SEMINOLE LAKES BLVD , 33955 $239,900 1977
C7017471 BURNT STORE ISLES   Pool 3 3 1990 645 MONACO DR , 33950 $244,900 2352
C7033347 DEEP CREEK   Pool 3 3 1989 1391 RIO DE JANEIRO AVE , 33983 $249,900 3000
C7034231 Deep Creek Lake Pool 4 2 2000 1351 SAN CRISTOBAL AVE , 33983 $255,000 2184
C7031117 BURNT STORE LAKES   Pool 3 2 2006 16405 PYRENESS LN , 33955 $259,000 2686
C7016991 BURNT STORE LAKES   Pool 3 3 2007 17264 CAPE HORN BLVD , 33955 $259,000 2955
C7031454 DEEP CREEK   Pool 4 3 2007 379 CORRIENTES CIR , 33983 $259,900 2472
C7033553 BURNT STORE LAKES Lake Pool 3 2 1996 17520 MALARKY LN , 33955 $260,000 2115
C7023127 Punta Gorda Isles Gulf-Access Pool 2 2 1984 1018 MINEO DR , 33950 $264,900 1456
C7029397 BURNT STORE MEADOWS   Pool 4 3 2006 608 TRUMPET TREE , 33955 $265,000 2199
C7032629 ALLAPATCHEE SHORES Gulf-access Pool 3 2 1975 5602 OAKVIEW LN , 33950 $269,000 2847
C7029118 Punta Gorda Isles   Pool 3 2 2000 2085 PADRE ISLAND DR , 33950 $269,000 1988
C7031464 Punta Gorda Isles   Pool 3 2 2006 2919 MAGDALINA DR , 33950 $269,000 1502
C7024168 BURNT STORE ISLES   Pool 4 3 1982 3731 BORDEAUX DR , 33950 $269,500 3082
C7031541 ZZZ   Pool 3 3 2004 32966 OIL WELL RD , 33955 $269,900 2345
C7034204 Burnt Store Marina Marina Pool 3 2 2000 17888 COURTSIDE LANDINGS CIR , 33955 $274,000 1338
C7022263 HARBOUR HEIGHTS Gulf-Access Pool 3 2 1963 3376 PEACE RIVER DR , 33983 $275,000 2066
C7034008 BSI Mariner Villas Sailboat Pool 4 2 2003 3530 MONDOVI CT 111, 33950 $279,000 2010
C7030966 DEEP CREEK   Pool 5 2 2000 2164 ULSTER CT , 33983 $279,900 2653
C7032677 Punta Gorda Isles Sailboat Pool 3 2 1992 5320 ALMAR DR , 33950 $282,000 1356
C7020028 RIVER ACRES   Pool 2 2 1981 30110 LOBLOLLY PINE DR , 33982 $284,500 2180
C7031035 Punta Gorda Isles Gulf-access Pool 2 3 1973 2020 VIA SEVILLE , 33950 $285,000 1909
C7028833 Punta Gorda Isles Gulf-Access Pool 3 3 1984 891 BAL HARBOR BLVD , 33950 $295,000 2390
C7033196 Punta Gorda Isles Sailboat Pool 3 2 1973 57 HIBISCUS DR , 33950 $295,000 2008
C697427 Punta Gorda Isles Sailboat Pool 2 2 1981 3709 WHIPPOORWILL BLVD , 33950 $296,000 1547
C7032167 HARBOUR OAKS   Pool 3 3 1997 1054 HARBOUR GREEN RD , 33983 $297,000 2380
C7033064 Punta Gorda Isles Gulf-access Pool 3 2 1980 820 VIA TUNIS , 33950 $299,000 2142
C7032912 Punta Gorda Isles Gulf-access Pool 3 2 1982 1015 LUCIA DR , 33950 $299,000 1782
C7023570 HARBOUR OAKS   Pool 4 3 1993 1068 HARBOUR WOOD DR , 33983 $299,000 2525
C7029511 Punta Gorda Isles Sailboat Pool 3 2 1966 2490 PALM TREE DR , 33950 $299,000 1937
C7014341 Punta Gorda Isles Gulf-Access Pool 3 2 1971 1425 APPIAN DR , 33950 $299,000 1592
C7031744 Punta Gorda Isles Gulf-Access Pool 2 2 1972 1041 JUNO DR , 33950 $299,900 1535
C7033791 Punta Gorda Isles Gulf-access Pool 3 3 1978 2240 VIA SEVILLE , 33950 $300,000 1769
C7033059 BURNT STORE ISLES Sailboat Pool 3 2 2002 4061 COBIA ESTATES DR , 33955 $300,000 1738

 

 < MORE>   -  Punta Gorda Pool Homes over $300,000  -   

 

DISCLAIMER: The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties found by clicking on the PICTURE, includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.


Search MLS Listings


Tip #1: Use street name only for address

Tip #2: Zip code for Punta Gorda Isles (PGI) and Burnt Store Isles (BSI) is 33950

Whether you are planning to buy your first home or sell your existing home, contact us today! 

We'd love to hear from you!

To:  Bob Lapietro
Subject: 

First Name: 
Last Name: 
Email: 
Phone: 
Comments: 


Welcome!


     Call Bob Lapietro, Realtor - 941-286-7834
 

Florida Homes for Sale 

Updated every 5 minutes!

FREE
My Map Search

 

View video showing Best of  Charlotte County
Port Charlotte - Punta Gorda - Rotonda West - Englewood

VIDEO

 

HOME  |  PORT CHARLOTTE Homes  |  PC Pool Homes  |  PC Gulf-Access Homes  |  PC Sailboat Homes  |  PC Foreclosures  |  PG Condos  |  PUNTA GORDA Homes  |  PG Pool Homes  |  PG Gulf/Sailboat Homes  |  PG Sailboat-Access  |  PG Foreclosures  |  Englewood CONDOS  |  Englewood POOL Homes  |  ENGLEWOOD - Waterfront  |  LOTS - Waterfront - Port Charlotte  |   LOTS -Waterfront - Punta Gorda  |  Port Charlotte CONDOS  |  Port Charlotte Homes Under $100,000  |  Port Charlotte Homes Over $175,000  |  Port Charlotte Pool Homes > $250,000   |  Port Charlotte Villas For Sale - Bob Lapietro  |  Punta Gorda CONDOS - Over $200,000  |  Punta Gorda CONDOS - Gulf-access  |  Punta Gorda CONDOS - Sailboat  |  Punta Gorda Homes Over $275,000  |  Punta Gorda POOL Homes - Over $300,000  |  Search Florida MLS  |  About Me  |  Art and Design  |  Avoid Buyer Errors  |  Backyard Composting  |  Backyard Pond  |  Buyer's Toolkit  |  Careers and Education  |  Common Selling Mistakes  |  Dinner Party  |  Do not pay too much  |  Family  |  Florida MLS  |  Food and Entertaining  |  For Buyers  |  For Sellers  |  Health and Nutrition  |  Healthy Living  |  Home Search - Style 1  |  Home - Style 1  |  Home and Garden  |  Home Styling  |  House and Home  |  Make yourself Scarce  |  Money and Finance  |  Moving your Pets  |  Neighborhood  |  News  |  Protect Your Pet at Home  |  Real Estate  |  Resources  |  Sample Splash Page  |  Seller's Toolkit  |  Selling Price  |  Selling Your Home  |  Show Home Photos  |  Smooth Home Purchase  |  Stain Removal  |  Sweet Smell of a Sale  |  Technology  |  Tile Your Backsplash  |  Tips for grilling  |  Travel  |  VIDEO of Charlotte County  |  Weddings and Style  |  Why Hire a Professional?  |  Your First Home  |  HOMES  UNDER  $100,000
CONTACT Bob & Jen  |  FREE Home Evaluation
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2008-2012 Sun Realty