www.LiveByTheGulf.com - Bob Lapietro 941-286-7834
SUN Realty - 25166 E Marion, Punta Gorda FL
Bob Lapietro

View video showing Best of  Charlotte County
Port Charlotte - Punta Gorda - Rotonda West - Englewood

VIDEO

 

SLIDESHOW: Sample condo unit at Windjammer Point. Punta Gorda FL 33950

SLIDESHOW: Condo unit available at Windjammer Point.

 

CONDOS / VILLAs in Punta Gorda FL - By name

201 Marion,   Aqui Esta,   Bal HarborBanyon PointBass Harbour, Boca Vista,  Breaker Ct, Bridge Point,   CharlevoiClipper CoveColony PointConquistador Landing, Costa Bella Condos,   Deep Creek GardensDockside VillasDriftwood Condos, Duplexes,   Emerald PointeEstuary South Condo,   Fountain Court Condo,   GarvinGateway PointeGrand Bay Condo,   Harbor WalkHarborside, Heritage Lake Villas + Heritage Lake Park VillasHeron Lake,    Islander Point, Isles Cove,   Jamaica Way,   La Porta BocaLa RomanaLake Rio TownhomesLake View at Heritage LakeLakes EdgeLakeside of Charlotte County, Lewis CirLoveland Courtyards,   Marion AveMarion Ct, Mediterranean, Mondovi Bay Villas + Mondovi Ct,   Oakview DrOutlook Cove Condo,   Park Beach, Peace Harbor CondoPines at SandhillPoints WestPreserve At Charlotte HarborPurple Martin,   Rio Golf Villas,   Rock DoveRolls Landing,  Safe HarbourSan Rocco-Villas, Sandhill PinesSchooner Cove, Sea IslesShreveSilver CoveSilver SandsSpinnaker Point, Sunloft Center,  Tala LakesTarpon Cove,   Venetian IslesVilla Manor, Villa TuscanyVillasVivante,   West EndWhite Ibis, Willow HammockWindjammer PointWood Thrush

 

CONDOS in Punta Gorda FL - Sorted by Price

Villas in Punta Gorda FL

 

Call Bob Lapietro, Realtor - 941-286-7834           TIP: E-mail this webpage to yourself and your friends

MLS Listing#

SUBDIVISION Features Pool Beds Baths Yr Built

Visual Tour

Street Address, City Zip List Price Sq Ft
C7031192 PINES AT DEEP CREEK 2nd floor Pool 2 2 1989 5 photos 25050 SANDHILL BLVD B3, 33983 $39,000 868
C7022676 DEEP CREEK GARDENS     2 2 1987 12 photos 25100 SANDHILL BLVD 203, 33983 $43,000 868
C7028851 SOUTHERN BELLE     2 2 1982 12 photos 513 E MARION AVE 2, 33950 $47,400 1171
D5785769 DEEP CREEK GARDENS Condo Pool 2 2 1987 12 photos 25100 SANDHILL BLVD 204, 33983 $49,750 868
C7022095 NEWPORT 1     2 2 1988 Virtual tour 175 KINGS HWY 213, 33983 $49,900 1153
C7025574 DEEP CREEK GARDENS Pond   2 2 1986 7 photos 25100 SANDHILL BLVD F104, 33983 $49,999 868
C7019438 DEEP CREEK GARDENS     2 2 1987 7 photos 25100 SANDHILL BLVD 101, 33983 $51,900 868
C7031286 DEEP CREEK GARDENS Lake view, Hurricane shutters   2 2 1987 12 photos 25100 SANDHILL BLVD H201, 33983 $51,900 868
D5785918 PINES AT DEEP CREEK   Pool 2 2 1989 12 photos 25050 SANDHILL BLVD 6 B3, 33983 $52,900 868
C7030509 DEEP CREEK GARDENS Lake Pool 2 2 1987 12 photos 25100 SANDHILL BLVD T 202, 33983 $54,900 868
C7027603 PEBBLE EAST TOWNHOMES     2 3 2007 12 photos 26386 NADIR RD 402, 33983 $55,000 1078
C7027652 DEEP CREEK GARDENS     2 2 1987 10 photos 25100 SANDHILL BLVD V204, 33983 $55,000 868
C7029020 HERITAGE LAKE PARK     2 2 2006 7 photos 2061 WILLOW HAMMOCK CIR 202, 33983 $55,000 946
C7026234 DEEP CREEK GARDENS     2 2 1986 12 photos 25100 SANDHILL BLVD B 101, 33983 $56,000 868
C7026389 LAKESIDE OF CHARLOTTE COUNTY Lake   2 2 1985 6 photos 25275 RAMPART BLVD 108, 33983 $57,500 876
C7020836 LAKESIDE OF CHARLOTTE COUNTY Lake   2 2 1986 12 photos 25275 RAMPART BLVD 1605, 33983 $57,900 876
C7024688 NEWPORT 1     2 2 1989 12 photos 175 KINGS HWY 313, 33983 $59,500 1153
C7030912 DEEP CREEK GARDENS Furnished, lake   2 2 1987 9 photos 25100 SANDHILL BLVD P-103, 33983 $59,500 868
C7027703 PINES AT DEEP CREEK Pond   2 2 1989 9 photos 25050 SANDHILL BLVD A4, 33983 $59,550 868
D5783293 PORCHES AT DEEP CREEK 1 PH 1     2 2 2006 8 photos 1462 RIO DE JANEIRO AVE 202, 33983 $59,900 1095
C7027488 LAKESIDE OF CHARLOTTE COUNTY Lake   2 2 1985 10 photos 25275 RAMPART BLVD 702, 33983 $59,900 876
C7031722 SERENITY at Deep Creek Golf course view, covered parking, granite countertops   2 2 2006 5 photos 1356 RIO DE JANEIRO AVE 107, 33983 $59,900 960
C7031342 SERENITY AT DEEP CREEK Assigned parking   2 2 2006 6 photos 1356 RIO DE JANEIRO AVE 116, 33983 $59,900 960
C7024904 EMERALD POINTE Peace River   2 1 1981 8 photos 25188 MARION AVE D302, 33950 $60,000 895
C7019549 GOLFERS VIEW II     2 2 1988 12 photos 1211 SAXONY CIR B-2, 33983 $61,000 1029
C7026074 EMERALD POINTE Peace River   1 1 1984 6 photos 25188 MARION AVE E107, 33950 $62,900 836
C7029427 HERITAGE LAKE PARK Gated   2 2 2006 12 photos 2061 WILLOW HAMMOCK CIR 304, 33983 $62,900 887
C7031097 EMERALD POINTE Gulf-Access, dock FCFS Pool 1 1 1981 Virtual tour 25188 MARION AVE D307, 33950 $64,900 836
C7019550 GOLFERS VIEW II     2 2 1988 12 photos 1211 SAXONY CIR A-6, 33983 $65,000 1029
C7029827 HERITAGE LAKE PARK Gated   2 2 2006 1 photo 2160 HERON LAKE DR 202, 33983 $66,900 946
C7030395 CHARLOTTE BAY VILLAS     2 3 1975 Virtual tour 1020 W MARION AVE 50, 33950 $67,000 995
C7031281 NEWPORT Third floor, elevators, furnished, Lake view Pool 2 2 1988 12 photos 175 KINGS HIGHWAY 737, 33983 $67,000 1153
C7029288 HERITAGE LAKE PARK     2 2 2006 11 photos 2061 WILLOW HAMMOCK CIR 104, 33983 $68,000 788
C7030247 PEBBLE EAST TOWNHOMES Townhouse   2 3 2006 12 photos 26356 NADIR RD 101, 33983 $68,500 1078
C7030748 LAKE RIO TOWNHOMES     2 2 1988 Virtual tour 26346 RAMPART BLVD 905, 33983 $69,500 1078
C7029613 BURNT STORE ISLES Villa, Hurricane shutters   2 2 2005 Virtual tour 27255 ADAMS ST 113, 33983 $69,900 1197
C7027438 PLUM CREEK   Pool 3 2 2006 Virtual tour 7196 N PLUM TREE 326, 33955 $69,900 1323
C7019683 AQUI ESTA VILLAS Sailboat Pool 2 2 1979 10 photos 1217 AQUI ESTA DR. 5, 33950 $69,900 1120
C7026591 AQUI ESTA VILLAS Sailboat Pool 2 2 1979 12 photos 1217 AQUI ESTA DR 1, 33950 $70,000 1120
C7024910 HERITAGE LAKE PARK     2 2 2006 1 photo 2081 WILLOW HAMMOCK CIR 104, 33983 $71,000 946
C7021354 HERITAGE LAKE PARK     2 2 2006 12 photos 2120 HERON LAKE DR 304, 33983 $74,900 887
N5773411 HERITAGE LAKE PARK Lake Pool 2 2 2005 12 photos 2020 WILLOW HAMMOCK CIRCLE CIR 304, 33983 $76,500 887
C7030041 HERITAGE LAKE PARK Gated Pool 3 2 2006 1 photo 2160 HERON LAKE DR 208, 33983 $78,000 1168
C7031346 EMERALD POINTE Gulf-access, Furnished, under building parking Pool 2 1 1982 Virtual tour 25188 MARION AVE F102, 33950 $79,900 852
C7031095 DEEP CREEK GARDENS Hurricane shutters   2 2 1987 12 photos 25100 SANDHILL BLVD Y204, 33983 $79,900 868
C7027492 HERITAGE LAKE PARK     3 2 2006 12 photos 2140 HERON LAKE DR 101, 33983 $79,900 1168
C7010691 ISLANDER POINT Gulf-Access   2 2 1974 10 photos 1080 BAL HARBOR BLVD 10-C, 33950 $79,900 1114
C7010671 HERITAGE LAKE PARK   Pool 2 2 2005 10 photos 2040 WILLOW HAMMOCK CIRCLE 305, 33983 $79,900 788
C7029552 EMERALD POINTE Gulf-Access   2 1 1982 4 photos 25188 MARION AVE F202, 33950 $79,900 895
C7028441 6 FAIRWAY CONDO - DEEP CREEK Lake Pool 2 2 1988 Virtual tour 1460 SAN CRISTOBAL AVE 201A, 33983 $79,900 1148
C7011993 LINKS     2 2 1988 Virtual tour 26336 NADIR RD 12, 33983 $80,000 1087
C7007005 HERITAGE LAKE PARK Lake view Pool 3 2 2005 1 photo 2020 WILLOW HAMMOCK CIR 101, 33983 $84,900 1168
C7023152 LINKS     2 2 1988 Virtual tour 26336 NADIR RD 8, 33983 $85,000 1087
C7024836 LINKS EDGE     2 2 2004 9 photos 1235 SAXONY CIR 5202, 33983 $85,000 1151
C7005718 ISLANDER POINT Gulf-Access Pool 2 2 1974 10 photos 1080 BAL HARBOR BLVD 9-D, 33950 $85,000 1114
A3953673 VILLA ESTA Hurricane shutters   2 2 1988 12 photos 26186 NORTHERN CROSS RD 1A, 33983 $87,500 1277
C7020549 EMERALD POINTE Peace River Pool 2 2 1975 10 photos 25188 E MARION AVE A208, 33950 $89,000 1220
C7029164 BUENA VISTA OF DEEP CREEK   Pool 2 2 1990 2 photos 1375 SAXONY CIR 113, 33983 $89,900 1190
D5781498 COMMODORE CLUB     2 2 1979 8 photos 4 PIRATES LN 42C, 33955 $90,000 1508
C7026691 GATEWAY POINTE Gulf-Access Pool 2 2 1973 Virtual tour 311 GARVIN ST 301D, 33950 $94,800 1100
C7031184 BIMINI RUN Tenant occupied   2 2 1980 10 photos 2801 MAGDALINA DR 1D, 33950 $94,900 999
C7027548 EMERALD POINTE Peace River Pool 2 1 1984 12 photos 25188 MARION AVE E405, 33950 $95,000 895
C7024927 ROCKDOVE Sailboat   2 2 1980 12 photos 1361 ROCK DOVE CT 2A-1, 33950 $98,700 1023
D5783384 LINKS Golf Course Pool 2 1 1988 Virtual tour 26336 NADIR RD 7, 33983 $99,000 1087
C6999921 PUNTA GORDA ISLES,ISLANDER POI Gulf-Access Pool 2 2 1974 9 photos 1080 BAL HARBOR BLVD. 13C, 33950 $99,000 1114
C7030833 BURNT STORE ISLES Open parking   2 2 1993 12 photos 3903 SAN ROCCO DR 113, 33950 $99,000 1265
C7028368 BURNT STORE LAKES     2 2 2008 Virtual tour 16572 SAN EDMUNDO RD 112, 33955 $99,000 1293
C7029671 DEEP CREEK TOWNHOMES Townhouse, Furnished   2 3 2007 12 photos 1236 RIO DE JANEIRO AVE H, 33983 $99,000 1036
C7028864 ISLANDER POINT Gulf-Access Pool 2 2 1974 10 photos 1080 BAL HARBOR BLVD 12D, 33950 $99,000 1114
C7029502 LINKS EDGE Deed restrictions, Golf community Pool 2 2 2004 Virtual tour 1295 SAXONY CIR 2201, 33983 $99,500 1291
A3954685 EMERALD POINTE Gulf-access, Townhouse, 1-car garage   3 3 1980 9 photos 25188 MARION AVE 1011, 33950 $99,900 2216
C7030131 EMERALD POINTE Gulf-access, dock FCFS, 1-car garage   2 2 1975 7 photos 25188 MARION AVE A104, 33950 $99,900 1447
C7014537 CAPSTAN CLUB CONDO     2 2 1980 Virtual tour 2021 LITTLE PINE CIR 43B, 33955 $100,000 1187
C7029938 EMERALD POINTE Gulf-Access, Gated, 4th level   2 2 1975 12 photos 25188 MARION AVE A303, 33950 $104,900 1147
C7030578 Punta Gorda Isles, Golden Sands Gulf-Access   2 2 1982 Virtual tour 1400 MINEO DR C, 33950 $109,000 1050
C7021401 PLUM CREEK   Pool 2 2 2006 12 photos 7196 N PLUM TREE 323, 33955 $109,000 1053
C7023164 SAFE HARBOUR Sailboat   2 2 1971 12 photos 133 NE BREAKERS CT 203, 33950 $109,900 1000
C7029685 VILLAS OF CEDAR KEY Sailboat, villa   2 2 1984 3 photos 3600 BAL HARBOR BLVD 1C, 33950 $109,950 1080
C7028494 SILVER COVE Gulf-Access   2 2 1989 6 photos 1318 WESLEY DR A124, 33950 $110,000 1057
C7025760 EMERALD POINTE Peace River   2 3 1980 12 photos 25188 MARION AVE 1013, 33950 $112,000 1776
C7028098 ROCKDOVE Sailboat Pool 2 2 1980 12 photos 1358 ROCK DOVE CT 3-6, 33950 $117,500 1023
C7005641 ROCKDOVE Sailboat   2 2 1980 10 photos 1359 ROCK DOVE CT 2-3, 33950 $117,900 1023
C7030282 VENETIAN ISLES Sailboat, Dock FCFS   2 2 1985 Virtual tour 3256 WHITE IBIS CT 12, 33950 $119,000 1138
C7026846 VILLA TUSCANY AT BURNT STORE L Mangrove view   3 3 2007 12 photos 17495 BOCA VISTA RD 5, 33955 $119,900 2015
C7031059 CONQUISTADOR LANDING Sailboat, 2nd floor, furnished Pool 2 2 1986 11 photos 1344 ROCK DOVE CT D203, 33950 $119,900 1282
C7023296 VENETIAN ISLES Sailboat   2 2 1985 12 photos 3256 WHITE IBIS CT 11B, 33950 $122,900 1138
C7028132 GATEWAY POINTE     2 2 1973 10 photos 311 GARVIN ST 203B, 33950 $124,500 1100
C7028102 EMERALD POINTE Peace River   2 2 1984 5 photos 25188 MARION AVE E210, 33950 $125,000 1356
C7028508 DEEP CREEK TOWNHOMES   Pool 2 3 2007 12 photos 1216 RIO DE JANEIRO AVE 310, 33983 $125,000 1036
C7029374 CLIPPER COVE AT BAL HARBOR Sailboat docks available Pool 3 2 2000 12 photos 2000 BAL HARBOR BLVD 8112, 33950 $125,000 1517
C7029858 CHARLEVOI Furnished   2 2 1974 1 photo 150 HARBORSIDE AVE 308, 33950 $125,000 1260
C7014007 ROOKERY Sailboat Pool 2 2 1980 Virtual tour 3251 WHITE IBIS CT C2, 33950 $125,000 1023
C7031099 LYME TERR Sailboat, End unit Pool 2 1 1985 Virtual tour 3221 WHITE IBIS CT B6, 33950 $128,000 826
C7013537 GOLF COURSE VILLAS Golf-course lake view   2 2 1989 12 photos 1640 ATARES DR 17, 33950 $128,900 1640
C7030671 Punta Gorda Isles Lake   2 2 2006 9 photos 2001 BAL HARBOR BLVD 2207, 33950 $129,900 1367
C7030890 EMERALD POINTE TOWNHOUSE 1-car garage, Gulf-access, Dock FCFS   3 3 1980 Virtual tour 25188 MARION AVE 1012, 33950 $129,900 1408
C7028344 CLIPPER COVE AT BAL HARBOR   Pool 3 2 2000 Virtual tour 2000 BAL HARBOR BLVD 924, 33950 $129,900 1517
C7027269 GATEWAY POINTE Gulf-Access Pool 2 2 1974 9 photos 311 GARVIN ST 209A, 33950 $129,900 1100
C7029492 BAL HARBOR BOULEVARD Sailboat Pool 2 2 1987 Virtual tour 3700 BAL HARBOR BLVD 105, 33950 $134,900 1066
C7013144 LA PORTA BOCA Sailboat   2 2 1982 Virtual tour 3233 WOOD THRUSH DR 025A, 33950 $134,900 1100
C7023894 RIO GOLF VILLAS Freshwater   3 2 2004 11 photos 1258 RIO DE JANEIRO AVE 101, 33983 $137,000 1568
C7011858 GATEWAY POINTE Gulf-Access   2 2 1973 12 photos 311 GARVIN ST 301B, 33950 $138,500 1100
C7030402 SILVERSANDS Sailboat, dock FCFS   2 2 1980 11 photos 1461 AQUI ESTA DR A2, 33950 $139,000 1012
D5782585 FOUNTAIN COURT Sailboat   2 2 2005 Virtual tour 255 WEST END DR 4312, 33950 $139,500 1367
C7027251 PALACIO DEL SOL Charlotte Harbor Pool 2 2 1975 7 photos 1500 PARK BEACH CIR 2C, 33950 $139,900 928
C7012785 CONQUISTADOR LANDING Sailboat   2 2 1983 12 photos 1354 ROCK DOVE CT A101, 33950 $139,900 1282
C7028134 CLIPPER COVE AT BAL HARBOR Sailboat   3 2 2000 Virtual tour 2000 BAL HARBOR BLVD 822, 33950 $139,900 1517
C7031572 LA ROMANA CONDO Sailboat, 3rd floor, elevator, under building parking Pool 2 2 2005 12 photos 3322 PURPLE MARTIN DR 132, 33950 $139,900 1381
C7030104 PALACIO DEL SOL Near Charlotte Harbor   2 2 1975 3 photos 1500 PARK BEACH CIR 4C, 33950 $144,000 928
C7019838 EMERALD POINTE Peace River   2 2 1984 9 photos 25188 MARION AVE E311, 33950 $144,900 1356
C7022582 WATER GARDENS CONDO Sailboat   2 2 2007 9 photos 1349 AQUI ESTA DR 125, 33950 $147,900 1818
C7028598 BANYAN POINT Gulf-Access   2 2 1981 12 photos 601 SHREVE ST 54A, 33950 $148,000 1398
C7030464 Punta Gorda Isles, Mediterranean Ct Gulf-access Pool 2 3 1981 12 photos 1433 MEDITERRANEAN DR E, 33950 $149,000 1416
C7029693 SEA ISLES Gulf-Access, Deeded dock   3 2 1988 11 photos 240 LEWIS CIR 514, 33950 $149,000 1483
C7002676 CLIPPER COVE VILLAGE Sailboat Pool 3 2 2004 10 photos 2002 BAL HARBOR BLVD. 221, 33950 $149,900 1517
C7029479 CLIPPER COVE VILLAGE 2nd floor, end unit   3 2 2004 Virtual tour 2002 BAL HARBOR BLVD 121, 33950 $149,900 1517
O5073041 BANYAN POINT Gulf-Access   2 2 1981 1 photo 601 SHREVE ST 32B, 33950 $156,000 1398
D5782081 COLDWAY COMMONS Gulf-Access Pool 2 2 1981 12 photos 316 COLDEWAY DR 28, 33950 $156,900 1412
C7027143 SEA ISLES Gulf-Access   3 2 1988 Virtual tour 240 LEWIS CIR 513, 33950 $159,500 1483
C637955 LAKE RIO TOWNHOMES Lake   2 2 1988 9 photos 26346 RAMPART BLVD 903, 33983 $159,900 1078
C655491 MONDOVI BAY VILLAS I Sailboat Pool 3 2 2004 7 photos 3500 Mondovi Court 1021, 33950 $159,900 1547
C7030352 ISLES GARDEN VILLAS Townhouse, Gulf-access   2 3 1992 Virtual tour 824 VIA TRIPOLI , 33950 $162,500 1877
C7030256 HERITAGE LAKE PARK Villa   3 2 2012 1 photo 25545 HERITAGE LAKE BLVD 21, 33983 $165,000 1890
C7030258 HERITAGE LAKE PARK Villa   3 2 2012 1 photo 25557 HERITAGE LAKE BLVD 28, 33983 $165,000 1890
C7024264 SEA ISLES Gulf-Access   2 2 1987 1 photo 240 LEWIS CIR 324, 33950 $166,900 1146
C7029989 FOUNTAIN COURT Gated   3 2 2005 1 photo 255 WEST END DR 1307, 33950 $169,000 1538
C7031706 CLIPPER COVE at Bal Harbor Sailboat, Deeded dock, 1st floor, end unit, 1-car garage Pool 3 2 2000 12 photos 2000 BAL HARBOR BLVD 811, 33950 $169,900 1517
C693469 ESTUARY SOUTH CONDO Sailboat, deeded dock, 1-car garage Pool 2 2 2007 12 photos 3239 PURPLE MARTIN DR 122, 33950 $169,999 1427
C7031547 DOLPHIN CLUB Sailboat, dock, seawall, end unit - first floor Pool 2 2 1986 12 photos 2601 MARION AVE 47A, 33950 $175,000 1168
C7021149 CLIPPER COVE AT BAL HARBOR Sailboat Pool 3 2 1999 Virtual tour 2000 BAL HARBOR BLVD 422, 33950 $179,900 1517
C7024254 CLIPPER COVE AT BAL HARBOR Sailboat Pool 3 2 2000 Virtual tour 2000 BAL HARBOR BLVD 322, 33950 $180,000 1517
C7027957 WINDJAMMER POINT Sailboat Pool 3 2 1992 Virtual tour 3640 BAL HARBOR BLVD 121, 33950 $184,900 1867
C7030265 Bella Laguna Condo Sailboat, Dock deeded Pool 2 2 2007 1 photo 3329 PURPLE MARTIN DR 123, 33950 $188,000 1467
C7031352 WOODTHRUSH CONDO Sailboat, Dock FCFS Pool 2 2 1989 Virtual tour 3329 WOOD THRUSH DR B221, 33950 $189,000 1643
C7028609 GOLF FOX CONDO     2 2 2002 Virtual tour 2080 BIG PASS LN C, 33955 $189,900 1401
C7014730 SAILBOAT COVE Charlotte Harbor Pool 2 2 1981 12 photos 1416 PARK BEACH CIR B, 33950 $189,900 1402
C7031622 CHARLESTON SOUTH CONDO Sailboat, 1-car garage, foreclosure   3 2 2007 Virtual tour 3311 WOOD THRUSH DR 122, 33950 $192,500 1670
C7029349 GRAND BAY CONDO Sailboat   2 2 2004 Virtual tour 3334 PURPLE MARTIN DR 213, 33950 $195,000 1500
C7030259 HERITAGE LAKE PARK Lake   3 3 2006 1 photo 25577 HERITAGE LAKE BLVD 34, 33983 $195,000 2384
C7030260 HERITAGE LAKE PARK Lake   3 3 2006 1 photo 25579 HERITAGE LAKE BLVD 39, 33983 $195,000 2384
C7029984 CLIPPER COVE VILLAGE Sailboat   3 2 2002 1 photo 2002 BAL HARBOR BLVD 1622, 33950 $195,000 1517
C671836 COSTA BELLA CONDO Sailboat   2 2 2007 6 photos 3340 WOOD THRUSH DR 122, 33950 $198,500 1597
C7029338 Punta Gorda Isles, Fountain Court Wheelchair accessible Pool 3 2 2005 12 photos 255 WEST END DR 1209, 33950 $199,000 1807
C7021894 SPINNAKER POINT Sailboat Pool 3 2 1989 7 photos 4000 E BAL HARBOR BLVD. E. #211 211, 33950 $199,000 1845
C7028797 POINTS WEST Charlotte Harbor Pool 2 2 1990 Virtual tour 101 N MARION CT 113, 33950 $199,900 1530
C7031573 GRAND COVE CONDO Sailboat, deeded dock, 3rd floor   3 2 2006 12 photos 3311 PURPLE MARTIN DR 134, 33950 $199,900 1800
C7029081 GRAND COVE CONDOS OF PUNTA GOR Sailboat Pool 3 2 2006 11 photos 3308 PURPLE MARTIN DR 136, 33950 $199,900 1855
C7009270 VIZCAYA At Burnt Store Isles Villa, 2nd floor, 3-stop private elevator   3 2 2006 Virtual tour 3959 SAN ROCCO 322, 33950 $199,900 2383
C7028362 PARADISE GARDEN VILLAS Pond   3 2 1987 10 photos 1780 DEBORAH DR 13, 33950 $207,500 2006
C7025522 WINDJAMMER POINT Sailboat Pool 2 2 1990 6 photos 3640 BAL HARBOR BLVD 432, 33950 $209,900 1405
C7024734 PARADISE GARDEN VILLAS Lake   3 3 1989 Virtual tour 1780 DEBORAH DR 26, 33950 $212,900 2500
C7031632 WINDJAMMER POINTE Sailboat, dock, end unit, elevator Pool 3 2 1992 12 photos 3640 BAL HARBOR BLVD 124, 33950 $217,000 1867
C7011161 COSTA BELLA CONDO Sailboat   2 2 2007 1 photo 3340 WOOD THRUSH DR 121, 33950 $220,000 1810
A3954644 JAMAICA WAY CONDO Harbor views, Foreclosure   3 2 1990 7 photos 1750 JAMAICA WAY 314, 33950 $224,900 1916
C7028767 POINTS WEST Charlotte Harbor   2 2 1990 12 photos 101 N MARION CT 123, 33950 $229,000 1530
C7028436 ISLES COLONY Charlotte Harbor   2 2 1964 12 photos 1710 JAMAICA WAY , 33950 $229,900 1335
C7025816 STARBOARD POINT Sailboat   3 2 1997 12 photos 1250 W MARION AVE 143, 33950 $229,900 1988
C7031453 GRAND COVE CONDO Sailboat, Permanently assigned dock, under building parking Pool 3 2 2006 12 photos 3311 PURPLE MARTIN DR 125, 33950 $236,000 1800
C7031511 PEACE HARBOR CONDO Sailboat, Deeded dock Pool 3 2 2006 11 photos 900 E MARION AVE 1313, 33950 $239,000 1647
C7007851 PUNTA GORDA ISLES Sailboat Pool 2 2 2007 Virtual tour 1349 AQUI ESTA DR 144, 33950 $239,000 1818
C7031190 ISLES COVE Sailboat, Villa, 2-car garage Pool 3 3 1991 Virtual tour 2521 W MARION AVE 1111, 33950 $239,000 2006
C7007855 PUNTA GORDA ISLES Sailboat Pool 2 2 2007 7 photos 1349 AQUI ESTA DR 145, 33950 $239,000 1818
C7031643 GRAND COVE CONDOS Sailboat, deeded dock, under building parking   3 2 2006 11 photos 3308 PURPLE MARTIN DR 126, 33950 $239,900 1855
C7029680 COLONY POINT Harbor views Pool 2 2 1972 Virtual tour 1 COLONY POINT DR 19C, 33950 $250,000 1564
C7024392 COLONY POINT Sailboat   2 2 1972 Virtual tour 1 COLONY POINT DR 8C, 33950 $255,000 1564
C7023275 COLONY POINT Charlotte Harbor   2 2 1972 12 photos 1 COLONY POINT DR 11A, 33950 $255,000 1564
C7026314 JAMAICA WAY CONDOS Charlotte Harbor   3 2 1988 Virtual tour 1750 JAMAICA WAY 115, 33950 $259,000 1916
C7024984 COSTA BELLA CONDO Sailboat   3 3 2007 12 photos 3340 WOOD THRUSH DR 321, 33950 $259,000 2063
C7029458 COLONY POINT Sailboat   2 2 1972 12 photos 1 COLONY POINT DR 5C, 33950 $268,000 1564
C7031328 LITTLE HARBOR AT Punta Gorda Isles Sailboat, deed boat dock, 1-car garage   2 2 2006 12 photos 3314 WOOD THRUSH DR 111, 33950 $269,000 1563
C7029701 HARBOR LANDING Sailboat, deeded dock   3 3 1994 Virtual tour 3800 BAL HARBOR BLVD 314, 33950 $274,900 2146
C7030449 Punta Gorda Isles, Champagne Estates Charlotte Harbor views Pool 3 2 1990 Virtual tour 1600 W MARION AVE 235, 33950 $279,900 2203
C7031544 LAVISTA CONDO Charlotte Harbor view, Furnished - Robb & Stuckey, 1-car garage   2 2 1988 12 photos 1601 PARK BEACH CIR 15, 33950 $289,900 1802
C7024180 COLONY POINT Sailboat   2 2 1972 12 photos 1 COLONY POINT DR 9A, 33950 $299,900 1564
C7024876 COLONY POINT Sailboat   2 2 1972 12 photos 1 COLONY POINT DR 11C, 33950 $300,000 1564
C7031743 HARBOR LANDING Sailboat, Deeded dock, 20 ft ceilings, granite countertops, 2-car garage Pool 3 3 1994 Virtual tour 3800 BAL HARBOR BLVD 315, 33950 $319,900 2402
C7019894 HIBISCUS 1 Sailboat   3 2 2004 10 photos 3228 PURPLE MARTIN DR 116, 33950 $325,000 1586
C7028816 SOLAMAR CONDO PH 2 Harbor view Pool 3 2 2006 12 photos 95 N MARION CT 123, 33950 $349,900 2153
C7028626 SOUTHWIND Charlotte Harbor   3 3 1999 12 photos 1650 W MARION AVE 124, 33950 $369,000 2194
C7031772 TARPON COVE 2-car garage, hurricane showers   3 2 2002 12 photos 197 TARPON COVE BLVD 612, 33950 $399,000 1992
C7029029 TARPON COVE Sailboat Pool 3 2 2002 12 photos 2620 TARPON COVE DR 311, 33950 $444,000 2329
C7009460 TARPON COVE Lake Pool 3 2 2003 12 photos 2595 TARPON COVE DR 1212, 33950 $489,900 1992
C7014901 JAMAICA WAY CONDOS Charlotte Harbor   3 2 1988 11 photos 1750 JAMAICA WAY 135, 33950 $495,000 1916
C682223 SUNLOFT CENTER   Pool 1 2 2008 7 photos 201 MARION AVE #1404 1404, 33950 $579,000 1248
C7026503 PEACE HARBOR CONDO Gulf-Access   3 4 2006 12 photos 900 E MARION AVE 1414, 33950 $599,000 1947
C682219 SUNLOFT CENTER Downtown Pool 2 3 2008 7 photos 201 MARION AVE #1405 1405, 33950 $640,000 1223
C698634 SUNLOFT CENTER   Pool 2 3 2008 6 photos 201 MARION AVENUE #1415 1415, 33950 $683,000 1484
C698647 PUNTA GORDA   Pool 2 3 2008 6 photos 201 MARION AVE #1403 1403, 33950 $684,000 1512
C697416 PUNTA GORDA Partial Harbor View Pool 2 3 2008 7 photos 201 MARION AVENUE #1410 1410, 33950 $690,000 1271
C697424 PUNTA GORDA Downtown Pool 2 3 2008 7 photos 201 MARION AVENUE #1412 1412, 33950 $776,000 1551
C698649 PUNTA GORDA Downtown Pool 3 4 2008 6 photos 201 MARION AVENUE #1408 1408, 33950 $792,000 2005
C697412 PUNTA GORDA Downtown Pool 3 4 2008 6 photos 201 MARION AVENUE #1407 1407, 33950 $836,000 1467
C697419 SUNLOFT CENTER Downtown Pool 3 4 2008 6 photos 201 MARION AVENUE #1411 1411, 33950 $859,000 1737
C697414 PUNTA GORDA Downtown Pool 3 4 2008 6 photos 201 MARION AVENUE #1409 1409, 33950 $889,000 1575
