www.LiveByTheGulf.com - Bob Lapietro 941-286-7834
SUN Realty - 25166 E Marion, Punta Gorda FL
Bob Lapietro

Punta Gorda CONDOS for sale - Up to $200,000


 Call Bob Lapietro, Realtor - 941-286-7834

 

Over $200,000   |    Villas      

MLS Listing#

SUBDIVISION Features Pool Beds Baths Year Built Days On Market Street Address, City Zip List Price Sq Ft
C7031192 PINES AT DEEP CREEK   Pool 2 2 1989 25050 SANDHILL BLVD 3B3, 33983 $39,000 868
C7032704 DEEP CREEK GARDENS     2 2 1986 25100 SANDHILL BLVD B201, 33983 $42,500 868
C7019438 DEEP CREEK GARDENS     2 2 1987 25100 SANDHILL BLVD 101, 33983 $47,900 868
C7032065 DEEP CREEK GARDENS     2 2 1987 25100 SANDHILL BLVD 101, 33983 $49,900 868
C7033929 Deep Creek Gardens   Pool 2 2 1987 25100 SANDHILL BLVD 103, 33983 $49,900 868
A3956928 DEEP CREEK GARDENS   Pool 2 2 1987 25100 SANDHILL BLVD Y103, 33983 $53,500 868
C7032949 LAKESIDE - Deep Creek Lake Pool 2 2 1986 25275 RAMPART BLVD 1605, 33983 $53,900 876
C7030509 DEEP CREEK GARDENS Lake Pool 2 2 1987 25100 SANDHILL BLVD T 202, 33983 $54,900 868
A3958078 SUNLAKE VILLAS Lake   2 2 1985 2250 COOPER STREET B4, 33950 $54,900 938
C7027652 DEEP CREEK GARDENS     2 2 1987 25100 SANDHILL BLVD V204, 33983 $55,000 868
C7026389 LAKESIDE OF CHARLOTTE COUNTY Lake   2 2 1985 25275 RAMPART BLVD 108, 33983 $57,500 876
C7030247 PEBBLE EAST TOWNHOMES     2 3 2006 26356 NADIR RD 101, 33983 $59,000 1078
C7027703 PINES AT DEEP CREEK Pond   2 2 1989 25050 SANDHILL BLVD A4, 33983 $59,550 868
C7032701 SERENITY at Deep Creek     2 2 2006 1356 RIO DE JANEIRO AVE 108, 33983 $59,900 960
C7031097 EMERALD POINTE Gulf-Access Pool 1 1 1981 25188 MARION AVE D307, 33950 $59,900 836
C7024904 EMERALD POINTE Peace River   2 1 1981 25188 MARION AVE D302, 33950 $60,000 895
C7026074 EMERALD POINTE Peace River   1 1 1984 25188 MARION AVE E107, 33950 $62,900 836
C7029827 HERITAGE LAKE PARK     2 2 2006 2160 HERON LAKE DR 202, 33983 $63,300 946
A3958136 PINES at Deep Creek     3 2 1990 25050 SANDHILL BLVD 1B3, 33983 $64,500 1233
C7032538 VILLA ESTA     2 2 1987 26461 EXPLORER RD F, 33983 $64,900 1050
C7033752 BURNT STORE MARINA Marina   1 1 1983 3170 MATECUMBE KEY RD 121, 33955 $64,900 732
C7033411 BURNT STORE MARINA Marina Pool 2 2 2006 2061 WILLOW HAMMOCK CIR 304, 33983 $64,900 788
C7029288 HERITAGE LAKE PARK     2 2 2006 2061 WILLOW HAMMOCK CIR 104, 33983 $66,000 788
C7029613 BURNT STORE ISLES     2 2 2005 27255 ADAMS ST 113, 33983 $67,000 1197
C7033902 Emerald Pointe Gulf-access Pool 2 1 1981 25188 MARION AVE D104, 33950 $67,500 1037
C7033509 GOLFERS VIEW   Pool 2 2 1988 1211 SAXONY CIR D1, 33983 $69,000 1008
C7033948 Pebble East Townhomes   Pool 2 3 2006 26356 NADIR RD 107, 33983 $69,500 1078
C7033949 Heritage Lake Park Lake   2 2 2005 2020 WILLOW HAMMOCK CIR 105, 33983 $69,900 788
C7026591 AQUI ESTA VILLAS Sailboat Pool 2 2 1979 1217 AQUI ESTA DR 1, 33950 $70,000 1120
C7033402 HERITAGE LAKE PARK   Pool 2 2 2005 2040 WILLOW HAMMOCK CIR 206, 33983 $70,000 946
C7024910 HERITAGE LAKE PARK     2 2 2006 2081 WILLOW HAMMOCK CIR 104, 33983 $71,000 946
C7033608 HERITAGE LAKE PARK Lake   2 2 2006 2060 WILLOW HAMMOCK CIR 102, 33983 $74,500 946
C7021354 HERITAGE LAKE PARK     2 2 2006 2120 HERON LAKE DR 304, 33983 $74,900 887
C7034049 Sunlake Villas   Pool 2 2 1986 2210 COOPER ST F1, 33950 $75,718 938
C7033614 LAKE RIO TOWNHOMES Lake Pool 2 3 1988 26338 RAMPART BLVD 805, 33983 $77,000 1078
C7032729 BURNT STORE MARINA Marina Pool 2 2 1998 2090 MATECUMBE KEY RD 1607, 33955 $77,500 890
C7030041 HERITAGE LAKE PARK   Pool 3 2 2006 2160 HERON LAKE DR 208, 33983 $78,000 1168
C7031095 DEEP CREEK GARDENS     2 2 1987 25100 SANDHILL BLVD Y204, 33983 $79,900 868
C7033842 Newport     2 2 1989 175 KINGS HWY 338, 33983 $79,900 1228
A3953673 VILLA ESTA     2 2 1988 26186 NORTHERN CROSS RD 1A, 33983 $79,900 1277
C7032928 BURNT STORE MARINA Marina   2 2 1979 1590 ISLAMORADA BLVD 84B, 33955 $79,900 1516
C7024836 LINKS EDGE     2 2 2004 1235 SAXONY CIR 5202, 33983 $79,900 1151
C7031346 EMERALD POINTE Gulf-access Pool 2 1 1982 25188 MARION AVE F102, 33950 $79,900 852
C7010671 HERITAGE LAKE PARK   Pool 2 2 2005 2040 WILLOW HAMMOCK CIRCLE 305, 33983 $79,900 788
C7029552 EMERALD POINTE Gulf-Access   2 1 1982 25188 MARION AVE F202, 33950 $79,900 895
C7005718 ISLANDER POINT Gulf-Access Pool 2 2 1974 1080 BAL HARBOR BLVD 9-D, 33950 $79,900 1114
C7033007 LINKS   Pool 2 2 1988 26336 NADIR RD 12, 33983 $80,000 1087
C7033010 LINKS   Pool 2 2 1988 26336 NADIR RD 8, 33983 $82,500 1087
C7018455 BURNT STORE MARINA Marina   2 2 1982 601 ISLAMORADA BLVD 22A, 33955 $84,000 1365
C7031349 BURNT STORE MARINA Marina Pool 2 2 1979 1600 ISLAMORADA BLVD 72B, 33955 $85,900 1508
C7031779 BURNT STORE MARINA Marina Pool 2 2 1998 2060 MATECUMBE KEY RD 2108, 33955 $86,500 890
C7033675 HERITAGE LAKE PARK Lake Pool 3 2 2006 2120 HERON LAKE DR 301, 33983 $87,500 1168
C7027548 EMERALD POINTE Peace River Pool 2 1 1984 25188 MARION AVE E405, 33950 $89,000 895
C7032187 GOLFERS VIEW Golf course, Lake Pool 2 2 1990 26316 NADIR RD B5, 33983 $89,900 1017
C7030833 BURNT STORE ISLES     2 2 1993 3903 SAN ROCCO DR 113, 33950 $89,900 1265
C7032069 SAFE HARBOUR Sailboat   2 2 1971 133 BREAKERS CT 101, 33950 $92,500 1000
C7034296 Gateway Pointe   Pool 2 2 1973 311 GARVIN ST 211C, 33950 $92,500 1114
C7034092 Burnt Store Marina Marina   1 1 1983 3170 MATECUMBE KEY RD 131, 33955 $94,500 732
C7032980 VILLA TUSCANY at Burnt Store Lakes   Pool 3 2 2007 17495 BOCA VISTA RD 3, 33955 $94,900 1920
C7031184 BIMINI RUN     2 2 1980 2801 MAGDALINA DR 1D, 33950 $94,900 999
C7032441 REGENCY Lake Pool 3 2 1992 1512 RIO DE JANEIRO AVE 314, 33983 $94,900 1265
A3950229 BURNT STORE MARINA Marina   2 2 1982 601 ISLAMORADA BLVD 26A, 33955 $96,499 1365
D5783384 LINKS Golf Course Pool 2 1 1988 26336 NADIR RD 7, 33983 $99,000 1087
C6999921 PUNTA GORDA ISLES,ISLANDER POI Gulf-Access Pool 2 2 1974 1080 BAL HARBOR BLVD. 13C, 33950 $99,000 1114
C7032583 CHARLEVOI   Pool 2 2 1973 150 HARBORSIDE AVE 136, 33950 $99,000 1260
C7025760 EMERALD POINTE Gulf-access   2 3 1980 25188 MARION AVE 1013, 33950 $99,000 1776
C7028368 Burnt Store Lakes     2 2 2008 16572 SAN EDMUNDO RD 112, 33955 $99,000 1293
C7026583 REGENCY   Pool 3 2 1992 1512 RIO DE JANEIRO AVE 311, 33983 $99,500 1265
C7005947 BURNT STORE MARINA Marina   2 2 1998 601 ISLAMORADA BLVD 23C, 33955 $99,900 1365
C7028494 Silver Cove Gulf-access   2 2 1989 727 VIA TRIPOLI DR A124, 33950 $99,900 1057
C7032735 BURNT STORE MARINA Marina   2 2 1980 301 ISLAMORADA 21-B, 33955 $100,000 1177
C7030155 BURNT STORE MARINA Marina Pool 2 2 1988 3011 MATECUMBE KEY RD 4, 33955 $100,000 1400
C7030716 BURNT STORE MARINA Marina Pool 2 2 1998 2060 MATECUMBE KEY RD 2407, 33955 $105,000 890
C7033507 VILLAS OF CEDAR KEY Sailboat   2 2 1984 3600 BAL HARBOR BLVD 1A, 33950 $108,500 1080
C7021401 PLUM CREEK   Pool 2 2 2006 7196 N PLUM TREE 323, 33955 $109,000 1053
C7033392 BURNT STORE MARINA Marina Pool 2 2 2000 2060 MATECUMBE KEY RD 2207, 33955 $109,900 809
C7034016 Spinnaker Point Sailboat   2 2 1989 4000 BAL HARBOR BLVD 116, 33950 $109,900 1092
C7034298 Gateway Pointe Gulf-access   2 2 1973 403 GARVIN ST 403D, 33950 $109,900 1114
C7033884 Conquistador Sailboat Pool 2 2 1984 1352 ROCK DOVE CT B202, 33950 $111,900 1282
C7032135 BRIDGE POINT Gulf-access Pool 2 2 1985 243 COLDEWAY DR B9, 33950 $114,900 1111
C7033822 Lyme Terrace Sailboat   2 1 1987 3221 WHITE IBIS CT C2, 33950 $114,900 826
C7031944 ISLANDER POINT Sailboat Pool 2 2 1974 1080 BAL HARBOR BLVD 12C, 33950 $115,000 1114
C7029524 BURNT STORE MARINA Marina Pool 1 1 1983 3160 MATECUMBE KEY RD 231, 33955 $115,000 594
A3950226 BURNT STORE MARINA Marina   2 3 1982 2000 MARIANNE KEY RD 13A, 33955 $115,000 1529
C7005641 ROCKDOVE Sailboat   2 2 1980 1359 ROCK DOVE CT 2-3, 33950 $117,900 1023
C7022280 BURNT STORE MARINA Marina   2 3 1988 3021 MATECUMBE KEY RD 2, 33955 $118,000 1404
C7027549 BURNT STORE MARINA Marina Pool 1 1 1984 3160 MATECUMBE KEY RD 213, 33955 $119,000 630
C7033175 PINE VIEW VILLAS   Pool 3 2 1991 1070 RIO DE JANEIRO AVE 3G, 33983 $119,000 1418
C7023242 Burnt Store Marina Marina   2 2 1998 2060 MATECUMBE KEY RD 2507, 33955 $119,000 890
C7032500 CONQUISTADOR LANDING Sailboat Pool 2 2 1984 1352 ROCK DOVE CT B102, 33950 $119,900 1282
C7023296 VENETIAN ISLES Sailboat   2 2 1985 3256 WHITE IBIS CT 11B, 33950 $122,900 1138
C7032385 BRIDGE POINT Gulf-access   2 2 1985 231 COLDEWAY DR B3, 33950 $122,900 1200
C7014007 ROOKERY Sailboat Pool 2 2 1980 3251 WHITE IBIS CT C2, 33950 $123,000 1023
C7026043 BURNT STORE MARINA Marina   2 2 1994 434 GASPAR KEY LN 38, 33955 $123,000 1108
C7009249 BURNT STORE MARINA Marina Pool 2 2 1980 3220 SOUTHSHORE DR 23A, 33955 $125,000 1538
C7028102 EMERALD POINTE Peace River   2 2 1984 25188 MARION AVE E210, 33950 $125,000 1356
C7029858 CHARLEVOI   Pool 2 2 1974 150 HARBORSIDE AVE 308, 33950 $125,000 1260
C7022847 BURNT STORE MARINA Marina Pool 2 2 1981 1001 ISLAMORADA BLVD 12B, 33955 $125,900 1365
C7034095 Burnt Store Marina Marina   2 2 1995 462 GASPAR KEY LN 47, 33955 $126,800 1198
C7031099 LYME TERR Sailboat Pool 2 1 1985 3221 WHITE IBIS CT B6, 33950 $128,000 826
C7029492 BAL HARBOR BOULEVARD Sailboat Pool 2 2 1987 3700 BAL HARBOR BLVD 105, 33950 $128,900 1066
C7013537 GOLF COURSE VILLAS Golf-course lake view   2 2 1989 1640 ATARES DR 17, 33950 $128,900 1640
C7013144 LA PORTA BOCA Sailboat   2 2 1982 3233 WOOD THRUSH DR 025A, 33950 $129,000 1100
C7033935 Banyan Point Gulf-access Pool 2 2 1981 601 SHREVE ST 63C, 33950 $132,900 1398
C7030402 SILVERSANDS Sailboat   2 2 1980 1461 AQUI ESTA DR A2, 33950 $133,000 1012
C7032756 VENETIAN ISLES Sailboat Pool 2 2 1987 3256 WHITE IBIS CT 21A, 33950 $133,900 1138
C7023894 RIO GOLF VILLAS Freshwater   3 2 2004 1258 RIO DE JANEIRO AVE 101, 33983 $137,000 1568
C7033291 WATER GARDENS Sailboat   2 2 2007 1349 AQUI ESTA DR 125, 33950 $138,380 1818
C7011858 GATEWAY POINTE Gulf-Access   2 2 1973 311 GARVIN ST 301B, 33950 $138,500 1100
C7033579 SPINNAKER POINT Sailboat Pool 2 1 1989 4000 BAL HARBOR BLVD 225, 33950 $139,000 1092
C7029693 SEA ISLES Gulf-Access   3 2 1988 240 LEWIS CIR 514, 33950 $139,000 1483
T2502286 BURNT STORE MARINA Marina Pool 2 2 1980 3250 SOUTHSHORE DR 51B, 33955 $139,000 1547
C7033589 WINQUIST TOWNHOUSE Sailboat   2 3 1981 3335 PURPLE MARTIN DR 5, 33950 $139,000 1513
C7033621 GOLDEN SANDS Gulf-access Pool 2 2 1982 1400 MINEO DR 10D, 33950 $139,900 1050
C7033654 BURNT STORE MARINA Marina Pool 2 2 1979 1590 ISLAMORADA BLVD 82B, 33955 $139,900 1508
C7027251 PALACIO DEL SOL Charlotte Harbor Pool 2 2 1975 1500 PARK BEACH CIR 2C, 33950 $139,900 928
C7027143 SEA ISLES Gulf-Access   3 2 1988 240 LEWIS CIR 513, 33950 $145,000 1483
C7002676 CLIPPER COVE VILLAGE Sailboat Pool 3 2 2004 2002 BAL HARBOR BLVD. 221, 33950 $149,900 1517
C7029479 CLIPPER COVE VILLAGE     3 2 2004 2002 BAL HARBOR BLVD 121, 33950 $149,900 1517
C7026915 BURNT STORE MARINA Marina   2 2 1998 3181 MATECUMBE KEY RD 16, 33955 $157,700 1028
C7034153 Burnt Store Marina Marina Pool 2 2 2003 3191 MATECUMBE KEY RD 206, 33955 $159,000 1215
C7033305 SEA ISLES Gulf-access Pool 2 2 1987 240 LEWIS CIR 313, 33950 $159,000 1146
C7033434 BURNT STORE MARINA Marina Pool 2 2 2000 2060 MATECUMBE KEY RD 2603, 33955 $159,000 1030
C637955 LAKE RIO TOWNHOMES Lake   2 3 1988 26346 RAMPART BLVD 903, 33983 $159,900 1078
C7030352 ISLES GARDEN VILLAS Gulf-access   2 3 1992 824 VIA TRIPOLI , 33950 $159,900 1877
C7023273 BURNT STORE MARINA Marina Pool 3 3 1989 3001 MATECUMBE KEY RD 3, 33955 $159,900 2105
C655491 MONDOVI BAY VILLAS I Sailboat Pool 3 2 2004 3500 Mondovi Court 1021, 33950 $159,900 1547
C7034190 Clipper Cove Sailboat Pool 3 2 1999 2000 BAL HARBOR BLVD 422, 33950 $159,900 1517
C7031547 DOLPHIN CLUB Sailboat Pool 2 2 1986 2601 MARION AVE 47A, 33950 $164,900 1168
C7033014 BURNT STORE MARINA Marina Pool 2 2 2000 2060 MATECUMBE KEY RD 2104, 33955 $165,000 1030
C7029895 BURNT STORE MARINA Marina   2 2 1980 3250 SOUTHSHORE DR 51C, 33955 $165,000 1547
C7034169 Water Gardens Canal view Pool 3 2 2007 1349 AQUI ESTA DR 131, 33950 $166,320 1867
C7024264 SEA ISLES Gulf-Access   2 2 1987 240 LEWIS CIR 324, 33950 $166,900 1146
C7034130 Heritage Lake Park Lake Pool 3 2 2012 25567 HERITAGE LAKE BLVD 29, 33983 $168,000 1890
C7029989 FOUNTAIN COURT Gated   3 2 2005 255 WEST END DR 1307, 33950 $169,000 1538
C7030140 BURNT STORE MARINA Marina Pool 2 2 2000 2060 MATECUMBE KEY RD 2504, 33955 $169,000 1030
C7033344 BURNT STORE MARINA Marina Pool 2 2 1984 3255 SUGARLOAF KEY RD 31A, 33955 $169,500 1680
C7030964 BURNT STORE MARINA Marina Pool 3 3 1989 3080 MATECUMBE KEY RD 2, 33955 $170,000 1828
C7029888 BURNT STORE MARINA Marina   2 2 2003 3191 MATECUMBE KEY RD 305, 33955 $173,500 1128
C7024555 BURNT STORE MARINA Marina Pool 2 2 1998 2060 MATECUMBE KEY RD 2105, 33955 $179,000 1234
C7021646 BURNT STORE MARINA Marina Pool 2 2 1998 3181 MATECUMBE KEY RD 23, 33955 $179,000 1220
C7032609 BURNT STORE MARINA Marina   2 2 1991 3020 MATECUMBE KEY RD 104, 33955 $179,000 1173
C7033785 Burnt Store Marina Marina   2 2 2003 3191 MATECUMBE KEY RD 106, 33955 $179,900 1102
C7024254 CLIPPER COVE AT BAL HARBOR Sailboat Pool 3 2 2000 2000 BAL HARBOR BLVD 322, 33950 $180,000 1517
C7033154 WINDJAMMER POINT Sailboat   3 2 1992 3640 BAL HARBOR BLVD 121, 33950 $182,900 1867
C7033270 BURNT STORE MARINA Marina   3 2 1991 3020 MATECUMBE KEY RD 106, 33955 $184,900 1578
C7030259 HERITAGE LAKE PARK Lake   3 3 2006 25577 HERITAGE LAKE BLVD 34, 33983 $185,000 2384
C7030260 HERITAGE LAKE PARK Lake   3 3 2006 25579 HERITAGE LAKE BLVD 39, 33983 $185,000 2384
C7027215 BURNT STORE MARINA Marina   2 2 2000 2060 MATECUMBE KEY RD 2702, 33955 $187,500 1155
C7030265 Bella Laguna Condo Sailboat Pool 2 2 2007 3329 PURPLE MARTIN DR 123, 33950 $188,000 1467
C7028609 GOLF FOX CONDO     2 2 2002 2080 BIG PASS LN C, 33955 $189,900 1401
C7029050 BURNT STORE MARINA Marina   3 3 1988 3011 MATECUMBE KEY RD 2, 33955 $189,900 1828
C7032436 CLIPPER COVE VILLAGE Sailboat Pool 3 2 2002 2002 BAL HARBOR BLVD 1712, 33950 $195,000 1517
C7023640 BURNT STORE MARINA Marina Pool 2 2 1998 3181 MATECUMBE KEY RD 30, 33955 $195,000 1220
C7029984 CLIPPER COVE VILLAGE Sailboat   3 2 2002 2002 BAL HARBOR BLVD 1622, 33950 $195,000 1517
C7029134 PARADISE GARDEN VILLAS Pond Pool 3 3 1987 1780 DEBORAH DR 1, 33950 $195,000 2006
C7028436 ISLES COLONY Charlotte Harbor   2 2 1964 1710 JAMAICA WAY , 33950 $195,900 1335
C7029338 Punta Gorda Isles, Fountain Court Wheelchair accessible Pool 3 2 2005 255 WEST END DR 1209, 33950 $199,000 1807
C7021894 SPINNAKER POINT Sailboat Pool 3 2 1989 4000 E BAL HARBOR BLVD. E. #211 211, 33950 $199,000 1845
C7033679 HARBOR POINT Gulf-access Pool 3 2 1988 220 COLDEWAY DR 211, 33950 $199,000 1865
C7028532 BURNT STORE MARINA Marina   3 2 1980 3210 SOUTHSHORE DR 12A, 33955 $199,000 2050
C7024734 PARADISE GARDEN VILLAS Lake   3 3 1989 1780 DEBORAH DR 26, 33950 $199,900 2500
C7025522 WINDJAMMER POINT Sailboat Pool 2 2 1990 3640 BAL HARBOR BLVD 432, 33950 $199,900 1405

 

 < More > 

 

DISCLAIMER: The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties found by clicking on the PICTURE, includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

 


 


Punta Gorda Condos


 

Tip #1: Enter street name only  For example: Danforth

Tip #2: Zipcode for Punta Gorda Isles & Burnt Store Isles:  33950

 


Feedback Form


Whether you are planning to buy your first home or sell your existing home, contact us today! 

We'd love to hear from you!

To:  Bob Lapietro
Subject: 

First Name: 
Last Name: 
Email: 
Phone: 
Comments: 


Welcome!


     Call Bob Lapietro, Realtor - 941-286-7834
 

Florida Homes for Sale 

Updated every 5 minutes!

FREE
My Map Search

 

View video showing Best of  Charlotte County
Port Charlotte - Punta Gorda - Rotonda West - Englewood

VIDEO

 

HOME  |  PORT CHARLOTTE Homes  |  PC Pool Homes  |  PC Gulf-Access Homes  |  PC Sailboat Homes  |  PC Foreclosures  |  PG Condos  |  PUNTA GORDA Homes  |  PG Pool Homes  |  PG Gulf/Sailboat Homes  |  PG Sailboat-Access  |  PG Foreclosures  |  Englewood CONDOS  |  Englewood POOL Homes  |  ENGLEWOOD - Waterfront  |  LOTS - Waterfront - Port Charlotte  |   LOTS -Waterfront - Punta Gorda  |  Port Charlotte CONDOS  |  Port Charlotte Homes Under $100,000  |  Port Charlotte Homes Over $175,000  |  Port Charlotte Pool Homes > $250,000   |  Port Charlotte Villas For Sale - Bob Lapietro  |  Punta Gorda CONDOS - Over $200,000  |  Punta Gorda CONDOS - Gulf-access  |  Punta Gorda CONDOS - Sailboat  |  Punta Gorda Homes Over $275,000  |  Punta Gorda POOL Homes - Over $300,000  |  Search Florida MLS  |  About Me  |  Art and Design  |  Avoid Buyer Errors  |  Backyard Composting  |  Backyard Pond  |  Buyer's Toolkit  |  Careers and Education  |  Common Selling Mistakes  |  Dinner Party  |  Do not pay too much  |  Family  |  Florida MLS  |  Food and Entertaining  |  For Buyers  |  For Sellers  |  Health and Nutrition  |  Healthy Living  |  Home Search - Style 1  |  Home - Style 1  |  Home and Garden  |  Home Styling  |  House and Home  |  Make yourself Scarce  |  Money and Finance  |  Moving your Pets  |  Neighborhood  |  News  |  Protect Your Pet at Home  |  Real Estate  |  Resources  |  Sample Splash Page  |  Seller's Toolkit  |  Selling Price  |  Selling Your Home  |  Show Home Photos  |  Smooth Home Purchase  |  Stain Removal  |  Sweet Smell of a Sale  |  Technology  |  Tile Your Backsplash  |  Tips for grilling  |  Travel  |  VIDEO of Charlotte County  |  Weddings and Style  |  Why Hire a Professional?  |  Your First Home  |  HOMES  UNDER  $100,000
CONTACT Bob & Jen  |  FREE Home Evaluation
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2008-2012 Sun Realty