www.LiveByTheGulf.com - Bob Lapietro 941-286-7834
SUN Realty - 25166 E Marion, Punta Gorda FL
Bob Lapietro

CONDOS in Englewood FL - Sorted by Price

Villas in Englewood FL

 

Includes Condos in Englewood, Placida, Rotonda, Lemon Bay, Cape Haze & the Gulf Islands and Condos near Gulf Beaches, 

MLS Listing#

SUBDIVISION Features Pool Beds Baths Yr Built Visual Tour

 

Street Address, Zip List Price Sq Ft
D5784640 ROCK CREEK PARK Gulf Access   3 2 1959 1 photo 850 E 2ND ST , Englewood FL 34223 $89,900 1118
D5786344 QUAILS RUN     1 2 1978 8 photos 7 QUAILS RUN BLVD 11, Englewood FL 34223 $48,000 647
C7017478 RIVERHOUSE     2 2 1974 Virtual tour 93 BOUNDARY BLVD 301, Rotonda West FL 33947 $52,600 1273
D5784712 TERRA MAR WEST   X 2 2 1974 12 photos 3581 ARLINGTON DR B8, Rotonda West FL 33947 $54,900 990
R4598467       2 2 1973 7 photos 84 BOUNDARY BLVD 158, Rotonda West FL 33947 $57,900 1118
R4595046 CLUB VILLAS I     2 1 1991 5 photos 7181 RUM BAY DR , Placida FL 33946 $59,900 1400
D5787449       2 2 1984 8 photos 6800 PLACIDA RD 106, Englewood FL 34224 $69,900 1092
C7031789 QUAILS RUN 55+, furnished, hurricane shutters X 2 2 1981 Virtual tour 18 QUAILS RUN BLVD 4, Englewood FL 34223 $69,900 1013
D5785550 WILDFLOWER COUNTRY CLUB   X 2 2 1980 10 photos 6796 GASPARILLA PINES BLVD 13, Placida FL 33947 $69,900 932
D5785973 RIVERHOUSE Deed restrictions, Golf community, Freshwater canal X 2 2 1973 9 photos 66 BOUNDARY BLVD 277, Rotonda West FL 33947 $69,900 1118
D5778947 RIVERHOUSE   X 2 2 1973 10 photos 66 BOUNDARY BLVD 279, Rotonda West FL 33947 $69,999 1050
D5783550 NAVIGATORS REST     2 2 1985 6 photos 9000 GRIGGS RD G, Englewood FL 34224 $72,000 839
D5774797 CHATHAM     2 2 1988 8 photos 200 ROTONDA BLVD 5, Rotonda West FL 33947 $73,500 1146
D5785976 WATERS EDGE of Englewood Community boat dock with Gulf Access   2 2 1982 12 photos 6699 SAN CASA DR L5, Englewood FL 34224 $74,900 1028
D5775410 VILLAGE AT WILDFLOWER COUNTRY     2 2 1988 12 photos 6796 GASPARILLA PINES BLVD 65, Englewood FL 33947 $74,900 932
D5786472 FIDDLERS GREEN Furnished   2 2 2006 5 photos 8100 MEMORY LN 106, Rotonda West FL 33947 $75,000 1230
N5773373 QUAILS RUN I     2 2 1980 10 photos 11 QUAILS RUN BLVD 7, Englewood FL 34223 $78,900 921
D5780411 QUAILS RUN II Lake view   2 2 1977 11 photos 2 QUAILS RUN BLVD #2 2104, Englewood FL 34223 $79,500 946
D5786713     X 2 2 1982 8 photos 6699 SAN CASA DR T4, Englewood FL 34224 $79,900 1191
D5787149     X 2 2 1984 12 photos 6800 PLACIDA RD 217, Englewood FL 34224 $79,900 1092
N5776460     X 2 2 1981 12 photos 22 QUAILS RUN BLVD 22202, Englewood FL 34223 $79,900 1013
D576206 QUAILS RUN I Lake view   1 2 1977 Virtual tour 1 QUAILS RUN BLVD 9, Englewood FL 34223 $79,900 647
D5787111     X 2 2 1981 10 photos 24 QUAILS RUN BLVD 12, Englewood FL 34223 $79,900 921
C7033031       2 2 1984 6 photos 6800 PLACIDA RD 118, Englewood FL 34224 $79,900 1092
D5786958     X 2 2 1986 12 photos 3979 CAPE HAZE DR A4, Rotonda West FL 33947 $79,999 1058
D5786051 QUAILS RUN Open parking X 2 2 1981 7 photos 19 QUAILS RUN BLVD 19202, Englewood FL 34223 $81,500 1013
D5787407   Freshwater canal X 2 2 1973 12 photos 78 BOUNDARY BLVD 188, Rotonda West FL 33947 $83,000 1118
D5784697 GOLDEN TEE     2 2 1993 5 photos 6600 GASPARILLA PINES BLVD 111, Englewood FL 34224 $84,000 916
D5787204     X 2 2 1986 11 photos 1531 PLACIDA RD 104, Englewood FL 34223 $84,900 1056
D5787290     X 2 2 1985 Virtual tour 6800 PLACIDA RD 224, Englewood FL 34224 $84,900 1092
D5785630 RIVERHOUSE Deed restrictions, Assigned parking, Freshwater canal   2 2 1973 11 photos 66 BOUNDARY BLVD 282, Rotonda West FL 33947 $84,900 1118
D5787117     X 2 2 1990 12 photos 106 PINE HOLLOW DR 106, Englewood FL 34223 $85,000 1112
D5771882 HARBOR AT LEMON BAY CONDO PH 1 Amberjack Cove   0 1 1992 7 photos 900 S MCCALL RD B1, Englewood FL 34223 $89,000 560
N5776305     X 2 2 1989 8 photos 6468 HAMLET DR 4A, Englewood FL 34224 $89,500 1170
D5786666   Gulf-access X 2 2 1982 12 photos 6699 SAN CASA DR T1, Englewood FL 34224 $89,900 1438
D5785087 MARINA ISLES PH 2   X 2 2 1982 12 photos 149 ENGLEWOOD ISLES PKWY 601, Englewood FL 34223 $89,900 1080
D5784943 CAPE HAZE TOWNHOMES PH 2   X 2 2 2007 12 photos 3919 CAPE HAZE DR 504, Rotonda West FL 33947 $93,000 1140
D5786699   Freshwater canal X 2 2 1973 12 photos 72 BOUNDARY BLVD 198, Rotonda West FL 33947 $93,900 1118
D5787110     X 2 2 1995 12 photos 6610 GASPARILLA PINES BLVD 114, Englewood FL 34224 $94,900 1230
C7033100     X 2 2 1989 9 photos 118 PINE HOLLOW DR 118, Englewood FL 34223 $94,900 1112
D5784578 FIDDLERS GREEN II CONDO   X 2 2 1988 9 photos 6800 PLACIDA RD 277, Englewood FL 34224 $94,900 1092
D5785888 FIDDLERS GREEN Natures trail extends to Boca Grande   2 2 2005 12 photos 9800 FIDLRS GRN CIR UNIT CIR 224, Rotonda West FL 33947 $98,900 1083
D5783975 GULFWIND VILLAS PH I-XII Dock, 1st come X 2 2 1994 Virtual tour 6522 HAMLET DR B, Englewood FL 34224 $99,900 1170
C7032893   Lake   2 2 2007 12 photos 8411 PLACIDA RD 406, Placida FL 33946 $100,900 1009
C7031459 PINE HOLLOW   X 2 2 1994 Virtual tour 209 PINE HOLLOW DR 209, Englewood FL 34223 $104,500 1112
C7032190       2 2 2006 12 photos 8050 MEMORY LN 204, Rotonda West FL 33947 $109,000 1230
D5786338 TIKI ON THE BAY Lemon Bay X 1 1 1952 Virtual tour 470 S MCCALL RD 3, Englewood FL 34223 $109,500 487
D5786473 FIDDLERS GREEN Furnished   2 2 2006 7 photos 8151 MEMORY LN 118, Rotonda West FL 33947 $109,900 1230
D5782160 FOREST PARK     2 2 1983 10 photos 4260 PLACIDA RD 17A, Englewood FL 34224 $109,900 1393
D5785894 CAPE HAZE RESORT Gated, deed restrictions, 2-car garage X 2 2 2007 10 photos 8413 PLACIDA RD 405, Placida FL 33946 $110,000 870
L4610148 CAPE CONDOS   X 2 2 1987 10 photos 3979 CAPE HAZE DRIVE 9, Cape Haze FL 33947 $114,900 1057
D5786911       2 2 2007 10 photos 8407 PLACIDA RD 206, Placida FL 33946 $119,000 1009
D5785084 CAPE HAZE RESORT PH 2 Pond X 2 2 2007 12 photos 8405 PLACIDA RD 404, Placida FL 33946 $119,900 870
A3958965       2 2 1976 10 photos 1730 MANASOTA BEACH RD 107, Englewood FL 34223 $119,900 1066
N5774226 CAPE HAZE RESORT PH 2   X 2 2 2007 12 photos 8413 PLACIDA RD 204, Cape Haze FL 33946 $123,000 870
C7010387 CLUBHOUSE     2 2 1987 Virtual tour 177 BOUNDARY BLVD 4, Rotonda West FL 33947 $124,900 1260
N5774434 CASA RIO I ICW   2 2 1975 12 photos 250 ENGLEWOOD ISLES PKWY 3, Englewood FL 34223 $125,000 920
D5787226     X 2 2 1998 12 photos 4260 PLACIDA RD 11D, Englewood FL 34224 $125,000 1393
D5786729     X 1 1 1971 12 photos 5055 N BEACH RD 206, Englewood FL 34223 $125,900 540
N5776272   Lemon Bay X 1 1 1973 Virtual tour 5055 N BEACH RD 214, Englewood FL 34223 $127,900 540
D5785947 AL LAGO VILLAGE Deed restrictions, lake   3 2 2004 Virtual tour 165 BOUNDARY BLVD 165P, Rotonda West FL 33947 $129,000 1412
D5785264 TIKI APARTMENTS Lemon Bay X 1 1 1973 11 photos 5055 N BEACH RD 114, Englewood FL 34223 $129,900 540
D5787441   Lemon Bay X 3 2 2005 12 photos 1112 S MCCALL RD 322, Englewood FL 34223 $130,000 1840
D5783332 FIDDLERS GREEN TALL PINES PH 2     2 2 2006 6 photos 8100 MEMORY LN 105, Rotonda West FL 33947 $133,000 1275
D5774373 STUMP PASS CONDO New furnishings X 2 2 1974 2 photos 1954 WYOMING AVE 1971, Englewood FL 34224 $135,000 790
D5776861 TIKI APARTMENTS Lemon Bay   1 1 1973 10 photos 5055 N BEACH RD 212, Englewood FL 34223 $135,000 540
D5780168 CAPE HAZE RESORT PH 1     2 2 2007 Virtual tour 8403 PLACIDA RD 306, Placida FL 33946 $139,900 1009
C7033337   Oyster Creek X 2 2 2003 7 photos 1960 OREGON TRL 3A, Englewood FL 34224 $139,900 1227
D5786291 EL SOMBRERO VILLAGE 1-car garage, golf community   2 2 2004 8 photos 229 ROTONDA BLVD A, Rotonda West FL 33947 $139,900 1163
C7032027   Palm Island   1 1 1985 9 photos 9200 LITTLE GASPARILLA ISLAND 503, Placida FL 33946 $139,999 768
D5785931 HARBOURTOWN VILLAGE Gulf of Mexico, Dock FCFS, Turnkey furnished X 1 1 1985 10 photos 7070 PLACIDA RD 1211, Placida FL 33946 $150,000 680
A3959458   Pond X 3 2 2007 Virtual tour 10540 AMBERJACK WAY 102, Englewood FL 34224 $152,000 1622
D5787428       2 2 2007 12 photos 8407 PLACIDA RD 406, Placida FL 33946 $159,000 1009
D5786749     X 4 3 1997 12 photos 6610 GASPARILLA PINES BLVD 235, Englewood FL 34224 $159,900 1680
D5779355 GULF SHORES NORTH Island       1981 1 photo 5820 GASPARILLA RD 49, Boca Grande FL 33921 $160,000  
D5784948 CAPE HAZE TOWNHOMES PH 1   X 3 3 2006 12 photos 3929 CAPE HAZE DR 104, Rotonda West FL 33947 $162,000 2030
D5784235 CAPTAINS QUARTERS Sailboat   2 1 1983 12 photos 9141 LAKE DR 102, Englewood FL 34224 $164,500 907
D5786047 SANCTUARY AT CAPE HAZE 55+ condo community X 4 3 1995 Virtual tour 6610 GASPARILLA PINES BLVD 213, Englewood FL 34224 $164,900 1755
D5787322   Lemon Bay X 1 2 1980 12 photos 2450 N BEACH RD 114, Englewood FL 34223 $165,000 673
D5785061 HARBOURTOWN VILLAGE ICW   1 1 1985 10 photos 7070 PLACIDA RD 1220, Placida FL 33946 $169,000 680
D5786253 HARBOURTOWN VILLAGE Furnished, Palm Island   1 1 1985 1 photo 7070 PLACIDA RD 1117, Placida FL 33946 $169,000 648
A3957923   Lake X 3 2 2007 Virtual tour 10501 AMBERJACK WAY 103, Englewood FL 34224 $169,000 1674
D5782979 MARINA ISLES Sailboat X 2 2 1980 12 photos 150 ENGLEWOOD ISLES PKWY 502, Englewood FL 34223 $169,900 1080
A3957926   Lake X 3 2 2007 Virtual tour 10550 AMBERJACK WAY 202, Englewood FL 34224 $169,900 1674
D5786299 SANCTUARY at Golden Tee Furnished   4 3 1994 10 photos 6610 GASPARILLA PINES BLVD 206, Englewood FL 34224 $172,500 1755
D5786070 PRESERVE AT WINDWARD Handicap modified, Freshwater X 2 2 2005 3 photos 10045 LINKS LN 404, Rotonda West FL 33947 $179,900 1628
N5776402   ICW   2 1 1973 Virtual tour 5055 N BEACH RD 216, Englewood FL 34223 $188,900 820
D5782861 SANDPIPER KEY Lemon Bay view X 2 2 1981 12 photos 1551 BEACH RD 313, Englewood FL 34223 $189,000 1039
D5780955 SANDPIPER KEY Englewood Beach X 2 2 1981 12 photos 1551 BEACH RD 408, Englewood FL 34223 $193,900 1172
D5783358 PLACIDA BEACH VILLAGE PH I Island   2 2 1987 8 photos 9200 LITTLE GASPARILLA IS 202, Placida FL 33946 $195,000 970
R4593436 BEACH VILLAS Gulf of Mexico, private beach, gated, deed restrictions X 1 1 1985 5 photos 3211 PALM ISLAND RESORT 11, Placida FL 33946 $198,000 668
D5782700 SANDPIPER KEY 1/2 mile from beach X 2 2 1981 12 photos 1501 BEACH RD 310, Englewood FL 34223 $198,000 1039
D5774075 ENGLEWOOD BEACH VILLAS Englewood Beach   2 2 1974 4 photos 1977 BEACH RD 5, Englewood FL 34223 $199,900 1044
R4597717 BEACH VILLAS Palm Island X 1 1 1985 6 photos 7450 PALM IS DR 3424, Placida FL 33946 $199,900 668
R4590430 HARBOURTOWN VILLAGE     1 1 1985 5 photos 7070 PLACIDA RD 1127, Englewood FL 34224 $199,900 648
D5786504 EL GALEON SOUTH Lemon Bay, dock FCFS, seawall X 1 1 1981 Virtual tour 1765 GULF BLVD 402, Englewood FL 34223 $199,900 558
D5785487 TARAMIND GULF Gulf of Mexico X 1 1 1981 12 photos 2950 N BEACH RD A-212, Englewood FL 34223 $199,900 870
N5773241 MANASOTA SHORES Lemon Bay   2 2 1992 Virtual tour 5031 N BEACH RD 120, Englewood FL 34223 $199,900 1046
D5787235     X 2 2 1982 12 photos 1701 BEACH RD 208, Englewood FL 34223 $200,000 1172
T2508014   Palm Island X 2 2 1994 12 photos 9400 LITTLE GASPARILLA IS C7, Placida FL 33946 $200,000 980
D5784073 SANDPIPER KEY Lemon Bay views X 2 2 1981 12 photos 1551 BEACH RD 311, Englewood FL 34223 $205,000 1172
D5780558 SANDPIPER KEY Englewood Beach X 2 2 1982 12 photos 1701 BEACH RD 411, Englewood FL 34223 $210,000 1180
R4598644   Palm Island X 1 1 1985 6 photos 7450 PALM ISLAND DR 3411, Placida FL 33946 $210,000 668
A3957922   Creek X 3 2 2007 Virtual tour 8561 AMBERJACK CIR 201, Englewood FL 34224 $210,000 1927
T2408489 HIDEAWAY BAY BEACH CLUB Island   2 2 1994 10 photos 9400 LITTLE GASPARILLA IS C8, Placida FL 33946 $215,000 980
D5780298 HIDEAWAY BAY BEACH CLUB Gulf of Mexico X 2 2 1994 10 photos 9400 LITTLE GASPARILLA IS I-9, Placida FL 33946 $219,900 980
R4596086 BEACH VILLAS Villa - Island X 1 1 1985 6 photos 7458 PALM IS DR 3214, Placida FL 33946 $220,000 668
T2373964 HIDEAWAY BAY BEACH CLUB Island X 2 2 1997 Virtual tour 9400 LITTLE GASPARILLA IS J-4, Placida FL 33946 $220,000 980
D5786296 HAMMOCKS PRESERVE End unit / first floor   3 3 2007 12 photos 10520 AMBERJACK WAY 101, Englewood FL 34224 $220,000 1927
D5786937   Creek X 3 3 2007 10 photos 8571 AMBERJACK CIR 301, Englewood FL 34224 $220,000 1927
D5785933 EL GALEON Lemon Bay, private beach, deed restrictions, community dock X 1 1 1972 Virtual tour 1770 GULF BLVD 6, Englewood FL 34223 $224,900 620
R4589647 HARBOURTOWN VILLAGE Island   1 1 1985 7 photos 7070 PLACIDA RD 1210, Cape Haze FL 33946 $225,000 680
R4598195 BEACH VILLAS Gulf of Mexico, dock FCFS, beach X 1 1 1986 8 photos 7442 PALM ISLAND DR 3624, Placida FL 33946 $225,000 668
R4596847 BEACH VILLAS Island X 1 1 1986 6 photos 7446 PALM IS DR 3511, Placida FL 33946 $225,000 668
C696024 SANDPIPER KEY Englewood Beach X 2 2 1982 12 photos 1651 BEACH RD 412, Englewood FL 34223 $226,000 1039
D5770206 VILLAGE AT OYSTER CREEK Oyster Creek   3 2 2003 Virtual tour 1950 OREGON TRL 1D, Englewood FL 34224 $229,000 1500
A3953743 VILLAGE AT OYSTER CREEK Oyster Creek, 2-car garage, RV/boat parking   2 2 2003 6 photos 1954 OREGON TRL 2D, Englewood FL 34224 $229,000 1500
D5774662 MARINA VILLAGE OF BOCA GRANDE Island X 1 1 1981 12 photos 5850 GASPARILLA RD M1, Placida FL 33921 $229,900 686
T2444311 HIDEAWAY BAY BEACH CLUB Island X 2 2 1992 Virtual tour 9400 LITTLE GASPARILLA IS F7, Placida FL 33946 $229,900 980
D5785857 EL GALEON Sailboat, Dock-deeded X 2 1 1979 12 photos 1770 GULF BLVD 3, Englewood FL 34223 $239,000 768
T2382629 HIDEAWAY BAY BEACH CLUB Island X 2 2 1999 Virtual tour 9400 LITTLE GASPARILLA IS A-5, Placida FL 33946 $239,000 980
C7022244 MANASOTA SHORES Beach access   2 2 1992 10 photos 5031 N BEACH RD 116, Englewood FL 34223 $239,900 1046
D5786648       3 3 2006 12 photos 8520 AMBERJACK CIR 201, Englewood FL 34224 $239,900 1927
D5786920   Palm Island   1 1 1985 1 photo 7070 PLACIDA RD 1110, Placida FL 33946 $239,900 648
A3957296   Gulf of Mexico   2 2 1984 12 photos 2710 N BEACH RD 1, Englewood FL 34223 $239,900 1300
C7027615 OAKWATER COVE Sailboat X 2 2 1974 12 photos 6005 N BEACH RD 3, Englewood FL 34223 $249,000 1188
D5780149 HIDEAWAY BAY BEACH CLUB Gulf of Mexico X 2 2 1998 9 photos 9400 LITTLE GASPARILLA IS H5, Placida FL 33946 $249,000 980
D5787486   ICW   2 3 2005 10 photos 11220 HACIENDA DEL MAR BLVD A-303, Placida FL 33946 $249,900 1682
D5784023 TAMARIND GULF & BAY Lemon Bay X 2 2 1981 Virtual tour 2955 N BEACH RD A-524, Englewood FL 34223 $249,900 1288
D5783345       4 3 2007 12 photos 10300 TARPON LANDINGS TER 3, Placida FL 33946 $249,900 2229
D5784617 LA COQUINA BEACH Gulf of Mexico X 2 2 1980 1 photo 2810 N BEACH RD D-208, Englewood FL 34223 $249,900 1140
B4584400 HIDEAWAY BAY BEACH CLUB Gulf of Mexico X 2 4 1988 1 photo 9400 LITTLE GASPARILLA IS K-1, Placida FL 33946 $250,000 980
D537052 LA COQUINA BEACH Gulf of Mexico X 1 1 1980 10 photos 2820 N BEACH F-106, Englewood FL 34223 $260,000 840
D5779217 TAMARIND GULF & BAY Gulf of Mexico X 2 2 1981 12 photos 2950 N BEACH RD A124, Englewood FL 34223 $265,000 1288
C7031945   Sailboat X 2 3 2007 12 photos 11140 HACIENDA DEL MAR BLVD 205, Placida FL 33946 $265,500 1682
D5786372 TAMARIND GULF AND BAY Lemon Bay, deed dock, furnished, Ground floor   2 2 1981 Virtual tour 2955 N BEACH RD B811, Englewood FL 34223 $269,500 1185
N5776342   Lemon Bay X 2 2 1987 12 photos 5095 N BEACH RD B1, Englewood FL 34223 $275,000 1591
D5787336   Beach X 2 2 1985 12 photos 2731 N BEACH RD 109, Englewood FL 34223 $275,000 1200
C7014022 TAMARIND GULF & BAY Gulf of Mexico   2 2 1981 12 photos 2950 N BEACH RD A132, Englewood FL 34223 $275,000 1088
D5783821 SANDPIPER KEY Lemon Bay X 2 2 1982 12 photos 1651 BEACH RD 204, Englewood FL 34223 $275,000 1039
D5784930 PLACIDA HARBOUR SEC 3 ICW   2 2 1987 12 photos 11000 PLACIDA RD 301, Placida FL 33946 $275,000 1593
D5781131 SANDPIPER KEY Lemon Bay X 2 2 1982 12 photos 1651 BEACH RD 406, Englewood FL 34223 $280,000 1039
R4598272   Palm Island X 2 2 1985 4 photos 7450 PALM ISLAND DR 3412, Placida FL 33946 $285,000 1048
D5786700   Beach   2 2 1982 9 photos 2350 N BEACH RD 2A, Englewood FL 34223 $289,000 800
D5787271       3 3 2007 Virtual tour 8581 AMBERJACK CIR 101, Englewood FL 34224 $289,000 1927
D5787453   Gulf-access X 2 2 2003 12 photos 13313 GASPARILLA RD 404, Placida FL 33946 $294,000 1332
D5787142   Lemon Bay X 2 2 1982 12 photos 2955 N BEACH RD A432, Englewood FL 34223 $295,000 1088
D5781181 PALM BAY CONDO Island   3 2 1981 12 photos 5041 N BEACH RD 4, Englewood FL 34223 $295,000 1536
D459005 LEMON BAYVIEW VILLAS Lemon Bay X 2 2 1988 Virtual tour 5095 N BEACH RD D-8, Englewood FL 34223 $295,000 1353
D5786387 SANDPIPER KEY Lemon Bay, top floor, 15 min to Englewood Beach X 2 2 1982 12 photos 1751 BEACH RD 407, Englewood FL 34223 $295,000 1039
D5779525 SANDPIPER KEY Englewood Beach X 2 2 1981 12 photos 1501 BEACH RD 402, Englewood FL 34223 $295,000 1039
R4597136 BEACH VILLAS Island X 2 2 1985 3 photos 7458 PALM IS DR 3213, Placida FL 33946 $299,000 1048
D5781900 SANDPIPER KEY Lemon Bay X 2 2 1982 12 photos 1651 BEACH RD 202, Englewood FL 34223 $299,000 1172
D5787468     X 2 2 1982 Virtual tour 1751 BEACH RD 306, Englewood FL 34223 $299,000 1039
R4589771 BEACH VILLAS Gulf of Mexico X 2 2 1985 9 photos 3413 PALM ISLAND RESORT 3413, Cape Haze FL 33946 $299,900 1048
D5780207 LA COQUINA BEACH Gulf of Mexico   2 2 1980 12 photos 2800 N BEACH RD B-205, Englewood FL 34223 $299,900 1200
D5782241 SANDPIPER KEY Lemon Bay X 2 2 1982 12 photos 1701 BEACH RD 307, Englewood FL 34223 $305,000 1210
D5787208     X 3 3 2007 Virtual tour 10301 CORAL LANDINGS LN 6, Placida FL 33946 $310,000 2296
D5784373 PALMS OF MANASOTA KEY Gulf of Mexico X 3 2 2007 12 photos 50 MEREDITH DR 9, Englewood FL 34223 $319,900 1687
R4596861 BEACH VILLAS Gulf of Mexico X 2 2 1985 7 photos 7454 PALM IS DR 3323, Placida FL 33946 $319,900 1048
D5781132 BOCA VISTA HARBOR ICW X 3 2 2003 3 photos 13213 GASPARILLA RD 305, Placida FL 33946 $324,000 1528
A3951697 LANDINGS ON LEMON BAY CONDO Lemon Bay   2 2 1985 Virtual tour 2424 PLACIDA RD D304, Englewood FL 34224 $325,000 1260
D540068 LA COQUINA BEACH Gulf of Mexico   2 2 1980 Virtual tour 2820 N BEACH RD 104, Englewood FL 34223 $325,000 1176
A3951682 LANDINGS ON LEMON BAY CONDO Lemon Bay   2 2 1985 2 photos 2424 PLACIDA RD C304, Englewood FL 34224 $325,000 1372
D5778118 MARINA VILLAGE OF BOCA GRANDE Island   1 1 1981 Virtual tour 5852 GASPARILLA RD MV10, Boca Grande FL 33921 $325,000 686
D5786669   Lemon Bay   2 2 1981 12 photos 53 W BAY HEIGHTS RD #403 RD 403, Englewood FL 34223 $329,000 1144
R4597669 BOCA VISTA HARBOR ICW view X 2 2 2003 12 photos 13213 GASPARILLA RD 205, Placida FL 33946 $330,000 1531
D5780583 TAMARIND GULF & BAY Gulf of Mexico   2 2 1981 4 photos 2950 N BEACH RD A121, Englewood FL 34223 $330,000 1161
D5769169 HACIENDA DEL MAR ICW X 2 3 2006 10 photos 11200 HACIENDA DEL MAR BLVD B302, Placida FL 33946 $330,000 1682
D5783898 LIVE OAK LANDINGS Lemon Bay   2 2 1999 12 photos 2255 N BEACH RD 13, Englewood FL 34223 $335,000 1301
D5777150 HACIENDA DEL MAR ICW   3 3 2006 9 photos 11180 HACIENDA DEL MAR BLVD C-301, Placida FL 33946 $338,500 1986
U7533163 BOCA VISTA HARBOR ICW, 1-car garage   2 2 2003 7 photos 13213 GASPARILLA RD 204, Placida FL 33946 $338,888 1332
D5783238 LIVE OAK LANDINGS Englewood Beach X 2 2 1999 12 photos 2255 N BEACH RD 14, Englewood FL 34223 $339,000 1301
D5785340 BOCA VISTA HARBOR 1st floor, Marina view   2 2 2004 12 photos 13513 GASPARILLA RD 202, Placida FL 33946 $339,500 1278
D5773465 HACIENDA DEL MAR ICW X 2 3 2006 6 photos 11180 HACIENDA DEL MAR BLVD C-203, Placida FL 33946 $340,000 1682
D5777211 HACIENDA DEL MAR ICW   2 3 2005 9 photos 11220 HACIENDA DEL MAR BLVD A-202, Placida FL 33946 $340,000 1682
R4597977 BEACH VILLAS Palm Island, Gulf of Mexico, Private beach, dock FCFS X 2 2 1985 7 photos 7462 PALM IS DR 3122, Placida FL 33946 $345,000 1048
D5784418 ISLAND HOUSE Island   2 2 1980 12 photos 170 N GULF BLVD 3, Placida FL 33946 $345,000 912
D535917 LEMON BAYVIEW VILLAS Gulf of Mexico X 2 2 1988 6 photos 5095 N BEACH ROAD D-7, Englewood FL 34223 $349,900 1372
N5776327   Gulf of Mexico X 1 1 1978 Virtual tour 2240 N BEACH RD 23A, Englewood FL 34223 $349,900 540
N5774433 LA COQUINA BEACH BLDG F Gulf of Mexico X 2 2 1980 3 photos 2820 N BEACH RD F-108 , Englewood FL 34223 $349,900 1140
D5783909 PLACIDA HARBOUR SEC 3 Sailboat X 2 2 1987 10 photos 11000 PLACIDA RD 304, Placida FL 33946 $350,000 1593
D5768816 HACIENDA DEL MAR ICW X 2 3 2008 6 photos 11120 HACIENDA DEL MAR BOULEVARD F-305, Placida FL 33946 $350,000 1682
D5785178 BOARDWALK OF MANASOTA KEY Gulf of Mexico X 2 2 1984 12 photos 2400 N BEACH RD 3, Englewood FL 34223 $350,000 1386
D5784882 HACIENDA DEL MAR ICW X 3 3 2006 11 photos 11180 HACIENDA DEL MAR BLVD 201, Placida FL 33946 $359,000 1986
D5782990 TAMARIND GULF & BAY Gulf of Mexico X 2 3 1981 Virtual tour 2950 N BEACH RD A-331, Englewood FL 34223 $359,000 1327
D5783841 PALM ISLAND VILLAGE Gulf of Mexico   2 2 1984 Virtual tour 7474 PALM IS DR 2713, Placida FL 33946 $359,900 1227
R4592678 BEACH VILLAS Gulf of Mexico, Beach, Dock - FCFS, Deed restrictions X 2 2 1987 8 photos 3713 PALM ISLAND RESORT , Cape Haze FL 33947 $365,000 1048
D5784784 PLACIDA HARBOUR SEC 7 Placida Harbor   2 3 1993 1 photo 11000 PLACIDA RD 2301, Placida FL 33946 $365,000 1973
D5785708 ENGLEWOOD BEACH PLACE Manasota Key, Gulf of Mexico, private beach X 2 2 1981 12 photos 1480 GULF BLVD 202, Englewood FL 34223 $365,000 1066
D5780988 BOCA GRANDE NORTH Island   2 2 1985 Virtual tour 6021 BOCA GRANDE CSWY G82, Boca Grande FL 33921 $369,000 1235
C7033541   Gulf-access X 3 3 2005 12 photos 11776 ANGLERS CLUB DR 108, Placida FL 33946 $369,900 1592
D5787330   Gulf of Mexico X 1 1 1984 1 photo 5000 GASPARILLA RD BC105, Boca Grande FL 33921 $375,000 678
D5773461 HACIENDA DEL MAR PH 3 ICW X 2 3 2007 10 photos 11160 HACIENDA DEL MAR BLVD D-305, Placida FL 33946 $375,000 1682
D5778093 TAMARIND GULF & BAY Lemon Bay X 2 3 1981 Virtual tour 2955 N BEACH RD B-822, Englewood FL 34223 $375,000 1485
D5785905 BOCA VISTA HARBOR Gated, Deed restrictions, elevators, 1-car garage, surround by water on 3 sides - ICW X 2 2 2003 12 photos 13313 GASPARILLA RD 303, Placida FL 33946 $379,000 1368
D571834 HACIENDA DEL MAR PH 4 ICW   2 3 2007 5 photos 11140 HACIENDA DEL MAR BLVD E-303, Placida FL 33946 $379,000 1682
D5780711 BEACH CHALET OF BOCA GRANDE CL Gulf of Mexico X 1 2 1984 Virtual tour 5000 GASPARILLA RD BC101, Boca Grande FL 33921 $389,000 730
D5784945 PLACIDA HARBOUR Sailboat   2 2 1983 12 photos 11000 PLACIDA RD 602, Placida FL 33946 $389,000 1485
D5781006 DUNES CHALET OF BOCA GRANDE Island   1 2 1985 Virtual tour 5000 GASPARILLA RD DC206, Boca Grande FL 33921 $395,000 828
R4596582 PALM ISLAND BAY VILLAS Island X 2 2 2002 1 photo 7257 RUM BAY DR 5113, Placida FL 33946 $398,000 1248
D5775983 DUNES CHALET OF BOCA GRANDE Island   1 2 1985 Virtual tour 5000 GASPARILLA RD DC202, Boca Grande FL 33921 $399,000 828
D5787106   Gasparilla Island X 2 2 1986 1 photo 6000 BOCA GRANDE CSWY D45, Boca Grande FL 33921 $399,000 1235
